| Physical Characteristics | 
 | Length | 164.2mm | 
 | Width | 80 mm | 
 | Depth | 24.3mm | 
 | Weight | 654g | 
 | Environmental Specifications | 
 | Operating Temperature | -20°C to 50°C | 
 | Storage Temperature | -40°C to 70°C | 
 | Humidity | 0 to 95% Non-Condensing | 
 | Drop Spec. | 1.5m drop to concrete | 
 | Tumble Spec. | 1000 0.5m tumbles at room temperature | 
 | ESD | 15 kV air discharge, 8 kV direct discharge | 
 | Ingress Protection | IP65 | 
 | Hardware | 
 | Processor | Cortex-A53 2.5 GHz Octa-core | 
 | Memory | 3 GB +32 GB (optional 4GB + 64GB) | 
 | Expansion | Micro SD card slot, up to 128 GB | 
 | Display | 5.2 inch, 1920 x 1080 high resolution | 
 | Touch Panel | Corning Gorilla Glass multi-touch panel (gloves and wet hands supported) | 
 | Camera | 13MP, Rear Facing | 
 | Keys | 4 front keys, s, 1 power key, 2 scan keys, 1 multifunctional key | 
 | Battery | 8000mAh LiPo | 
 | Audio | Speaker, 2 Microphones | 
 | Sensors | Gravity sensor, Light sensor, Proximity Sensor | 
 | Sensors | G-Sensor/Proximity Sensor/Light Sensor | 
 | Reader Options | 
 | Barcode | Choice of: 1D: Zebra SE965, or Honeywell N4313
 2D: Zebra  SE4710, SE4750 or SE4750MR, or Honeywell N6603
 | 
 | UHF RFID | CM2000-1 module based on Impinj Indy R2000 EPC C1 GEN2 / ISO18000-6C. 920-925 MHz
 Circular polarization (4dBi), linear polarization(1.8dBi)
 1 W (30 dBm, +5 dBm to +30 dBm adjustable)
 Up to 15 m (circular) Up to 7 m (linear)
 | 
 | NFC | Optional | 
 | Communication | 
 | Bluetooth | Bluetooth v2.1+EDR, 3.0+HS, v4.1+HS | 
 | GPS | GPS/AGPS, GLONASS, BeiDou | 
 | WiFi | IEEE802.11 a/b/g/n/ac, 2.4G/5G dual-band | 
 | WWAN | 2G: 850/900/1800/1900 MHz 3G: B1,B2,B4,B5,B8
 4G: B1,B2,B3,B4,B5,B7,B8,B12,B17,B20,B25,B40,B66
 |