| Physical Characteristics | 
| Dimensions | 100mm x 26mm x 8.9mm | 
| Weight | 19.4g | 
| Case Material | High-performance engineered polymer, Copper | 
| Mounting | Casting, Screws, Rivets (ø3.2mm), Cable ties, High-performance adhesive (optional) | 
| Environmental Characteristics | 
| Operating Temperature | -40°C to 85°C | 
| Survival Temperature | -40°C to 85°C | 
| IP Classification | IP68 | 
| Compression strength | 29 psi (200 kPa) | 
| Shock (drop) | 1m to concrete | 
| Vibration | MIL-STD-810G | 
| Tag Characteristics | 
| Chip Type | Asygn AS3211 | 
| Operating Frequency Range | 902 MHz - 928 MHz, or 866 MHz - 868 MHz (EU) | 
| Memory Configuration | 648-bit TID; 192-EPC bits, User 32 bits | 
| Read Range | 2m on metal, 3m off metal, 4.5m in concrete | 
| Sensors | Temperature, Humidity, Strain, Ambient light, Pressure, Magnetic field (Hall Effect), Electrical continuity |