|
The Casio IT-9000 Rugged Handheld Terminal has been designed to provide all of the necessary functions built into one terminal. Whether you need wireless connectivity or location awareness anywhere, printing of receipts or tickets, barcode, magnetic or Mifare card reading, or the ability to take digital photo's on the fly, the Casio IT-9000 can provide any or all of these things in a single package. Utilizing the latest Windows Mobile O/S Platform, WM6.5, with a long life battery, enables the greatest flexibility and usability in the most demanding environments. Features:
|
---|
Specifications
Physical Characteristics | |
---|---|
Length | 247 - 286 mm (Dependant on Options) |
Width | 112 mm |
Depth | Printer: 60 - 66 mm Display: 37 mm |
Weight | 620g to 745g (Ïncluding Battery, Dependant on Options) |
Environmental Characteristics | |
Operating Temperature | -20ºC to +50ºC |
Storage Temperature | -20ºC to +70ºC |
Relative Humidity | 10% to 80% (non-condensing) |
Rain & Dust Resistance | IP54 compliant |
Drop Spec | Withstands 1.5 m Drop |
Software | |
Operating System | Windows Mobile 6.5 |
Hardware | |
Microprocessor | Marvell PXA320, 624 MHz |
RAM Memory | 256 MB |
Flash ROM | 256 MB |
Power | |
Battery Type | Lithium-Ion |
Battery Life | Approx. 20 Hours Normal Continuous Use |
Charge Time | Approx. 5 Hours |
Backup Battery | Onboard Rechargeable Lithium |
Display | |
Size (pixels) | 480 (w) x 640 (h) VGA |
Size (diagonal) | 94 mm |
Type | High Visibility Colour LCD, 65,536 Colours |
Backlight | LED |
Printer | |
Printing Method | Thermal Line dot |
Paper Width | 58mm or 80mm |
Printing Width | 48mm or 72mm |
Paper Roll Diameter | 44mm |
Print Resolution | 203 dpi |
Print Speed | Upto 28 Lines/Second |
Stock Types | Roll Paper, Label Paper |
Sensor | Gap/Black Bar |
Barcode Reader Option | |
Type | Wide CMOS Mono Imager (752 x 480) |
Aimer | 1mW Laser, 650nm |
Read Distance | 40 - 400mm (Dependant on Barcode) |
1D Symbologies | UPC/EAN, Codabar, Code39, ITF, MSI, Code93, Code128, EAN128, Code11, IATA, RSS-14, RSS Limited, RSS Expanded, RSS-14 Truncated |
Stacked Symbologies | PDF417, Micro PDF, CODE49, Composite, Codablock, RSS-14 Stacked Omnidirectional, RSS Expanded Stacked, RSS-14 Stacked |
2D Symbologies (Matrix) | Aztec, DataMatrix, Maxicode, QR Code, microQR, Han Xin Code |
NFC Reader | |
Frequency | 13.56MHz (HF RFID) |
Transponders | ISO14443 Type A(MIFARE®), ISO14443 Type B, Felica, ISO15693(I・CODE® SLI, Tag-it, my-d) |
Magnetic Card Reader Option | |
Standard | ISO/IEC 7811-2 2001 |
Tracks | 1, 2 & 3 |
Digital Camera Option | |
Imaging Element | 2.0 Megapixel, C-MOS |
Functions | Auto Focus, LED Flash |
User Interface | |
Keypad | 24 Keys, plus 2 side scanning keys |
Touchscreen | Standard |
Microphone | Built-in (monaural) |
Speaker | Built-in (monaural) |
Communications | |
Standard | IEEE 802.11b/g (WiFi), Bluetooth 2.0 |
Optional | WWAN (HSDPA, UMTS, EGPRS (EDGE), GPRS, GSM (850 / 900 / 1800 / 1900MHz) GPS(12 Channel Receiver) |
Expansion | |
Card Slot | SDIO (SDHC Supported) |
Interface | USB Host.Client 1.1 |
Model Options
2D Barcode Reader | 3G/GPS | Camera | Magnetic Card Reader | WiFi | NFC Reader | |
---|---|---|---|---|---|---|
IT-9000-05E | - | - | - | - | X | X |
IT9000-G05E | - | X | - | - | X | X |
IT-9000-25E | X | - | - | - | X | X |
IT-9000-G25E | X | X | - | - | X | X |
IT-9000-GC25E | X | X | X | - | X | X |
IT-9000-GMC25E | X | X | X | X | X | X |
Part Number | Model Number | Description | RRP Inc GST |
T % |
---|---|---|---|---|
[A] Casio IT-9000, Battery Included (Docks, Power Supplies must be ordered seperately) | ||||
IT-9000-05E | IT-9000 | Windows Mobile 6.5, 80mm printer, WLAN | $2,101.00 | I3 |
IT-9000-G05E | IT-9000 | Windows Mobile 6.5, 80mm printer, WLAN, WWAN | $2,574.00 | I3 |
IT-9000-25E | IT-9000 | Windows Mobile 6.5, 80mm printer, WLAN, CMOS imager | $2,497.00 | I3 |
IT-9000-G25E | IT-9000 | Windows Mobile 6.5, 80mm printer, WLAN, WWAN, CMOS imager | $2,970.00 | I3 |
IT-9000-GC25E | IT-9000 | Windows Mobile 6.5, 80mm printer, WLAN, WWAN, CMOS imager, CAMERA | $3,179.00 | I3 |
IT-9000-GMC25E | IT-9000 | Windows Mobile 6.5, 80mm printer, WLAN, WWAN, CMOS imager, CAMERA, MCR | $3,377.00 | I3 |
[B] Dock Options | ||||
USB Dock (All Parts must be ordered) | ||||
HA-L60IO | Communication (USB Host / Clinet) cradle (w/o AC Adapter) | $231.00 | I3 | |
AD-S42120B-N | AC adaptor for HAL60IO/L62IO/L30CHG/G32DCHG | $110.00 | I3 | |
2-6254-020-7 | CA6254-2 | Power Lead, Appliance (Fig8) | $11.00 | U1 |
Ethernet Dock (All Parts must be ordered) | ||||
HA-L62IO | Communication (Ethernet, USB Host / Clinet) cradle (w/o AC Adapter) | $363.00 | I3 | |
AD-S42120B-N | AC adaptor for HAL60IO/L62IO/L30CHG/G32DCHG | $110.00 | I3 | |
2-6254-020-7 | CA6254-2 | Power Lead, Appliance (Fig8) | $11.00 | U1 |
[C] Charger Options | ||||
Direct Charging - connects to side of IT-9000 (All Parts must be ordered) | ||||
AD-S42120B-N | AC adaptor for HAL60IO/L62IO/L30CHG/G32DCHG | $110.00 | I3 | |
2-6254-020-7 | CA6254-2 | Power Lead, Appliance (Fig8) | $11.00 | U1 |
Desk Charger (All Parts must be ordered) | ||||
HA-L30CHG | Cradle type charger (w/o AC adaptor) | $231.00 | I3 | |
AD-S42120B-N | AC adaptor for HAL60IO/L62IO/L30CHG/G32DCHG | $110.00 | I3 | |
2-6254-020-7 | CA6254-2 | Power Lead, Appliance (Fig8) | $11.00 | U1 |
Car Charger (Includes Car Power Cable) | ||||
HA-L35CHG | Car mountedtype battery charger (w/ Car power cable) | $341.00 | I3 | |
Dual Battery Charger (All Parts must be ordered) | ||||
HA-G32DCHG | Dual battery charger | $308.00 | I3 | |
AD-S42120B-N | AC adaptor for HAL60IO/L62IO/L30CHG/G32DCHG | $110.00 | I3 | |
2-6254-020-7 | CA6254-2 | Power Lead, Appliance (Fig8) | $11.00 | U1 |
[D] Batteries (1 Supplied with the IT-9000) | ||||
HA-G20BAT | Battery Pack | $308.00 | I3 | |
[E] Cables | ||||
DT-380USB | USB Cable between HAG60IO / 62IO (Type B) and PC (Type A) | $11.00 | I3 | |
HA-L80USBH | USB Cable (HOST) | $33.00 | I3 | |
HA-L81USBC | USB Cable (Client) | $33.00 | I3 | |
[F] Options | ||||
HA-C90PS5B | Screen protect sheet (5 sheets) | $33.00 | I3 | |
4-0067-210-4 | IT-9000-S | Neck Strap with Break Point - IT-9000 | $33.00 | C |
[G] Consumables | ||||
9-9057-542-7 | PR5740T/40 | Thermal Paper Roll 57mm(w) x 40mm(d) (Pk 40) | $44.00 | C |
9-9080-546-9 | PR8040T/24 | Thermal Paper Roll 80mm(w) x 40mm(d) (pk 24) | $68.20 | C |
Other Consumables available on request. Contact UMD Sales for details. |