![]() |
The Honeywell CK67 mobile computer are ultra-rugged, all-purpose productivity devices ensuring reliable performance and ease of adoption. It can be quickly integrated into existing infrastructure and is the ideal choice for distribution and warehouse operations. The new CK67 comes in an updated form factor, with a sleek modern design, larger screen, and a more ergonomic scan handle. The keypads have updated button sizes and responsiveness for enhanced user experience. Its rugged design continues to withstand heavy, daily use (and misuse) throughout warehouse operations. Users can be confident the CK67 undergoes intense durability testing before release. It can withstand up to 8ft drops across operating temperatures and 4,000 1.0m tumbles. This rugged mobile computer can be equipped with the latest 5G and Wi-Fi 6E technology to guarantee connection in both indoor and outdoor environments. 5G keeps mobile workers connected with the highest bandwidth and lowest latency available, reducing downtime and increasing productivity. Wi-Fi 6E enables fast, reliable communications and data access. Powered by a long lasting battery with hot-swappable capabilities, the CK67 ensures uninterrupted operations throughout demanding workdays. Its 13MP rear and 8MP front facing cameras allow it to go beyond previous models for clear and precise asset tracking and captures. The Mobility Edge platform is a durable, stable and secure foundation for effective, long-lasting solutions in the field. Its focus on both hardware and software allows businesses to utilise the latest devices and security patches to mitigate vulnerabilities. An extended product life-cycle is offered across all Android versions from 14 to 18, to maximise return on investment. The Honeywell CK67 delivers the lifecycle, security and durability required by serious businesses. With the latest octa-core processor this comprehensive solution can handle any type of application for any type of workflow. Features
|
---|
Specifications
Physical Characteristics | ||
---|---|---|
Dimensions | ||
Weight | ||
Environmental Characteristics | ||
Operating Temperature | ||
Storage Temperature | ||
Humidity | ||
Drop Spec | ||
Tumble Spec | 4,000 1m tumbles | |
Sealing | IP65 and IP68 | |
Electrostatic Discharge (ESD) | ±15kV Air Discharge and ±8kV Direct Discharge | |
Software | ||
Operating System | ||
Hardware | ||
Processor | ||
Memory | ||
Display/Touch Panel | ||
Keypad Options | Two programmable side buttons | |
Power | ||
Battery Type | Hot Swap Option | |
Battery Capacity | ||
Communication Interfaces | ||
Barcode Scanning Options | Honeywell FlexRange™ XLR Honeywell S0703 | |
Camera | ||
WWAN | ||
WLAN | Wi-Fi™ 6E (801.11ax); IPv4, IPv6, Dual Band Simultaneous(DBS) | |
GPS | ||
Bluetooth | ||
NFC | ||
Interface Ports | ||
Sensors | Ambient light, Proximity, Accelerometer, Gyroscope, Magnetometer, eCompass, Hall sensor |
Part Number | Model Number | Description | RRP Inc GST |
T % |
---|---|---|---|---|
[A] Honeywell CK67 - Wi-Fi Only Terminals | ||||
Standard range | ||||
CK67-X0N-57S1A0G | ||||
CK67-X0N-57S1D0G | ||||
CK67-X0N-57S1C0G | ||||
CK67-X0N-57S1B0G | ||||
CK67-X0N-57S1E0G | ||||
FlexRange Near/Far | ||||
CK67-X0N-58S1A0G | ||||
CK67-X0N-58S1D0G | ||||
CK67-X0N-58S1C0G | ||||
CK67-X0N-58S1B0G | ||||
CK67-X0N-58S1E0G | ||||
[B] Honeywell CK67 - Wi-Fi and 5G Terminals | ||||
Standard range | ||||
CK67-X1N-57S1A0G | ||||
CK67-X1N-57S1D0G | ||||
CK67-X1N-57S1C0G | ||||
CK67-X1N-57S1B0G | ||||
CK67-X1N-57S1E0G | ||||
FlexRange Near/Far | ||||
CK67-X1N-58S1A0G | ||||
CK67-X1N-58S1D0G | ||||
CK67-X1N-58S1C0G | ||||
CK67-X1N-58S1B0G | ||||
CK67-X1N-58S1E0G | ||||
[C] Spare Batteries | ||||
CK67-BTSC-001 | ||||
CK67-BTCS-001 | ||||
CK67-BTHA-001 | ||||
[D] Battery Only Charger | ||||
CK6X-BC-4BAY-0 | ||||
851-061-502 | HONEYWELL PSU AC DOCK CK65/CK3X/CN50/CN51 12V | $165.00 | C2 | |
2-5199-020-0 | CA199-2 | IEC Power C13 to AU 3 pin Plug | $8.80 | A |
[E] Charger Dock Options | ||||
Home Base | ||||
CK67-HB-UVB-0 | HONEYWELL DOCK CHARG/USB 1-BAY CK67 W/BOOT | $374.00 | C2 | |
851-061-502 | HONEYWELL PSU AC DOCK CK65/CK3X/CN50/CN51 12V | $165.00 | C2 | |
2-5199-020-0 | CA199-2 | IEC Power C13 to AU 3 pin Plug | $8.80 | A |
Quad Bay Charger | ||||
CK67-CB-UVN-0 | ||||
851-064-416 | HONEYWELL PSU AC MULTI DOCK CK3/CK65 V2 | $286.00 | C2 | |
2-5199-020-0 | CA199-2 | IEC Power C13 to AU 3 pin Plug | $8.80 | A |
5 Bay Charger with Battery Cup | ||||
CK67-5CB-UVN-BAT-0 | ||||
851-064-416 | HONEYWELL PSU AC MULTI DOCK CK3/CK65 V2 | $286.00 | C2 | |
2-5199-020-0 | CA199-2 | IEC Power C13 to AU 3 pin Plug | $8.80 | A |
[F] Charge Cables | ||||
CABLE-USBC-PD2 | ||||
236-297-001 | HONEYWELL USB CABLE 18 POS HIROSE PENDANT CK3/CK65 | $99.00 | C2 | |
[G] Vehicle Docks | ||||
871-231-102 | HONEYWELL HOLDER VEHICLE CK3/CK65 AV10- POWERED | $594.00 | C2 | |
871-236-001 | HONEYWELL HOLDER VEHICLE CK3/CK65 - NON POWERED | $330.00 | C2 | |
Dock Accessories | ||||
203-802-001 | ||||
805-611-001 | HONEYWELL MOUNTING KIT FOR VEHICLE DOCK | $308.00 | C2 | |
225-737-002 | ||||
[H] Accessories | ||||
CK67-PB-1 | ||||
CK67-SCH | ||||
CK67-SP-1PK | ||||
815-087-001 | HONEYWELL HOLSTER CK3/CK62/CK65/CK67 NO HANDLE | $187.00 | C2 | |
815-088-001 | HONEYWELL HOLSTER CK3/CK62/CK65/CK67 WITH HANDLE | $187.00 | C2 | |
CN80-STY-5SH | HONEYWELL STYLUS TETHERED CK65/CN80-SH 5PK | $88.00 | C3 | |
[I] Extended Warranty Service Contracts | ||||
SVCCK67-SG3N | ||||
SVCCK67-SG5N | ||||
Add-ons for Extended Services | ||||
SVCACC-MOB3 | HONEYWELL EDGE SERVICE ADDON MOBILE ACCESSORY 3Y | $297.00 | V | |
SVCACC-MOB5 | HONEYWELL EDGE SERVICE ADDON MOBILE ACCESSORY 5Y | $495.00 | V | |
SVCREPLACE-MOB3 | HONEYWELL EDGE SERVICE ADDON MOBILE REPLACE 3Y | $154.00 | V | |
SVCREPLACE-MOB5 | HONEYWELL EDGE SERVICE ADDON MOBILE REPLACE 5Y | $275.00 | V | |
[J] Notes | ||||
Contact UMD for additional pricing sales@umd.com.au |