|
Specifications
| Supported Standard | EPC Gen 2 / ISO 18000-6c Compliant |
|---|---|
| Resonance Frequency | 902 - 928 MHz |
| Memory | 96 bits |
| Nominal Read Distance | Upto 3.0m under FCC Part 15 (36 dBm EIRP)) |
| Write Distance | Upto 0.3m under FCC Part 15 (36 dBm EIRP)) |
| Dimensions | 114mm x 4mm (board area only) x 2 mm |
| Operating temperature | -78°C to +200°C (85°C 30 days; Shock 85°C/-25°C 1 week) (160°C 30 days; 125°C-100% Humidity 7 days; 200°C 24hr) |
| Part Number | Model Number | Description | RRP Inc GST |
T % |
|---|---|---|---|---|
| [A] Troi Braided Wire Tag | ||||
| 9-9820-040-6 | CC-73 | Chip Cover, Medium Braided Wire Tag | $7.81 | A |
| 9-9820-050-5 | CC-74 | Chip Cover , Narrow Braided Wire Tag | $7.48 | A |
| [B] FT-7004 Flex Tag (Chip not covered) | ||||
| 9-9820-250-9 | FT-7004 | Flex Tag | $6.27 | A6 |