Specifications
| Physical Characteristics | |
|---|---|
| Dimensions | 162 mm (w) x 85 mm (d) x 15 mm (h) | 
| Weight | 125g | 
| Power Characteristics | |
| Voltage In | 6 - 9 V unregulated (With Linear Regulator) 9 - 24 V (With Switching Regulator) | 
| Voltage Out | 5 V DC | 
| Current M301 only | 80 mA | 
| Current Total * | 500 mA (With Linear Regulator) 800 mA (With Switching Regulator) | 
| Memory | |
| ROM | 32 kbytes | 
| Flash | 8 kbytes | 
| RAM | 32 kbytes | 
| Interfaces | |
| Keyboard Input | 1, 5 Pin Din | 
| Keyboard Output | 1, 7 Pin Din (To Host - Including Power Input) | 
| Serial | 2, DB9 (Upto 6 via 2 I/O boards on Protolink Bus) | 
| Wand | 1, AMP9 Squeeze | 
| Magnetic Card | 1, PCB Pin Connector | 
| Parallel | 0, DB25 (Upto 2 via 2 I/O boards on Protolink Bus) | 
| Cash Drawer | 0, Din 5 240º (Upto 2 via 2 I/O boards on Protolink Bus) | 
| Protolink Bus | 1, PCB Pin Connector | 
* The 301 Controller can supply power to daughter interface boards and to devices connected to serial and wand ports.
Obsolete Product Line - Contact UMD Sales for Alternatives