![]() ![]()  | 
     
       
  The Advantech PWS-770 is a Rugged mobile tablet PC featuring a 10.4" XGA resolution TFT LCD panel and an Intel Atom N2600 1.6 GHz Dual Core Processor. With 802.11 b/g/n WiFi and Bluetooth 4.0 Standard and a number of additional options the PWS-770 is a fully functional communication device suitable for any outdoor application. It carries an IP54 rating for protection against dirt, dust and water and has been designed to survive a 4-foot drop. Advantech's PWS-770 is a strong tablet PC for industrial and commercial use in any environment. Features 
  | 
   
| Physical Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width | 264 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 213 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 18 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | Under 1.2 kg without rubber bumper & optional devices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -10 to 50°C(0 to 40°C for Charging) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | -20 to 60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 5 to 95% (Non-Condensing @ 40°C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP Rating | IP54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drop | 4 foot (1200mm) Drop to Plywood (MIL-STD-810G 516.5 Proceedure VI)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor | Intel Atom N2600 1.6 GHz, Dual Core, 4 Thread | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System Chipset | Intel NM10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System Memory | SODIMM DDR3 to 2 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | Supports mSATA SSD 32 GB ~ 128 GB SD Card Slot (SD 2.0/SDHC)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optional Camera | 2.0M Pixel or 5.0M Pixel (See below for configuration options)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 10.4" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | XGA (1024 x 768) Transflective LCD (Optional Sunlight Readable Version Available)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight | 300 cd/m2 LED Backlight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Touch Panel | 4 Wire Resistive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Battery | Lithium Ion: 3S1P 11.1V 1900 mAhr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Hot Swap Battery (Optional)  |   11.1V 3760mAh or 5000mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Power | AC Adapter: 19V/3.42A/65W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless | WiFi: 802.11b/g/n  Bluetooth: Bluetooth 4.0  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB | 2x USB 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial | 1x RS-232 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | 1x VGA HD DB9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | 2x 1 Watt Speaker 1x mono Microphone 1x Audio In Jack 1x Audio Out Jack  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS (Optional) | u-blox 6, 50-channel, support GALILEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WWAN | Cinterion PH8 3.75G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Docking Connector Features Provided In Dock:  |   LAN port Connect an RJ-45 cable to access LAN connection Serial port Connect a serial cable to connect to another PC USB ports Connect USB connectors to transfer data DC-IN Connect the AC adapter to charge the battery Charger Battery Charger for 2nd battery  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Interface Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buttons/Keys | Power button x 1  Function keys x 3 (F1~F3,) Tablet PC keyboard x 1 Mode key x 1 Enter key x 1 Activate key x 2 ( S1 & S2 ): Activate barcode reader, camera & dimming adjustment required to control the brightness  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED's | Power(Green/Yellow), Storage(Green), WLAN(Green) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Configuration Slot Options | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Left Slot (Select 1 Option)  |   2.0M Pixel Camera 1D Barcode Reader 2.0M Pixel Camera and 1D Barcode reader 2.0M Pixel Camera and 2D Barcode Imager 5.0M Pixel Camera  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right Slot (Select 1 Option)  |   3 Track Magnetic Card Reader (MCR) HF RFid Reader (ISO1444A, ISO14443B, ISO15693)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Software | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Windows 7 Professional Windows 7 Embedded  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Tablet Configuration Selection Guide
| PWS-770- | |||||||||
| Screen | |||||||||
|        N3 S3  |            Normal Sunlight Readable  | ||||||||
| Solid State Disk(SSD) | |||||||||
|        A  |            32GB  | ||||||||
| WWAN & GPS | |||||||||
|        0 W  |            None GPS + 3.75G WWAN  | ||||||||
| Opwerating System | |||||||||
|        E P  |            Windows 7 Embedded Windows 7 Professional  | ||||||||
| Left Option Slot | |||||||||
|        0 C B 1 2 5  |        None 2.0M Pixel Camera 1D Barcode Reader 2.0M Pixel Camera + 1D Barcode Reader 2.0M Pixel Camera + 2D Barcode Reader 5.0M Pixel Camera  | ||||||||
| Right Option Slot | |||||||||
|        0 M R  |            None Magnetic Card Reader HF 13.56MHz RFID Reader  | ||||||||
| HI | |||||||||
|        01  |        Standard  | ||||||||
| J | |||||||||
|        E  | Standard  | ||||||||
| PWS-770- | |||||||||
| Part Number | Model Number | Description | RRP | Dealer 1+ | 10+ | 
 	  T  %  | 
     ||
| Inc GST | Ex GST | Inc GST | Ex GST | Ex GST | ||||
| [A] PWS-770 | ||||||||
| Standard Display | ||||||||
| PWS-770-N0A00C001E | PWS-770 | PWS-770 BAREBONE, NORMAL 10.4/WL/BT | $1,991.00 | $1,810.00 | $1,891.45 | $1,719.50 | $1,719.50 | L | 
| PWS-770-N0AW0C001E | PWS-770 | PWS-770 BAREBONE,NORMAL/WL/BT/GPS/3G | $2,365.00 | $2,150.00 | $2,246.75 | $2,042.50 | $2,042.50 | L | 
| PWS-770-N3A0EC001E | PWS-770 | 10.4,N2600,RAM2G/MSATA32G/WL/BT/WES7 | $2,321.00 | $2,110.00 | $2,204.95 | $2,004.50 | $2,004.50 | L | 
| PWS-770-N3AWEC001E | PWS-770 | 10.4, N2600, RAM2G/MSATA32G/WL/BT/GPS/W | $2,695.00 | $2,450.00 | $2,560.25 | $2,327.50 | $2,327.50 | L | 
| Sunlight Readable Display | ||||||||
| PWS-770-S0A00C001E | PWS-770 | PWS-770 BAREBONE, 10.4 SUNLIGHT/WL/BT | $2,277.00 | $2,070.00 | $2,163.15 | $1,966.50 | $1,966.50 | L | 
| PWS-770-S0AW0C001E | PWS-770 | PWS-770 BAREBONE,SUNLIGHT/WL/BT/GPS/3G | $2,662.00 | $2,420.00 | $2,528.90 | $2,299.00 | $2,299.00 | L | 
| PWS-770-S3A0PC001E | PWS-770 | 10.4 SUNLIGHT,N2600,RAM2G/MSATA32G/WL/B | $2,805.00 | $2,550.00 | $2,664.75 | $2,422.50 | $2,422.50 | L | 
| PWS-770-S3AWPC001E | PWS-770 | PWS-770, SUN/RAM2G/SSD32G/WL/BT/GPS/3G/ | $3,179.00 | $2,890.00 | $3,020.05 | $2,745.50 | $2,745.50 | L | 
| [B] Options | ||||||||
| PWS-770-BAR100E | PWS-770 1D BARCODE SCANNER EV15 W/O 2M | $462.00 | $420.00 | $438.90 | $399.00 | $399.00 | L | |
| PWS-770-BAR120E | PWS-770 1D BARCODE SCANNER EV15 WITH 2M | $506.00 | $460.00 | $480.70 | $437.00 | $437.00 | L | |
| PWS-770-BAR150E | PWS-770 1D BARCODE SCANNER EV15 WITH 5M | $583.00 | $530.00 | $553.85 | $503.50 | $503.50 | L | |
| PWS-770-BAR200E | PWS-770 2D BARCODE SCANNER EA31+ED30 W/ | $781.00 | $710.00 | $741.95 | $674.50 | $674.50 | L | |
| PWS-770-BAR220E | PWS-770 2D BARCODE SCANNER EA31+ED30 WI | $825.00 | $750.00 | $783.75 | $712.50 | $712.50 | L | |
| PWS-770-BAR250E | PWS-770 2D BARCODE SCANNER EA31+ED30 WI | $902.00 | $820.00 | $856.90 | $779.00 | $779.00 | L | |
| PWS-770-CCD100E | PWS-770 2M CAMERA | $99.00 | $90.00 | $94.05 | $85.50 | $85.50 | L | |
| PWS-770-CCD200E | PWS-770 5M CAMERA | $176.00 | $160.00 | $167.20 | $152.00 | $152.00 | L | |
| [C] Accessories | ||||||||
| PWS-770-BAT100E | ACCESSORY PWS-770 2ND BATTERY (3760MAH) | $275.00 | $250.00 | $261.25 | $237.50 | $237.50 | L | |
| PWS-770-BAT200E | ACCESSORY PWS-770 2ND BATTERY (5000MAH) | $253.00 | $230.00 | $240.35 | $218.50 | $218.50 | L | |
| PWS-770-CAD1200E | ACCESSORY PWS-770 CAR ADAPTER WITH 12V | $264.00 | $240.00 | $250.80 | $228.00 | $228.00 | L | |
| PWS-770-CAD2400E | ACCESSORY PWS-770 CAR ADAPTER WITH 24V | $264.00 | $240.00 | $250.80 | $228.00 | $228.00 | L | |
| PWS-770-CADAP00E | ACCESSORY PWS-770 CAR ADAPTER TO CIGAR | $231.00 | $210.00 | $219.45 | $199.50 | $199.50 | L | |
| PWS-770-CARRYB00E | ACCESSORY PWS-770 CARRYING BAG | $132.00 | $120.00 | $125.40 | $114.00 | $114.00 | L | |
| PWS-770-CHDC00E | PWS-770 VEHICLE DOCKING HDC CABLE | $88.00 | $80.00 | $83.60 | $76.00 | $76.00 | L | |
| PWS-770-CRADLE00E | ACCESSORY PWS-770 CRADLE | $440.00 | $400.00 | $418.00 | $380.00 | $380.00 | L | |
| PWS-770-GPSAN00E | ACCESSORY PWS-770 GPS SMA CABLE | $66.00 | $60.00 | $62.70 | $57.00 | $57.00 | L | |
| PWS-770-VCABLE0E | M12 CABLE FOR POWER ADAPTER (1757002943) | $110.00 | $100.00 | $104.50 | $95.00 | $95.00 | L | |
| PWS-770-VCRADLE00E | ACCESSORY PWS-770 VEHICLE CRADLE | $781.00 | $710.00 | $741.95 | $674.50 | $674.50 | L | |
| PWS-770-VMOUNT00E | ACCESSORY PWS-770 VEHICLE MOUNT | $275.00 | $250.00 | $261.25 | $237.50 | $237.50 | L | |