|
The ATid AT-880 is a full function WM 6.5 PDA, with a number of optional components, including RFID, from which a solution can be designed suitable for your application requirements. Its small form factor and light weight makes it ideal for many mobile RFID applications. The ATiD AT-880 can be configure with a range of internal peripheral options to uniquely match your application and budget. Features:
|
Specifications
Physical Characteristics | |
---|---|
Length | 159 mm |
Width | 79 mm |
Depth | 27 mm (Without RFID Module) |
Weight | 280g (PDA Only, Without Battery) |
Environmental Characteristics | |
Operating Temperature | -20ēC to +60ēC |
Storage Temperature | -30ēC to +70ēC |
Relative Humidity | 0 to 95% (non-condensing) |
Rain & Dust Resistance | IP65 compliant |
Drop Spec | Multiple drops of 1.5 m to concrete |
Software | |
Operating System | Windows CE 5.0 or Windows Mobile 6.5 |
Hardware | |
Microprocessor | Marvel PXA320, 806 MHz |
RAM Memory | 128 MB |
Flash RAM (ROM) | 256 MB |
Expansion Slot | 1x Micro SD Slot(SDHC Support) SIM Slot SAM Slot |
Power | |
Battery Type | Lithium Polymer 3.7 V |
Battery capacity | 3000mAh (Main Battery) 4400mAh (Pistol grip handle battery) |
Display | |
Size (pixels) | 240 (w) x 320 (h) (1/4 VGA) (VGA 480x640 pixel Option Available) |
Size (diagonal) | 89 mm |
Type | TFT |
Backlight | LED |
User Interface | |
Keypad | 24 key Keypad, with power key and 4 side keys |
TouchScreen | Graphical Input and Navigation |
Barcode Scanner | 1D Laser standard, with optional 2D Imager |
Optional Camera | 3.0 Mega Pixel, with LED Flash |
Communications | |
Standard | IEEE 802.11b/g |
Optional | Bluetooth GSM/GPRS HSPDA 3G |
RFID Reader Options | |
HF | Built-In (small)or Gun Style with Pistol Grip Supports ISO14443A/B, ISO15693, Mifare |
UHF | 1W, Gun Style with Pistol Grip Supports EPC Global Class 1 Gen2 |
Protocol | ISO18000-6C, EPC UHF Class 1 Gen 2 |
|
|
|
|
|
|
| AT880 Rugged PDA, Numeric Keypad, 802.11b/g, WM6.5, 128/256, 3.5" QVGA Color Touch, Battery | |
Radio - WWAN | ||||||||
0 3 | No WWAN 3G / HDSPA WWAN | |||||||
Radio - PAN | ||||||||
0 B | None Bluetooth | |||||||
| Radio - GPS | |||||||
0 G |
| None GPS Module | ||||||
| Camera | |||||||
0 C |
| None 1.3 MP Colour Camera | ||||||
| ||||||||
Barcode Reader | ||||||||
1 2 |
| 1D Laser 2D Imager | ||||||
| Handle | |||||||
0 H |
| No Handler Gun Handle with Extra Battery (in handle) | ||||||
| RFID | |||||||
0 H U | None HF UHF | |||||||
| ||||||||
AT880 |
|
|
|
|
|
|
|
|
Part Number | Model Number | Description | RRP | Dealer 1+ | 10+ |
T % |
||
Inc GST | Ex GST | Inc GST | Ex GST | Ex GST | ||||
[A] AT880 Series (not all configurations are shown) | ||||||||
UHF with No WWAN | ||||||||
AT880A00001HU | AT880-UHF | AT880 Base Unit with Wifi (802.11b/g), 1D scanner, Handle with spare Battery, UHF RFID | $3,696.00 | $3,360.00 | $2,956.80 | $2,688.00 | $2,620.80 | E |
AT880A00002HU | AT880-UHF | AT880 Base Unit with Wifi (802.11b/g), 2D scanner, Handle with spare Battery, UHF RFID | $3,861.00 | $3,510.00 | $3,088.80 | $2,808.00 | $2,737.80 | E |
UHF with WWAN (3G) | ||||||||
AT880A3BG02HU | AT880-UHF | AT880 Base Unit with Wifi (802.11b/g), 3G, Bluetooth2.0, GPS, 2D scanner, Handle with spare Battery, UHF RFID | $4,422.00 | $4,020.00 | $3,537.60 | $3,216.00 | $3,135.60 | E |
AT880A30GC2HU | AT880-UHF | AT880 Base Unit with Wifi (802.11b/g), 3G, GPS, Camera, 2D scanner, Handle with spare Battery, UHF RFID | $4,576.00 | $4,160.00 | $3,660.80 | $3,328.00 | $3,244.80 | E |
AT880A3BGC2HU | AT880-UHF | AT880 Base Unit with Wifi (802.11b/g), 3G, Bluetooth2.0, GPS, Camera, 2D scanner, Handle with spare Battery, UHF RFID | $4,664.00 | $4,240.00 | $3,731.20 | $3,392.00 | $3,307.20 | E |
HF with WWAN (3G) | ||||||||
AT880A3BGC20H | AT880-HF | AT880 Base Unit with Wifi (802.11b/g), 3G, Bluetooth2.0, GPS, Camera, 2D scanner, HF RFID | $3,300.00 | $3,000.00 | $2,640.00 | $2,400.00 | $2,340.00 | E |
AT880A300020H | AT880-HF | AT880 Base Unit with Wifi (802.11b/g), 3G, 2D scanner, HF RFID | $2,970.00 | $2,700.00 | $2,376.00 | $2,160.00 | $2,106.00 | E |
[B] Peripherals | ||||||||
AT880-DCK | Desk top Cradle and charger | $154.00 | $140.00 | $123.20 | $112.00 | $109.20 | E | |
AT880-BAT | Additional Battery | $77.00 | $70.00 | $61.60 | $56.00 | $54.60 | E | |
AT880-LCA | Leather Case | $121.00 | $110.00 | $96.80 | $88.00 | $85.80 | E | |
AT870-VCC | Vehicle Cradle Charger | $270.60 | $246.00 | $216.48 | $196.80 | $191.88 | 3 | |
AT870-CIG | Vehicle Cigarette Charger (No Cradle) | $90.20 | $82.00 | $72.16 | $65.60 | $63.96 | 3 | |
[C] Replacement Parts | ||||||||
AT880-BAT | Additional Battery | $77.00 | $70.00 | $61.60 | $56.00 | $54.60 | E | |
[D] Extended Warranty Options | ||||||||
8-9050-040-1 | MC040EW1 | UMD Extended Warranty 2 yr total - | $231.00 | $210.00 | $207.90 | $189.00 | $189.00 | U5 |
8-9050-041-9 | ||||||||
8-9050-042-5 | ||||||||
[E] Notes | ||||||||
Contact UMD Sales for price and availability | ||||||||
ATid (Vendor Web Site) | ||||||||
UMD-Edge-Mobile |