UMD supplies a range of RFID and Proximity Cards including the items listed below. |
Specifications
Indala Security Card | ||
---|---|---|
Dimensions | 54mm (wide) x 85.4mm (long) x 1.6mm (thick) | |
Resonance Frequency | 125 kHz | |
Tag ID Number | 26 bits | |
User Memory | N/A | |
Protocol Standard | Proprietary | |
Vicinity Card | ||
Dimensions | 54mm (wide) x 85.6mm (long) x 0.76mm (thick) | |
Resonance Frequency | 13.56 MHz | |
Tag ID Number | 64 bits | |
User Memory | 2k bits (In 64 32 bit blocks) | |
Protocol Standard | ISO 15693 | |
Intermec IT32A - Gen 2 ID Card | ||
Dimensions | 54mm (wide) x 85.7mm (long) x 0.8mm (thick) | |
Resonance Frequency | 902 - 928 MHz | |
Tag ID Number | N/A | |
User Memory | 96 bits Read/Write | |
Protocol Standard | EPC Global Gen 2/ISO 18000-6C | |
CSL CS9010 Battery Assisted Passive ID Card | ||
Dimensions | 54mm (wide) x 85mm (long) x 2.0mm (thick) | |
Resonance Frequency | 860 - 960 MHz | |
Tag ID Number | N/A | |
User Memory | 512 bits | |
Protocol Standard | EPC Global Class 1 Gen 2/ISO 18000-6C | |
HID Global's OM Contactless Sticker Tag | ||
Dimensions Full Card Sticker Tag | 85 mm x 54 mm x 0.84 mm 48 mm x 25 mm x 0.84 mm | |
Resonance Frequency | 13.56 MHz | |
Tag ID Number | N/A | |
User Memory Options | 1k, 2k, 4k & 8k | |
Protocol Standard | Mifare 1k & 4k Mifare DESFire 2k, 4k & 8k |
Part Number | Model Number | Description | RRP | Dealer 1+ | 10+ |
T % |
||
Inc GST | Ex GST | Inc GST | Ex GST | Ex GST | ||||
[A] HF Plastic Credit Card, Blank | ||||||||
ISO14443 - Mifare | ||||||||
9-9860-100-5 | RFT6010H-MF1 | RFID CR80 Card (Mifare 1K) | $2.64 | $2.40 | $2.11 | $1.92 | $1.87 | C |
9-9840-021-9 | RFT4002H-4K | ISO ID Card, Mifare (S70) 4K PVC | $5.50 | $5.00 | $3.85 | $3.50 | $3.90 | C |
ISO14443 - Mobile Phone Card (Mifare 1K) | ||||||||
9-9860-090-9 | RFT6008H-MF1 | RFID Contact Sticker OM (Mifare 1K) | $7.70 | $7.00 | $6.16 | $5.60 | $5.46 | C |
ISO15693 | ||||||||
1-9032-110-7 | SAG | HF Plastic Credit Card, Blank, 2K (ISO15693) | $3.52 | $3.20 | $2.82 | $2.56 | $2.40 | A |
1-9032-111-4 | ET-C1-04 | HF Plastic Credit Card, Blank (ISO15693) suitable for hole punching for lanyards | $2.97 | $2.70 | $2.38 | $2.16 | $2.11 | 3 |
[B] UHF Plastic Cards | ||||||||
UMD Generic (EPC) | ||||||||
IDC-CR80-UHF-H3 | ISO Card, UHF, Alien Higgs 3 chip | $3.30 | $3.00 | $2.64 | $2.40 | $2.25 | A | |
IDC-CR80-UHF-4QT | ISO Card, UHF, Monza 4QT chip | $2.20 | $2.00 | $1.76 | $1.60 | $1.50 | A | |
Convergence (EPC) | ||||||||
CS6820H3-2 | ID Card - UHF (Higgs-3) | $5.50 | $5.00 | $3.85 | $3.50 | $3.90 | C | |
CS9010 | CS9010 | Battery Assisted Passive (BAP) ID Access Card CR80 | $36.30 | $33.00 | $25.41 | $23.10 | $25.74 | C |
[C] ID Prox Card - Indala LF | ||||||||
1-9033-010-9 | ||||||||
For other cards please contact UMD | ||||||||
[D] Services | ||||||||
8-9030-010-5 | Production Service | ID Card Punching - per card | $0.11 | $0.10 | $0.11 | $0.10 | $0.10 | |
Note all ID cards can be punched. |