|
UMD Can supply the complete range of Zebra products including:
This prage only provide a summary of the most popular models and configurations. Please contact UMD Sales for any other items not listed. Common Feature
|
Part Number | Model Number | Description | RRP | Dealer 1+ | 10+ |
T % |
||
Inc GST | Ex GST | Inc GST | Ex GST | Ex GST | ||||
[A] 105SL Series | ||||||||
102-806-00000 | ||||||||
10500-2006-0000 | ||||||||
10500-2006-1070 | ||||||||
10500-2006-2000 | ||||||||
10500-3006-0000 | ||||||||
10500-3006-2000 | ||||||||
[B] 110X Series | ||||||||
112-706-00200 | ||||||||
112-806-00200 | ||||||||
112-8E6-00000 | ||||||||
113-806-00000 | ||||||||
113-806-00200 | ||||||||
116-706-00001 | ||||||||
[C] XI Series | ||||||||
140-706-00000 | ||||||||
140-806-00000 | ||||||||
170-806-00000 | ||||||||
170-806-00200 | ||||||||
172-806-00000 | ||||||||
220-806-00200 | ||||||||
[D] GC420 Series | ||||||||
GC420-100540-000 | GC420 - 203 DPI Print head Thermal Transfer EPL2 and ZPL2 USB Serial Parallel (Centronics) Standard Flash (8MB) Standard SDRAM (8MB) | $737.00 | $670.00 | $589.60 | $536.00 | $522.60 | H | |
GC420-200540-000 | GC420 - 203 DPI Print head Direct Thermal EPL2 and ZPL2 USB Serial Parallel (Centronics) Standard Flash (8MB) StandardSDRAM (8MB) | $627.00 | $570.00 | $501.60 | $456.00 | $444.60 | H | |
[E] GK420 Series | ||||||||
GK42-102240-000 | ||||||||
GK42-102540-000 | ||||||||
GK42-102541-000 | ||||||||
GK42-202240-000 | ||||||||
GK42-202540-000 | ||||||||
GK42-202541-000 | ||||||||
GX42-102440-000 | ||||||||
GX42-102540-000 | ||||||||
GX42-200442-000 | ||||||||
GX42-202740-000 | ||||||||
GX43-102440-000 | ||||||||
[F] HC Series | ||||||||
HC100-3006-0100 | ||||||||
HC100-3006-1000 | ||||||||
HC100-3006-1100 | ||||||||
HC100-3006-1200 | ||||||||
[G] 2844 4" Series Small Desktop Printers | ||||||||
2844-20340-0001 | ||||||||
2844-10340-0001 | ||||||||
[H] 2824 Plus Series Desktop Printers | ||||||||
LP2824 Plus - Direct Thermal | ||||||||
282P-2011P0-000 | ||||||||
282P-2012P0-000 | ||||||||
282P-2015P0-000 | ZEBRA D/TOP LP2824 PLUS 203DPI DIRECT ETH | $649.00 | $590.00 | $519.20 | $472.00 | $460.20 | H | |
282P-2011P1-040 | ||||||||
282P-2011P2-040 | ||||||||
282P-2012P1-040 | ||||||||
282P-2012P2-040 | ||||||||
282P-2015P1-040 | ||||||||
282P-2015P2-040 | ||||||||
TLP2824 Plus - Direct Thermal / Thermal Transfer | ||||||||
282P-1011P0-000 | ZEBRA D/TOP TLP2824 PLUS 203DPI T/SFER SER USB | $594.00 | $540.00 | $475.20 | $432.00 | $421.20 | H | |
282P-1012P0-000 | ZEBRA D/TOP TLP2824 PLUS 203DPI T/SFER PAR | $594.00 | $540.00 | $475.20 | $432.00 | $421.20 | H | |
282P-1015P0-000 | ZEBRA D/TOP TLP2824 PLUS 203DPI T/SFER ETH | $770.00 | $700.00 | $616.00 | $560.00 | $546.00 | H | |
282P-1011P1-040 | ||||||||
282P-1011P2-040 | ||||||||
282P-1012P1-040 | ||||||||
282P-1012P2-040 | ZEBRA D/TOP TLP2824 PLUS 203DPI T/SFER SER USB CUT | $825.00 | $750.00 | $660.00 | $600.00 | $585.00 | H | |
282P-1015P1-040 | ||||||||
282P-1015P2-040 | ||||||||
[I] MZ Series Mobile Printer TD | ||||||||
M2E-0UK00030-00 | ||||||||
M2E-0UB00030-00 | ||||||||
M3E-0UK00030-00 | ||||||||
[J] QL Series Mobile Printer TD | ||||||||
QLx20 Series | ||||||||
Q2D-LU1A0000-00 | ||||||||
Q2D-LUBA0000-00 | ||||||||
Q2D-LUBD0000-00 | ||||||||
Q2D-LUGA0000-00 | ||||||||
Q3D-LU1A0000-00 | ||||||||
Q3D-LUBA0000-00 | ||||||||
Q3D-LUKA0000-00 | ||||||||
Q4D-LU1A0000-00 | ||||||||
Q4D-LUBA0000-00 | ||||||||
QLNx20 Series | ||||||||
QN2-AU1A0E00-00 | ||||||||
QN2-AUBA0E00-00 | ||||||||
QN2-AUGA0E00-00 | ||||||||
QN2-AUNA0E00-00 | ||||||||
QN2-AUNAAM00-00 | QLn220 LCD 802.11ABGN+BT DT 128MB/256MB | $1,573.00 | $1,430.00 | $1,258.40 | $1,144.00 | $1,115.40 | H | |
QN3-AU1A0E00-00 | ||||||||
QN3-AUBA0E00-00 | ||||||||
QN3-AUBAA000-00 | ||||||||
QN4-AUCA0E00-00 | ||||||||
QN4-AUCAAE00-00 | ||||||||
QN4-AUCAAM00-00 | QLN420 | QLN420 DT Mobile Printer with CPCL, ZPL, BT3.0, Ethernet MFI, 3/4 Core. | $1,595.00 | $1,450.00 | $1,276.00 | $1,160.00 | $1,131.00 | H |
QN4-AUNAAE00-00 | ||||||||
QN4-AUNAAM00-00 | QLN420 DUAL RADIO (W/BT3.0+MFI) GRP A | $1,815.00 | $1,650.00 | $1,452.00 | $1,320.00 | $1,287.00 | H | |
[K] RW Series Mobile Printer TD | ||||||||
R4D-0UBA000N-00 | ||||||||
R4D-0UKA000N-00 | ||||||||
R2D-0UBA000N-00 | ||||||||
R4D-0U0A000N-00 | ||||||||
R4D-0U0A010N-00 | ||||||||
[L] RZ400 Series - RFID | ||||||||
RZ400-2006-000R2 | ||||||||
RZ400-3006-000R2 | ||||||||
[M] S4M Series | ||||||||
S4M00-2006-0100D | ||||||||
[N] ZM400 Series | ||||||||
ZM400-2006-0000T | ||||||||
ZM400-2006-0600T | ||||||||
ZM400-2006-1000T | ||||||||
ZM400-2006-1100T | ||||||||
ZM400-2006-3100T | ||||||||
ZM400-2006-4000T | ||||||||
ZM400-2006-5000T | ||||||||
ZM400-2006-5100T | ||||||||
ZM400-3006-0000T | ||||||||
ZM400-3006-0100T | ||||||||
ZM400-3006-5000T | ||||||||
ZM400-6006-0100A | ||||||||
ZM400-6006-0100T | ||||||||
ZM400-6006-1100T | ||||||||
[O] ZM600 Series | ||||||||
ZM600-2006-0000T | ||||||||
ZM600-2006-0100T | ||||||||
ZM600-3006-0000T | ||||||||
ZM600-3006-0100T | ||||||||
[P] ZT220 Series | ||||||||
ZT22042-D06000FZ | ||||||||
ZT22042-D06100FZ | ||||||||
ZT22042-D06200FZ | ||||||||
ZT22042-D06C00FZ | ||||||||
ZT22042-T06000FZ | ||||||||
ZT22042-T06100FZ | ||||||||
ZT22042-T06200FZ | ||||||||
ZT22042-T06C00FZ | ||||||||
ZT23042-D06000FZ | ||||||||
ZT23042-D06100FZ | ||||||||
ZT23042-D06200FZ | ||||||||
ZT23042-D06C00FZ | ||||||||
ZT23042-T06000FZ | ||||||||
ZT23042-T06100FZ | ||||||||
ZT23042-T06200FZ | ||||||||
ZT23042-T06C00FZ | ||||||||
ZT41042-T060000Z | ||||||||
[Q] Ribbons | ||||||||
B2500BK06409 | ||||||||
B2500BK08409 | ||||||||
B2500BK11009 | ||||||||
B3600BK06045 | 60MM X 450M WAX RESIN (IND) B3600 | $22.00 | $20.00 | $17.60 | $16.00 | $15.60 | H | |
B3600BK08045 | ||||||||
B3600BK08530 | ||||||||
B3600BK11045 | 110MM X 450M WAX RESIN (IND)B3600 | $44.00 | $40.00 | $35.20 | $32.00 | $31.20 | H | |
B3600BK13045 | ||||||||
J2300BK05707 | ||||||||
J2300BK11007 | ||||||||
J3300BK05707 | RIBBON Zebra WAX/RESIN - 57mm Wide & 74Metre Length - Core Size: 0.5 by 57mm - TLP2824 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | H | |
J3300BK08007 | RIBBON Zebra WAX/RESIN - 80mm Wide & 74Metre Length - Core Size: 0.5 by 110mm - Desktop Printers | $11.00 | $10.00 | $8.80 | $8.00 | $7.80 | H | |
J3300BK08030 | ||||||||
J3300BK08407 | ||||||||
J3300BK11007 | RIBBON Zebra WAX/RESIN 110mm Wide & 74Metre Length - Core Size: 0.5 by 110mm - Desktop Printers | $11.00 | $10.00 | $8.80 | $8.00 | $7.80 | H | |
J3300BK11030 | ||||||||
J3300BK17445 | ||||||||
J4800BK05707 | ||||||||
J4800BK08045 | ||||||||
J4800BK11007 | ||||||||
J4800BK11030 | ||||||||
JC3300BK05707 | ||||||||
JC4800BK05707 | ||||||||
S5095BK05707 | ||||||||
S5095BK06407 | ||||||||
02000BK04045 | ||||||||
02000BK06045 | ||||||||
02000BK08345 | ||||||||
02000BK08945 | ||||||||
02000BK10245 | ||||||||
02000BK10645 | ||||||||
02000BK13145 | ||||||||
02000BK15645 | ||||||||
02000BK17445 | ||||||||
02000BK22045 | ||||||||
02100BK04045 | ||||||||
02100BK08045 | ||||||||
02100BK08945 | ||||||||
02100BK10245 | ||||||||
02100BK11045 | ||||||||
02100BK22045 | ||||||||
05555BK110D | RIBBON 5555 WAX/RESIN 110MM 30 meters CASSETTE | $33.00 | $30.00 | $26.40 | $24.00 | $23.40 | H | |
05555BK22045 | ||||||||
[R] Notes | ||||||||
Other printers available on request. Please contact sales@umd.com.au. |