|
The ATid AT-911N is a full function Dual-core Android Powered hand-held, with a number of optional components, including RFID, from which a solution can be designed suitable for your application requirements. Its small form factor and light weight makes it ideal for many mobile RFID applications. The ATiD AT-911N can be configured with a range of internal peripheral options to uniquely match your application and budget. Features:
|
---|
Specifications
Physical Characteristics | |
---|---|
Length | 146 mm |
Width | 75 mm |
Depth | 27.5 mm (Without RFID Module) |
Weight | 335g (PDA Only, Without Battery) |
Environmental Characteristics | |
Operating Temperature | -20ēC to +60ēC |
Storage Temperature | -30ēC to +70ēC |
Relative Humidity | 0 to 95% (non-condensing) |
Rain & Dust Resistance | IP65 compliant |
Drop Spec | 1.5 m drop to concrete |
Software | |
Operating System | Android 4.2 (Jelly-Bean)or Future: Android 4.4 (Kit-Kat) |
Hardware | |
Microprocessor | Samsung S5PC110 1GHz |
RAM Memory | 1GB |
Flash RAM (ROM) | 8GB |
Expansion Slot | 1x Micro SD Slot(SDHC Support) SIM Slot |
Power | |
Battery Type | Lithium Polymer 3.7 V |
Battery capacity | 2260mAh (Main Battery) 4400mAh (Pistol grip handle battery option) |
Display | |
Size (pixels) | 480 (w) x 800 (h) |
Size (diagonal) | 102 mm |
Type | Blanview TFT LCD |
Backlight | LED |
User Interface | |
Keypad | 5 Button Keypad, with power key and 4 side keys |
TouchScreen | Graphical Input and Navigation |
Barcode Scanner | Optional 1D Laser or 2D Imager |
Optional Camera | 5.0 Mega Pixel, with LED Flash |
Communications | |
Standard | IEEE 802.11b/g/n |
Optional | Bluetooth Class II, V2.1 + EDR GPS 3G HSDPA |
RFID Reader Options | |
HF | Built-In Supports ISO14443A/B, ISO15693, Mifare |
UHF | 1W, Gun Style with Pistol Grip 860-960MHz Supports EPC Global Class 1 Gen2 |
Protocol | ISO18000-6C, EPC UHF Class 1 Gen 2 |
|
|
|
|
|
|
| AT911NA Rugged PDA, 802.11b/g/n, Android, 1/8GB, 4" Color Touch, Battery | |
Radio - WWAN | ||||||||
0 3 | No WWAN 3G HSDPA | |||||||
Radio - PAN | ||||||||
0 B | None Bluetooth | |||||||
| Radio - GPS | |||||||
0 G |
| None GPS Module | ||||||
| Camera | |||||||
0 C |
| None 5.0 MP Colour Camera | ||||||
| ||||||||
Barcode Reader | ||||||||
0 1 2 |
| None 1D Laser 2D Imager | ||||||
| Handle | |||||||
0 H |
| No Handler Gun Handle with Extra Battery (in handle) | ||||||
| RFID | |||||||
0 H U | None HF UHF | |||||||
| ||||||||
AT911NA |
|
|
|
|
|
|
|
|
Part Number | Model Number | Description | RRP Inc GST |
T % |
---|---|---|---|---|
[A] AT911N Series (not all configurations are shown) | ||||
UHF with No WWAN | ||||
AT911NA00001HU | ||||
AT911NA00002HU | ||||
UHF with WWAN (3G) | ||||
AT911NA3BG02HU | AT911N | AT911N Android 4.2, Wifi (802.11b/g) base unit with, HDSPA, GPS, 2D scanner, Handle with spare Battery, UHF RFID (includes accessories) | $4,620.00 | E |
AT911NA30GC2HU | ||||
AT911NA3BGC2HU | ||||
HF with WWAN (3G) | ||||
AT911NA3BGC20H | ||||
AT911NA300020H | ||||
[B] Extended Warranty Options | ||||
8-9050-040-1 | MC040EW1 | UMD Extended Warranty 2 yr total - | $231.00 | U5 |
8-9050-041-9 | ||||
8-9050-042-5 | ||||
[C] Notes | ||||
Contact UMD Sales for price and availability | ||||
ATid (Vendor Web Site) | ||||
UMD-Edge-Mobile |