The Convergence/Omni-ID CS7xxx series of RFID assets tags are versatile tags that work reliably in harsh environments including on and off metals and liquids. |
Specifications
Short Range | Medium Range | Long Range | Ultra Long Range | |||||
---|---|---|---|---|---|---|---|---|
Product Name | Prox Label CS7310 | Prox Rigid Case CS7410 | Flex Label CS7311 | Flex Rigid Case v2 CS7411 | Max Label CS7312 | Max Rigid Case v2 CS7412 | Max HD CS7520 | Ultra CS7540 |
Physical Characteristics | ||||||||
Size (mm) | 35x10x4.8 | 54.5x16x7.8 | 77x15x2.8 | 100x21x7.2 | 80x30x3.8 | 104x33x8.4 | 140x66x14.0 | 210x110x21.0 |
Weight (g) | 1.9 | 5.3 | 2.9 | 11.6 | 8.4 | 22.0 | 75(ABS) 82(PC) | 265(ABS 292(PC) |
Encasement | Synthetic Label | Rigid case (ABS) | Synthetic Label | Rigid case (ABS) | Synthetic Label | Rigid case (ABS) | Rigid case (ABS or Polycarbonate) | Rigid case (ABS or Polycarbonate) |
Shock & Vibration | MIL STD810-F BS EN 60068-2 | MIL STD810-F BS EN 60068-3 | MIL STD810-F BS EN 60068-4 | MIL STD810-F BS EN 60068-5 | MIL STD810-F BS EN 60068-6 | MIL STD810-F BS EN 60068-7 | MIL STD810-F BS EN 60068-8 | MIL STD810-F BS EN 60068-9 |
Mounting | Film Adhesive(std.) Foam Adhesive(opt.) | Manual and film adhesive (std.) Foam Adhesive(opt.) | Film Adhesive (std.) Foam Adhesive (opt.) | Manual and film adhesive (std.) Foam Adhesive(opt.) | Film Adhesive (std.) Foam Adhesive (opt.) | Manual and film adhesive (std.) Foam Adhesive(opt.) | Manual (std.) Foam Adhesive (opt.) | Manual (std.) Foam Adhesive (opt.) |
Environmental Characteristics | ||||||||
Operating Temperature | 5-40°C | -20-55°C | 5-40°C | -20-55°C | 5-40°C | -20-55°C | -40-65°C(ABS) -40-100°C(PC) | -40-65°C(ABS) -40-100°C(PC) |
IP Rating | IP54 | IP68 | IP54 | IP68 | IP54 | IP68 | IP68(ABS) IP67(PC) | IP67(ABS) IP65(PC) |
Communication Characteristics | ||||||||
Operating Frequency Range | 902 MHz - 928 MHz | |||||||
IC | Alien Higgs 3, 512bit | |||||||
Read Range(m) (dependant on reader) | Balanced Upto 3m | Balanced Upto 3m | Balanced Upto 5m | Balanced Upto 5m | Balanced Upto 12m | Balanced Upto 12m | On Metal Upto 15m | Balanced Upto 35m |
Part Number | Model Number | Description | RRP Inc GST |
T % |
---|---|---|---|---|
[A] CSL CS Series UHF RFID Tags (Stock Lines) | ||||
Short Read Range Tags (Prox) | ||||
CS7310-US | CS7310H3 | CLS/Omni-ID Prox Label Tag | $6.60 | C |
Medium Read Range Tags (Flex) | ||||
CS7311-US | DISCONTINUED | |||
CS7411-US | CS7411H3 | CLS/Omni-ID Flex ABS Tag | $9.90 | C |
Long Read Range Tags (Max) | ||||
CS7312-US | CS7312H3 | CLS/Omni-ID Max Label Tag | $8.80 | C |
CS7412-US | CS7412H3 | CLS/Omni-ID Max ABS Tag | $11.00 | C |
[B] CSL CS Series UHF RFID Tags (Indent Only - Minimum Order Quantities May Apply) | ||||
Short Read Range Tags (Prox) | ||||
CS7410-US | CS7410H3 | CLS/Omni-ID Prox ABS Tag | $9.90 | C |
Long Read Range Tags (Max) | ||||
CS7520-ABS | DISCONTINUED | |||
Ultra Long Read Range Tags (Ultra) | ||||
CS7540-ABS | DISCONTINUED |