|
The CS-710 Series are miniaturized UHF RFID antennas for applications such as access control and work-in-progress Features
|
---|
Specifications
Model | CS713 | CS718 |
---|---|---|
Mechanical | ||
Dimensions | 12.5 mm L x 12.5 mm H x 3.8 mm W | |
Weight | 500g | |
Mounting | Wall plate with screwing entering socket box, 4 screws in turn mounting antenna onto wall plate | |
Environmental | ||
Operating Temperature | -20 to 55°C | |
Storage Temperature | -40 to 85°C | |
Relative Humidity | 5% to 95%(non-condensing) | |
Antenna Characteristics | ||
Frequency (Select one band) | 865-868 MHz 902-928 MHz (Australia) 952-954 MHz | |
Polarization | Linear | |
Gain | 4.5 dBi | |
Impedance | 50 ohms | |
User Feedback | ||
Indicators | 3 LED's, Buzzer | Antenna Only |
Part Number | Model Number | Description | RRP Inc GST |
T % |
---|---|---|---|---|
[A] CSL CS710 Series UHF RFID Antenna | ||||
CS713-4 | CS-713-4 | UHF Access Control Antenna with LED/Buzzer/Gate Control | $506.00 | E |