|
The Denso BHT-1200 Series of Bar Code Handy Terminals are versatile, rugged devices that combine the functionaliy of Windows.NET architecture, a sunlight readable color screen, an IP54 rated housing and is shock resistant to withstand multiple drops from 1.5m onto concrete. Features
|
---|
Specifications
BHT-1261BWB-CE | BHT-1261QWB-CE | BHT-1261QWBG-CE | |||||
---|---|---|---|---|---|---|---|
Physical Characteristics | |||||||
Length | |||||||
Width | |||||||
Depth | |||||||
Weight | |||||||
Power | |||||||
Main Battery | |||||||
Battery Life Standard Extended | Approx. 23 hours Approx. 34 hours | Approx. 22 hours Approx. 33 hours | Approx. 18 hours(8 hours WWAN) Approx. 26 hours(12 hours WWAN) | ||||
Hardware | |||||||
Ram | |||||||
Flash ROM | |||||||
Processor | |||||||
Display | |||||||
User Interfaces | |||||||
Barcode Reader | |||||||
Barcodes | |||||||
Software | |||||||
Operating System | |||||||
Indicators | |||||||
LED Indicator | |||||||
Audible | |||||||
Tactile | |||||||
Communications | |||||||
Standard | |||||||
Optional | |||||||
Environmental Characteristics | |||||||
Temperature | |||||||
Fluid/Dust Protection | |||||||
Shock Resistance | (Tested 5 times each on all 6 sides - total 30 times |
Part Number | Model Number | Description | RRP Inc GST |
T % |
---|---|---|---|---|
[A] Denso BHT-1200 1D Series (Includes Hi Capacity Battery) | ||||
BHT-1200-ST1 | BHT-1200 | BHT-1261BWB-CE: 1D + WIFI + BT + BATT | $2,079.00 | G |
BHT-1200-ST2 | BHT-1200 | BHT-1261QWB-CE: 2D + WIFI + BT + BATT | $2,321.00 | G |
BHT-1200-ST3 | BHT-1200 | BHT-1261QWBG-CE: 2D + 3G + WIFI + BT + BATT | $2,816.00 | G |
BHT-1200-ST4 | BHT-1200 | BHT-1261QWBG-CE: 2D + 3G + WIFI + BT + BATT | $1,815.00 | G |
[B] Denso BHT-1200 2D Series (Includes Hi Capacity Battery) | ||||
104969-1350-L | BHT-1261QWB-CE | Denso BHT Terminal with 2D, Wif, Bluetooth and Camera. With high capaicty battery (38keys) | $2,068.00 | G |
[C] Denso BHT-1200 2D, 3.75G Series (Includes High Capacity Battery) | ||||
104969-1420-L | BHT-1261BWBG-CE | Denso BHT Terminal with 2D, 3.75G (HSPA+), Wifi, Bluetooth and Camera. With high capaicty battery (38keys) | $2,596.00 | G |
[D] Communication Cradles With Charger (includes Power Supply) | ||||
CU-1233-U-KIT | CU-1233 | Charging and Communications cradle, with additiona battery slot. RS232 & USB Interface. USB Cable and Power Adapter inlcuded | $264.00 | G |
CU-1233-R-KIT | CU-1233 | Charging and Communications cradle, with additiona battery slot. RS232 & USB Interface. RS232 Cable and Power Adapter inlcuded | $275.00 | G |
CU-1211-E-KIT | CU-1211 | Charging and Communications cradle, with additiona battery slot. Ethernet Interface. Power Adapter inlcuded | $352.00 | G |
[E] 4 Bay Charging Cradle Only(includes Power Supply) | ||||
CH-1254-KIT | CH-1254 | 4-Bay charging cradle only with power supply | $572.00 | G |
[F] Locking Vehicle Dock | ||||
CH-C1271-KIT-DB | ||||
[G] Accessories | ||||
496461-0730 | BT-120L-C | High Capacity Battery with Cover | $121.00 | 0.1 |
UMD-Edge-Mobile |