|
The BHT-900 batch terminal is the latest in slimline, ergonomic design from Denso. This terminal comes equipped with an advanced scanning system to read wide, high density and poor contrast labels, a large liquid crystal display and large resin keys, suitable for use with gloves. Features
|
---|
Specifications
BHT-904B | BHT-904BB | ||||
---|---|---|---|---|---|
Control Unit | |||||
CPU | 32 bit RISC micro processor | ||||
Memory | 2MB RAM, 16MB Flash | ||||
Display Unit | |||||
Display Type | Liquid crystal dot matrix monochrome display | ||||
Pixel Size | 128 x 96 dot | ||||
Alphanumerics | 21 Characters by 12 Lines/21 Characters by 16 (Small Font) | ||||
Backlight | LED (White) | ||||
Scanner | |||||
Method | Advanced Solid State Scanner | ||||
Scanning Area | 40 mm - 540 mm | ||||
Readable Bar Codes | EAN-13/-8 (JAN-13/-8), UPC-A/-E, UPC/EAN (With add-on), Interleaved 2 of 5, Standard 2 of 5, CODABAR (NW-7), CODE39, CODE93, CODE128, GS1-128 (EAN-128), RSS (GS1 DataBar) | ||||
Resolution (Min.) | 0.125mm | ||||
Reading Confirmation Options | Blue/Red/Green LED | ||||
Buzzer | |||||
Vibrator | |||||
Keypad | |||||
No. of Keys | 26 keys (including power key) 2 trigger keys | ||||
Communications - Optical | |||||
Communications system | Infra-red (IrDA-SIR Ver.1.2〔Low Power〕compliant) | ||||
Transmission rate | 460.8kbps MAX. | ||||
Communications - Wireless | |||||
Standard | Bluetooth Ver2.1+EDR(SSP, DUN) Powerclass 2 | ||||
Wavelength | 2.4 GHz Band | ||||
Distance | 10 m | ||||
Conversion Method | FHSS | ||||
Communications - Interface Cable | |||||
Cable Interface | USB Ver.2.0 (High Speed 480Mbps) | ||||
Auxiliary Functions | |||||
Standard | Calendar clock, beeper, vibrator, resume, low battery, remote wake-up | ||||
Powers Supply | |||||
Main Battery | Alkaline AA battery × 2 or AA eneloop battery × 2 | ||||
Environmental | |||||
Operating Temperature | -5 - 50ēC | ||||
Drip Proof | JIS drip-proof II | ||||
Dust & splash resistance | IP54 | ||||
Weight | Approx. 160 g |
Part Number | Model Number | Description | RRP Inc GST |
T % |
---|---|---|---|---|
[A] BHT-900 Terminal Kits | ||||
BHT-900-ST1 | ||||
BHT-900-ST2 | ||||
[B] Communication Units | ||||
CU-921-KIT | ||||
CU-901-KIT | ||||
[C] Accessories | ||||
M299991770 | ||||
M299991780 | BHT-900-H | BHT-900 HOLSTER | $132.00 | A |
Batteries | ||||
BK-3MCCE/2BA | ||||
1-7020-012-6 | BAT-001/2 | Battery, Alkaline , AA (Pack 2) | $9.90 | B |
[D] Replacement Parts | ||||
496331-2060 |