|
The Honeywell Xenon 1900 is the sixth-generation of area-imaging technology and is redefining hand-held scanner standards. Featuring a custom sensor that is optimized for barcode scanning, the Xenon 1900 offers industry-leading performance and reliability, for a wide variety of applications that require the versatility of area-imaging technology. The Xenon 1900 delivers superior barcode scanning and digital image capture by incorporating a revolutionary decoding architecture combining Adaptus Imaging Technology and Omniplanar’s SwiftDecoder software, along with a custom sensor enabling extended depth of field, faster reading, and improved scanning performance on poor quality barcodes. From high density linear to 2D bar codes found directly on mobile device screens, the Xenon 1900 decodes virtually all barcodes with ease. A new space-saving design that mounts critical components on a single board, eliminating the need for connectors and with fewer components, minimizes downtime and improves serviceability, resulting in increased productivity. Its small form factor ensures that the Xenon 1900 fits well in virtually any sized hand, reducing operator fatigue. Features
|
---|
Specifications
Mechanical | |
---|---|
Dimensions | 160mm L x 71mm W x 104mm D |
Weight(Without cable) | 147g |
Standard Cable | 3, 4, or 5m |
Environmental | |
Operating Temperature | 0 to 50°C |
Storage Temperature | -40 to 70°C |
Relative Humidity | 0% to 95% non-condensing |
Drop | Designed to withstand 50 1.8 m drops to concrete |
Environmental Sealing | IP41 |
Electrical | |
Input Voltage | 4 to 5.5 VDC |
Operating Power | 2.3 Watts (450mA @ 5 VDC) |
Standby Power | 0.45 Watts (90mA @ 5 VDC) |
Optical | |
Optics | 2D Imager |
Motion Tolerance | Up to 610 cm/s (240 in/s) for 13 mil UPC at optimal focus |
Scan Angles | HD(High Density) Focus: 41.4° Horizontal; 32.2° Vertical SR(Standard Range) Focus: 42.4° Horizontal; 33° Vertical ER(Extended Range) Focus: 31.6° Horizontal; 24.4° Vertical |
Print Contrast Ratio | 20% (minimum) |
Resolution | 1D: HD: 0.076mm; SR/ER 0.127mm; 2D: HD: 0.127mm; SR 0.170mm; ER: 0.191mm |
Depth of field * | 1D: HD: 8 - 86mm; SR: 30 - 410mm; ER 107 - 206mm 2D: HD: 0 - 140mm; SR: 18 - 262mm; ER 84 - 394mm |
Symbologies Decoded | Reads standard 1D, stacked, 2D and postal symbologies; limited OCR font reading |
Communications | |
Host System Interfaces | USB, Keyboard Wedge, RS232, IBM 46xx (RS485) |
Part Number | Model Number | Description | RRP Inc GST |
T % |
---|---|---|---|---|
[A] Honeywell Xenon 1900 2D Barcode Reader Kits | ||||
Standard Range Scanner | ||||
1900GSR-2USB-A | ||||
High Density Scanner | ||||
1900GHD-2USB-A | ||||
[B] Honeywell Xenon 1900 Disinfectant Ready 2D Barcode Reader Kits | ||||
1900HSR-5USB-A | ||||
1900HHD-5USB-A | ||||
[C] Honeywell Xenon 1900 2D Barcode Reader(Does not include Cable or Power Supply) | ||||
1900GSR-1-A | ||||
1900GSR-2-A | ||||
1900GHD-1-A | ||||
1900GER-1-A | ||||
1900GER-2-A | ||||
[D] Interface Cables | ||||
CBL-500-300-S00 | HONEYWELL CABLE 1200/1300/1900 USB A STR 3M BLK | $44.00 | A | |
CBL-500-500-C00 | HONEYWELL CABLE 1200/1300/1900 USB A COILED 5M BLK | $44.00 | A | |
CBL-720-300-C00 | HONEYWELL CABLE 1200/1300/1900 KBW/PS2 3M COIL BK | $44.00 | A | |
CBL-020-300-C00 | HONEYWELL CABLE SCANNER RS232 5V 3M CLD BLK | $44.00 | A | |
CBL-120-300-C00 | ||||
CBL-120-300-D9S | ||||
[E] Power Supply (For use with serial cable) | ||||
46-00528 | HONEYWELL PSU 5.2V 1A 1200/1470/1950/7120/9590 ETC | $77.00 | A | |
[F] Accessories | ||||
STND-08R00-000-6 | HONEYWELL STAND 8CM FOR XENON 1950 GRY | $88.00 | A | |
STND-15R00-000-6 | HONEYWELL STAND 15CM FOR XENON 1950 GRY | $88.00 | A | |
STND-22F00-001-6 | HONEYWELL STAND 22CM FLEX FOR XENON 1950 GRY | $88.00 | A | |
[G] Software | ||||
SW-OCR-19xx | HONEYWELL SOFTWARE LICENSE OCR XENON 1900 | $132.00 | A | |
[H] Service | ||||
SVC1900-1LC1R | ||||
SVC1900-1LC5 | ||||
SVC1900-1WT1R | ||||
SVC1900-5LC1R | ||||
SVC1900-5LC3 | ||||
SVC1900-5WT1R | ||||
SVC1900-AELC5 | ||||
[I] Documentation | ||||
Data Sheet - Honeywell Xenon 1900 Scanner (UMD Branded) |