|
The Honeywell Xenon 1902 uses the sixth-generation of area-imaging technology and is redefining hand-held scanner standards. Featuring a custom sensor that is optimized for barcode scanning, the Xenon 1902 offers industry-leading performance and reliability, for a wide variety of applications that require the versatility of area-imaging technology. The Xenon 1902 delivers superior barcode scanning and digital image capture by incorporating a revolutionary decoding architecture combining Adaptus Imaging Technology and Omniplanar’s SwiftDecoder software, along with a custom sensor enabling extended depth of field, faster reading, and improved scanning performance on poor quality barcodes. From high density linear to 2D bar codes found directly on mobile device screens, the Xenon 1902 decodes virtually all barcodes with ease. The Xenon 1902 incorporates a Bluetooth Class 2 radio, enabling unrestricted movement of up to 10m from the base. Honeywell’s Shift-PLUS power management system provides up to 14 hours of battery life, maximizing productivity. For added convenience, a paging system helps to locate misplaced scanners. A new space-saving design that mounts critical components on a single board, eliminating the need for connectors and with fewer components, minimizes downtime and improves serviceability, resulting in increased productivity. Its small form factor ensures that the Xenon 1902 fits well in virtually any sized hand, reducing operator fatigue. Features
|
---|
Specifications
Scanner | Charger/Communications Base | |
---|---|---|
Mechanical | ||
Dimensions | 160mm L x 71mm W x 104mm D | 132mm L x 81mm W x 102mm H |
Weight(Without cable) | 214g | 179g |
Standard Cable | &nbps; | 3, 4, or 5m |
Environmental | ||
Operating Temperature | 0 to 50°C | 5 to 40°C Charging 0 to 50°C Non-Charging |
Storage Temperature | -40 to 70°C | -40 to 70°C |
Relative Humidity | 0% to 95% non-condensing | 0% to 95% non-condensing |
Drop | Designed to withstand 50 1.8 m drops to concrete | Designed to withstand 50 1.0 m drops to concrete |
Environmental Sealing | IP41 | IP41 |
Electrical | ||
Battery | 1800 mAh Li-ion minimum | |
Charging Power | 5 W (1A @ 5 V) | |
Non-Charging Power | 0.5 W (0.1A @ 5 V) | |
Expected Hours of Operation | 14 hours | |
Expected Charge Time | 4.5 hours | |
Optical | ||
Optics | 2D Imager | |
Motion Tolerance | Up to 610 cm/s (240 in/s) for 13 mil UPC at optimal focus | |
Scan Angles | HD(High Density) Focus: 41.4° Horizontal; 32.2° Vertical SR(Standard Range) Focus: 42.4° Horizontal; 33° Vertical ER(Extended Range) Focus: 31.6° Horizontal; 24.4° Vertical | |
Print Contrast Ratio | 20% (minimum) | |
Resolution | 1D: HD: 0.076mm; SR/ER 0.127mm; 2D: HD: 0.127mm; SR 0.170mm; ER: 0.191mm | |
Depth of field * | 1D: HD: 8 - 86mm; SR: 30 - 410mm; ER 107 - 206mm 2D: HD: 0 - 140mm; SR: 18 - 262mm; ER 84 - 394mm | |
Symbologies Decoded | Reads standard 1D, stacked, 2D and postal symbologies; limited OCR font reading | |
Communications | ||
Host System Interfaces | USB, Keyboard Wedge, RS232, IBM 46xx (RS485) | |
Bluetooth Radio | 2.4 to 2.5 GHz (ISM Band) Adaptive Frequency Hopping Bluetooth v2.1; Class 2: 10 m line of sight | |
Data Transmission Rate | 2.1 Mbit/s |
Part Number | Model Number | Description | RRP Inc GST |
T % |
---|---|---|---|---|
[A] Honeywell Xenon 1902 2D Barcode Reader Kits (No Power supply required with USB) | ||||
1902GSR-2USB-5 | ||||
1902GHD-2USB-5 | ||||
[B] Honeywell Xenon 1902 Disinfectant Ready 2D Barcode Reader Kits (No Power supply required with USB) | ||||
1902HSR-0USB-5 | ||||
1902HHD-0USB-5 | ||||
[C] Honeywell Xenon 1902 2D Barcode Reader (Does not include Base, Cable or Power Supply) | ||||
1902GSR-1 | ||||
1902GSR-2 | ||||
1902GHD-1 | ||||
1902GHD-2 | ||||
1902GER-1 | ||||
1902GER-2 | ||||
1902HSR-0 | ||||
1902HSR-0 | ||||
[D] Interface Cables | ||||
CBL-500-300-S00 | HONEYWELL CABLE 1200/1300/1900 USB A STR 3M BLK | $44.00 | A | |
CBL-500-500-C00 | HONEYWELL CABLE 1200/1300/1900 USB A COILED 5M BLK | $44.00 | A | |
CBL-720-300-C00 | HONEYWELL CABLE 1200/1300/1900 KBW/PS2 3M COIL BK | $44.00 | A | |
CBL-020-300-C00 | HONEYWELL CABLE SCANNER RS232 5V 3M CLD BLK | $44.00 | A | |
CBL-120-300-C00 | ||||
[E] Accessories | ||||
STND-08R00-0004 | ||||
STND-15R00-0004 | ||||
STND-22R00-0014 | ||||
CCB01-010BT-07N | ||||
AP-010BT-07N | ||||
[F] Spare Parts | ||||
100000495 | ||||
[G] Software | ||||
SW-OCR-19xx | HONEYWELL SOFTWARE LICENSE OCR XENON 1900 | $132.00 | A | |
[H] Documentation | ||||
Data Sheet - Honeywell Xenon 1902 Scanner (UMD Branded) |