|
The SENOR Composer Systems are LCD touch screen terminals, with an integrated fan less computer and optional peripherals, designed into a solid industrial strength housing suitable for use in a wide range of applications including hospitality, kiosk and industrial applications. Its Infra-Red (IR) touch is screen is vandal resistant which makes it ideal for environments where spillage is a problem. Thus making it a practical choice for pubs, clubs and venues that sell alcohol and beverages. Its solid metal aluminum housing and inbuilt front bezel also makes it suitable for "front panel" mounting, making it suitable for kiosk and industrial applications. Additional features include optional motorised tilt base, VESA mounting options, spill resistant enclosure, integrated 802.11a/b wireless options and integrated UPS. This machine boasts high quality, reliability and effortless maintenance. Features
|
---|
Model: | Composer 40 | Composer 50 | Composer 60 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Characteristics | |||||||||||||||||||||||
Width | 390 | ||||||||||||||||||||||
Height | VESA Mount: 297 mm With Tilt Base: 358 mm | ||||||||||||||||||||||
Depth | VESA Mount: 215 mm With Tilt Base: 115 mm | ||||||||||||||||||||||
Weight | 9.5 Kg | ||||||||||||||||||||||
Font Panel Colour Options | Silver, Gold, Champagne, Black | ||||||||||||||||||||||
Environmental Characteristics | |||||||||||||||||||||||
Operating Temperature | 0 to 40°C | ||||||||||||||||||||||
Storage Temperature | -10 to 60°C | ||||||||||||||||||||||
Operating Humidity | 10 to 85% (Non-Condensing) | ||||||||||||||||||||||
Storage Humidity | 10 to 85% (Non-Condensing) | ||||||||||||||||||||||
IP Rating | VESA Mount: IP66 With Tilt Base: IP43 | ||||||||||||||||||||||
Electrical | |||||||||||||||||||||||
Power Source | External 100 ~264 V/AC | ||||||||||||||||||||||
System Configuration | |||||||||||||||||||||||
Main Board | GST-478E | GST-478V | ST-578P | ||||||||||||||||||||
CPU | Intel Celeron M 1.0 GHz | Intel Pentium IV M 1.4 GHz | Intel N270Atom 1.6 GHz | ||||||||||||||||||||
RAM | 2 X SO-DIMM Sockets 1GB up to 2GB DDR 266 | 2 X SO-DIMM Sockets 1GB up to 2GB DDR 266 | 2 X SO-DIMM Sockets 2GB DDR2 | ||||||||||||||||||||
Display Function | Intel 852GM, Intel Extreme Graphic 2 64MB shared with system RAM | Intel 855GME, Intel Extreme Graphic 2 64MB shared with system RAM | Intel 945GSE, 224MB shared with system RAM | ||||||||||||||||||||
Operator Display | 15" TFT 1024 x 768 LCD, 250 cd/M2 | ||||||||||||||||||||||
Touch Panel | Infrared Intercept Touch | ||||||||||||||||||||||
HDD | Internal 2.5" Hard Disk Drive (80 GB Supplied) | ||||||||||||||||||||||
Serial | 4 Com Ports (Com3-6) | ||||||||||||||||||||||
USB Controller | 4 USB 2.0 Ports | ||||||||||||||||||||||
Keyboard/Mouse | 1 PS/2 Combined Keyboard/Mouse Port | ||||||||||||||||||||||
Network | 1 RJ45 Ethernet | ||||||||||||||||||||||
VGA | 1 Standard VGA (for 2nd Display) | ||||||||||||||||||||||
Audio | 1 Jack for Line-Out 1 Jack for Mic-Out | ||||||||||||||||||||||
Expansion | 1 Type II Compact Flash Socket | ||||||||||||||||||||||
Options | |||||||||||||||||||||||
Wireless LAN | Internal 802.11g | ||||||||||||||||||||||
Software | |||||||||||||||||||||||
Operating System | Windows XP, Linux, Windows 7 |
Part Number | Model Number | Description | RRP Inc GST |
T % |
---|---|---|---|---|
[A] Composer Industrial Panel Mount Touch PC | ||||
COMPOSER60 | ||||
[B] Options | ||||
5201WLS | ||||
GEU8503GS | ||||
[C] Flash Drive Options | ||||
GSSD4GA | ||||
GSSD8GA | ||||
32GBSTASSD | ||||
[D] Operating Systems | ||||
WINXPPRO | ||||
POSREADY2009 | ||||
WIN7PROE | ||||
LINUX | Red Hat/Ubuntu Linux (preinstalled with Senor Drivers) | #ERROR! | H | |
[E] Accessories | ||||
ST-SP23EB | ||||
VESA Mount Brackets |