|
The Kitchen Display System is a specially designed Kitchen Monitoring Computer, with or without a Touch Panel, to allow employees to follow the on screen display and prepare orders in the kitchen. The KDS is fanless and ventless, completely sealed for use in harsh environments, which prevents grease and dust entering the system. The KDS is designed to use a Solid State Flash Disk and has no fan, which allows this unit to be completely without moving parts for a longer service life. Features
|
---|
Physical Characteristics | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Width | 389 mm | ||||||||||||||||||||||
Height | 334 mm | ||||||||||||||||||||||
Depth | 96 mm | ||||||||||||||||||||||
Weight | 7.0 Kg | ||||||||||||||||||||||
Environmental Characteristics | |||||||||||||||||||||||
Operating Temperature | 0 to 40°C | ||||||||||||||||||||||
Storage Temperature | -20 to 60°C | ||||||||||||||||||||||
Operating Humidity | 20 to 80% (Non-Condensing) | ||||||||||||||||||||||
Storage Humidity | 10 to 85% (Non-Condensing) | ||||||||||||||||||||||
IP Rating | IP66 | ||||||||||||||||||||||
Electrical | |||||||||||||||||||||||
Power Source | External 100 ~240 V/AC Power Adaptor | ||||||||||||||||||||||
Power Adaptor Output | +12.0 V/DC | ||||||||||||||||||||||
System Configuration | |||||||||||||||||||||||
System Chipset | AMD CS5536 | ||||||||||||||||||||||
CPU | AMD LX800, 500MHz | ||||||||||||||||||||||
RAM | One 512MHz DDR SODIMM (support up to 1GB DDR 333/400 SDRAM) | ||||||||||||||||||||||
Display Function | Integrated FPU that supports the Intel MMX and AMD 3DNow! Technology instruction sets. | ||||||||||||||||||||||
Operator Display | 15" TFT 1024 x 768 LCD, 250 cd/m2 | ||||||||||||||||||||||
Optional Touch Panel | 5-wire Resistive Touch (IR also available on request) | ||||||||||||||||||||||
Network | 1 RJ45 Ethernet | ||||||||||||||||||||||
HDD | 44 pins box-header x1 for HDD (Master) Compact Flash type II socket x1 for CF card(Slave/Removable) | ||||||||||||||||||||||
Serial | 3 Com Ports (5 without Cash Drawer Ports) | ||||||||||||||||||||||
USB Controller | 3 USB 2.0 Ports | ||||||||||||||||||||||
Parallel | 1 Mini Printer Port | ||||||||||||||||||||||
Keyboard | 1 PS/2 Keyboard Port | ||||||||||||||||||||||
Audio | 1 Audio-Out | ||||||||||||||||||||||
Options | |||||||||||||||||||||||
Touch Screen | 5-wire resistive | ||||||||||||||||||||||
Wireless LAN Option | Internal 802.11g | ||||||||||||||||||||||
Keyboard | Infra-Red Keyboard/Mouse | ||||||||||||||||||||||
Software | |||||||||||||||||||||||
Operating System | Windows XP, Linux |
Part Number | Model Number | Description | RRP Inc GST |
T % |
---|---|---|---|---|
[A] 15" Kitchen Display System - No Base, For VESA Mounting (Operating System must be ordered separately) | ||||
KDS150G | ||||
KDS150T | ||||
KDS500G | ||||
KDS500T | ||||
[B] 17" Kitchen Display System (Operating System must be ordered seperately) | ||||
KDS170G | ||||
KDS170T | ||||
KDS570G | ||||
KDS570T | ||||
[C] Options | ||||
MK-390MA01 | Integrated 802.b/g/n Wireless LAN with Internal Antenna | #ERROR! | #VALUE! | |
[D] Operating Systems | ||||
POSREADY2009 | ||||
WINXPPRO | ||||
LINUX | Red Hat/Ubuntu Linux (preinstalled with Senor Drivers) | #ERROR! | H | |
VESA Mount Brackets |