|
The Ubiquiti airMAX M Series of Access Points provide a simple, flexible and powerful solution set of products for WiFi deployment in challenging environments and do so highly cost effective manner. The airMax Technology provides performance improvements in latency, throughput, & scalability compared to other outdoor systems in its class. Powered by Ubiquiti's powerful airOS loaded with features and optimizations for outdoor wireless performance, Ubiquiti's airMAX platform also features airView Spectrum Analysis and airControl central device management. Features
|
---|
Specifications
NanoStation M2 | NanoStation M5 | Nanostation Loco M2 | Nanostation Loco M5 | PicoStation M2-HP | Bullet M2-HP | Bullet M5-HP | Bullet M2-Ti | Bullet M5-Ti | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Characteristics | ||||||||||||||
Dimensions (Height) (Width) (Depth) | 294 mm 80 mm 31 mm | 163 mm 80 mm 31 mm | 136 mm 39 mm 20 mm | 152 mm 37 mm 31 mm | 190 mm 46 mm 46 mm | |||||||||
Weight | 0.4 Kg | 0.2 Kg | 0.1 Kg | 0.2 Kg | ||||||||||
Enclosure | Outdoor UV Stabilized Plastic | Powder Coated Aluminium | ||||||||||||
Mounting | Pole Mounting Kit Included | Direct Connection to Antenna | ||||||||||||
Antenna | Internal | Type-N Male Connector Outdoor Omni Included | Type-N Male Weatherproof Connector (Direct connect to Antenna of choice) | Environmental Specifications | ||||||||||
Operating Temperature | -30 to 75°C | -20 to 70°C | -40 to 80°C | |||||||||||
Humidity (non condensing) | 5 to 95% | |||||||||||||
Shock and Vibration | ETSI300-019-1.4 | |||||||||||||
Power | ||||||||||||||
Input | Upto 24V/DC PoE (Injecter Included) | Upto 24V/DC PoE | ||||||||||||
Consumption (Max.) | 8.0 Watts | 5.5 Watts | 8.0 Watts | 7.0 Watts | 6.0 Watts | 7.0 Watts | 6.0 Watts | |||||||
Interfaces | ||||||||||||||
Wired | 2x 10/100b-T (RJ45) with PoE | 1x 10/100b-T (RJ45) with PoE | ||||||||||||
Wireless | 2.4 GHz 802.11b/g/n/AirMax | 5 GHz 802.11a/n/Airmax | 2.4 GHz 802.11b/g/n/AirMax | 5 GHz 802.11a/n/Airmax | 2.4 GHz 802.11b/g/n/AirMax | 2.4 GHz 802.11b/g/n | 5 GHz 802.11a/n/Airmax | 2.4 GHz 802.11b/g/n | 5 GHz 802.11a/n/Airmax | |||||
Antenna Gain | 11 dBi 600mW | 16 dBi 600mW | 8 dBi 100mW | 13 dBi 200mW | 6 dBi 1000mW | Dependant on Antenna 600mW |
Part Number | Model Number | Description | RRP Inc GST |
T % |
---|---|---|---|---|
[A] Ubiquiti Nanostation | ||||
9-7343-050-7 | NS-M2 | NanoStation M2 802.11g/n 600mW 11dBi | $220.00 | C |
9-7343-130-6 | NS-M5 | NanoStation M5 802.11a/n 600mW 16dBi | $220.00 | C |
[B] Ubiquiti Nanostation LOCO | ||||
9-7343-040-0 | NS-LM2 | NanoStation LOCO M2 100mW 8dBi | $121.00 | C |
9-7343-100-2 | NS-LM5 | NanoStation LOCO M5 200mW 13dBi | $187.00 | C |
[C] Ubiquiti Picostation | ||||
9-7343-020-0 | PICO-M2-HP | Pico M2 HP 802.11bgn 1000mW 6dBi | $275.00 | C |
[D] Ubiquiti Bullet | ||||
9-7343-060-6 | BULLET-M2 HP | Bullet M2 HP 802.11bgn 600mW | $198.00 | C |
9-7343-090-6 | BULLET-M5 HP | Bullet M5 HP 802.11a/n/Airmax | $220.00 | C |
[E] Ubiquiti Bullet Titanium | ||||
9-7343-110-8 | BULLET-M2-Ti | Bullet M2 HP 802.11bgn AirMAX 600mW Titatium (Powered Coated Aluminium) | $264.00 | C |
9-7343-120-7 | BULLET-M5-Ti | Bullet M5 HP 802.11a/n/AirMAX 600mW Titatium (Powered Coated Aluminium) | $264.00 | C |
[F] External Antennas | ||||
9-7343-800-1 | MB580M09FN | Omni Antenna, 9dBi 5.8GHz Wifi | $165.00 | C |
9-7343-801-5 | MB580M12FNF | Omni Antenna, 12dBi 5.8GHz Wifi | $242.00 | C |
Antenna Mount | ||||
9-7343-900-5 | EB-UNI | Universal Easy Bracket | $44.00 | C |
9-7343-920-3 | NS-WM | NanoStation Wall/Window Mount Kit | $55.00 | C |
[G] Accessories | ||||
9-7343-910-7 | POE-24V-1A | POE Injector 24VDC 1A | $55.00 | C |
Please contact UMD Sales for pricing and availability: sales@umd.com.au | ||||
Series Wireless Lan Controller Product Overview |