![]() |
UMD Can supply the complete range of Zebra products including:
This prage only provide a summary of the most popular models and configurations. Please contact UMD Sales for any other items not listed. Common Feature
|
Part Number | Model Number | Description | RRP | Dealer 1+ | 10+ |
T % |
||
Inc GST | Ex GST | Inc GST | Ex GST | Ex GST | ||||
[A] 105SL Series | ||||||||
102-806-00000 | ||||||||
10500-2006-0000 | ||||||||
10500-2006-1070 | ||||||||
10500-2006-2000 | ||||||||
10500-3006-0000 | ||||||||
10500-3006-2000 | ||||||||
[B] 110X Series | ||||||||
112-706-00200 | ||||||||
112-806-00200 | ||||||||
112-8E6-00000 | ||||||||
113-806-00000 | ||||||||
113-806-00200 | ||||||||
116-706-00001 | ||||||||
[C] XI Series | ||||||||
140-706-00000 | ||||||||
140-806-00000 | ||||||||
170-806-00000 | ||||||||
170-806-00200 | ||||||||
172-806-00000 | ||||||||
220-806-00200 | ||||||||
[D] GC420 Series | ||||||||
GC420-100540-000 | ||||||||
GC420-200540-000 | ||||||||
[E] GK420 Series | ||||||||
GK420 T/T Series | ||||||||
GK42-1022P0-000 | ||||||||
GK42-1022P1-000 | ||||||||
GK42-1025P0-000 | ||||||||
GK420 DT Series | ||||||||
GK42-2022P0-000 | ||||||||
GK42-2022P1-000 | ||||||||
GK42-2025P0-000 | ||||||||
GK42-2025P1-000 | ||||||||
Zebra Service | ||||||||
Z1AS-GSER-5C0 | ZEBRA ONECARE SELECT ADV G-SERIES 5YR COMP | $476.30 | $433.00 | $428.67 | $389.70 | $389.70 | V | |
[F] HC Series | ||||||||
HC100-3006-0100 | ||||||||
HC100-3006-1000 | ||||||||
HC100-3006-1100 | ||||||||
HC100-3006-1200 | ||||||||
[G] 2844 4" Series Small Desktop Printers | ||||||||
2844-20340-0001 | ||||||||
2844-10340-0001 | ||||||||
[H] 2824 Plus Series Desktop Printers | ||||||||
LP2824 Plus - Direct Thermal | ||||||||
282P-2011P0-000 | ||||||||
282P-2012P0-000 | ||||||||
282P-2015P0-000 | ||||||||
282P-2011P1-040 | ||||||||
282P-2011P2-040 | ||||||||
282P-2012P1-040 | ||||||||
282P-2012P2-040 | ||||||||
282P-2015P1-040 | ||||||||
282P-2015P2-040 | ||||||||
TLP2824 Plus - Direct Thermal / Thermal Transfer | ||||||||
282P-1011P0-000 | ||||||||
282P-1012P0-000 | ||||||||
282P-1015P0-000 | ||||||||
282P-1011P1-040 | ||||||||
282P-1011P2-040 | ||||||||
282P-1012P1-040 | ||||||||
282P-1012P2-040 | ||||||||
282P-1015P1-040 | ||||||||
282P-1015P2-040 | ||||||||
[I] MZ Series Mobile Printer TD | ||||||||
M2E-0UK00030-00 | ||||||||
M2E-0UB00030-00 | ||||||||
M3E-0UK00030-00 | ||||||||
[J] QL Series Mobile Printer TD | ||||||||
QLx20 Series | ||||||||
Q2D-LU1A0000-00 | ||||||||
Q2D-LUBA0000-00 | ||||||||
Q2D-LUBD0000-00 | ||||||||
Q2D-LUGA0000-00 | ||||||||
Q3D-LU1A0000-00 | ||||||||
Q3D-LUBA0000-00 | ||||||||
Q3D-LUKA0000-00 | ||||||||
Q4D-LU1A0000-00 | ||||||||
Q4D-LUBA0000-00 | ||||||||
QLNx20 Series | ||||||||
QN2-AU1A0E00-00 | ||||||||
QN2-AUBA0E00-00 | ||||||||
QN2-AUGA0E00-00 | ||||||||
QN2-AUNA0E00-00 | ||||||||
QN2-AUNAAM00-00 | ||||||||
QN3-AU1A0E00-00 | ||||||||
QN3-AUBA0E00-00 | ||||||||
QN3-AUBAA000-00 | ||||||||
QN4-AUCA0E00-00 | ||||||||
QN4-AUCAAE00-00 | ||||||||
QN4-AUCAAM00-00 | ||||||||
QN4-AUNAAE00-00 | ||||||||
QN4-AUNAAM00-00 | ||||||||
[K] RW Series Mobile Printer TD | ||||||||
R4D-0UBA000N-00 | ||||||||
R4D-0UKA000N-00 | ||||||||
R2D-0UBA000N-00 | ||||||||
R4D-0U0A000N-00 | ||||||||
R4D-0U0A010N-00 | ||||||||
[L] RZ400 Series - RFID | ||||||||
RZ400-2006-000R2 | ||||||||
RZ400-3006-000R2 | ||||||||
[M] S4M Series | ||||||||
S4M00-2006-0100D | ||||||||
[N] ZM400 Series | ||||||||
ZM400-2006-0000T | ||||||||
ZM400-2006-0600T | ||||||||
ZM400-2006-1000T | ||||||||
ZM400-2006-1100T | ||||||||
ZM400-2006-3100T | ||||||||
ZM400-2006-4000T | ||||||||
ZM400-2006-5000T | ||||||||
ZM400-2006-5100T | ||||||||
ZM400-3006-0000T | ||||||||
ZM400-3006-0100T | ||||||||
ZM400-3006-5000T | ||||||||
ZM400-6006-0100A | ||||||||
ZM400-6006-0100T | ||||||||
ZM400-6006-1100T | ||||||||
[O] ZM600 Series | ||||||||
ZM600-2006-0000T | ||||||||
ZM600-2006-0100T | ||||||||
ZM600-3006-0000T | ||||||||
ZM600-3006-0100T | ||||||||
[P] ZT220 Series | ||||||||
ZT22042-D06000FZ | ||||||||
ZT22042-D06100FZ | ||||||||
ZT22042-D06200FZ | ||||||||
ZT22042-D06C00FZ | ||||||||
ZT22042-T06000FZ | ||||||||
ZT22042-T06100FZ | ||||||||
ZT22042-T06200FZ | ||||||||
ZT22042-T06C00FZ | ||||||||
ZT23042-D06000FZ | ||||||||
ZT23042-D06100FZ | ||||||||
ZT23042-D06200FZ | ||||||||
ZT23042-D06C00FZ | ||||||||
ZT23042-T06000FZ | ||||||||
ZT23042-T06100FZ | ||||||||
ZT23042-T06200FZ | ||||||||
ZT23042-T06C00FZ | ||||||||
ZT41042-T060000Z | ||||||||
[Q] Ribbons | ||||||||
B2500BK06409 | ||||||||
B2500BK08409 | ||||||||
B2500BK11009 | ||||||||
B3600BK06045 | ZEBRA RIBBON WAX/RESIN B3600 T/TOP 60 X 450M | $27.50 | $25.00 | $22.00 | $20.00 | $19.75 | A | |
B3600BK08045 | ||||||||
B3600BK08530 | ||||||||
B3600BK11045 | ZEBRA RIBBON WAX/RESIN B3600 T/TOP 110 X 450M | $51.70 | $47.00 | $41.36 | $37.60 | $37.13 | A | |
B3600BK13045 | ||||||||
J2300BK05707 | ||||||||
J2300BK11007 | ||||||||
J3300BK05707 | ZEBRA RIBBON WAX/RESIN J3300 2INCH 57 X 74M | $7.70 | $7.00 | $6.16 | $5.60 | $5.53 | A | |
J3300BK08007 | ZEBRA RIBBON WAX RESIN 80X74 FOR DESKTOP 3300 | $8.80 | $8.00 | $7.04 | $6.40 | $6.32 | A | |
J3300BK08030 | ||||||||
J3300BK08407 | ||||||||
J3300BK11007 | ZEBRA RIBBON WAX/RESIN 3300 D/TOP 110MM X 74M | $11.00 | $10.00 | $8.80 | $8.00 | $7.90 | A | |
J3300BK11030 | ||||||||
J3300BK17445 | ||||||||
J4800BK05707 | ||||||||
J4800BK08045 | ||||||||
J4800BK11007 | ||||||||
J4800BK11030 | ||||||||
JC3300BK05707 | ||||||||
JC4800BK05707 | ||||||||
S5095BK05707 | ||||||||
S5095BK06407 | ||||||||
02000BK04045 | ||||||||
02000BK06045 | ||||||||
02000BK08345 | ||||||||
02000BK08945 | ||||||||
02000BK10245 | ||||||||
02000BK10645 | ZEBRA RIBBON WAX 106X450M 25MM/CORE 2000 | $26.40 | $24.00 | $21.12 | $19.20 | $18.96 | A | |
02000BK13145 | ||||||||
02000BK15645 | ||||||||
02000BK17445 | ||||||||
02000BK22045 | ||||||||
02100BK04045 | ||||||||
02100BK08045 | R80x450W-2100BK | ZEBRA RIBBON WAX 80X450M 2100 BLK | $29.70 | $27.00 | $23.76 | $21.60 | $21.33 | A |
02100BK08945 | ||||||||
02100BK10245 | ||||||||
02100BK11045 | ||||||||
02100BK22045 | ||||||||
05555BK110D | R110x30WR-5555BK | ZEBRA RIBBON WAX/RESIN 110X30 P4T/RP4T 5555 | $44.00 | $40.00 | $35.20 | $32.00 | $31.60 | A |
05555BK22045 | ||||||||
[R] Notes | ||||||||
Other printers available on request. Please contact sales@umd.com.au. |