|
The Denso QK30 Series Barcode Readers are specifically designed to read 1D and 2D barcodes displayed on mobile phone screens and printed on paper. The QK30 is the only scanner in it's class to offer programmable multicoloured LED's and play audio files. This compact device is 50 percent thinner than previous models, yet has a 30 percent larger scanning area. Applications for which this reader is ideal for include e-tickets, e-coupons, access control and memberships.
|
---|
Specifications
Model | QK30-U | QK31-U | QK31-R |
---|---|---|---|
Physical Characteristics | |||
Dimensions | 125 (l) x 85 (w) x 40 (h) mm | ||
Weight | 250g | 170g | |
Environmental | |||
Operating Temp. | -5°C to 50°C | ||
Storage Temp. | -10°C to 60°C | ||
Humidity | 10 to 90% (non-condensing) | ||
Electrical | |||
Voltage | 5V | ||
Current | Upto 400 mA | ||
Optical | |||
Scan Engine | CCD Array | ||
Illumination | White LED's | ||
Depth of Field | 0 to 3.8 cm | ||
Pitch/Skew | 10%/10% | ||
Reading Confirmation | Indicator LEDs (blue, red and green), Speaker | - | |
Symbologies Decoded - Linear | EAN-13/8, UPC-A/E with add on, Interleaved 2of5 (ITF), Standard 2of5 (STF), Code 39, Codabar (NW-7), Code 93,Code128, GS1-128, and GS1 DataBar, PDF417, MicroPDF417 | ||
Symbologies Decoded - Matrix | QR Code (Model 1 and Model 2), Micro QR Code, SQRC, iQR Code, Datamatrix, Aztec, GS1 Composite symbol, | ||
Communications | |||
Interface | USB (HID Keyboard, USB-COM) | RS232 |
Part Number | Model Number | Description | RRP Inc GST |
T % |
---|---|---|---|---|
[A] Denso QK-30 | ||||
496800-1500 | QK30-U | Mobile Phone 2D Barcdoe Scanner - USB | $990.00 | G |
[B] Denso QK-31 (cables required) | ||||
496800-1530 | QK31-U | Mobile Phone 2D Barcdoe Scanner - USB | $924.00 | G |
496800-1540 | QK31-R | Mobile Phone 2D Barcdoe Scanner - USB | $924.00 | G |
[C] Cables for QK31 | ||||
2-6270-020-5 | CA6270-2 | USB 2.0 Cable A/B, Black - 2m | $8.80 | C |
454890-9530 | 454890-9530 | RS232 Cable with DC Jack for AT20/21 2m | $44.00 | E |
Contact UMD for additional related product and services including "Gateway" to send QR codes to Mobile Phones. |