|
The SENOR ISPOS System is an LCD touch screen terminal, with an integrated computer and peripherals, designed to be suitable for use in a wide range of applications. The iSPOS has been specially developed to satisfy the need of a reliable system in harsh environment, good ergonomics and work efficiency for the retail and hospitality industries. It is designed for your best convenience and comfort, and its aluminium casing and fanless features help you to easily keep it clean. Features
|
---|
Physical Characteristics | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Width | 389 mm | ||||||||||||||||||||||
Height | 287 mm (363 mm with stand) | ||||||||||||||||||||||
Depth | 96 mm (232 with stand) | ||||||||||||||||||||||
Weight | 8.5 Kg | ||||||||||||||||||||||
Environmental Characteristics | |||||||||||||||||||||||
Operating Temperature | 0 to 40°C | ||||||||||||||||||||||
Storage Temperature | -10 to 50°C | ||||||||||||||||||||||
Operating Humidity | 20 to 80% (Non-Condensing) | ||||||||||||||||||||||
Storage Humidity | 10 to 85% (Non-Condensing) | ||||||||||||||||||||||
IP Rating | IP65 | ||||||||||||||||||||||
Electrical | |||||||||||||||||||||||
Power Source | External 100 ~240 V/AC | ||||||||||||||||||||||
Power Adaptor Output | +12.0 V/DC | ||||||||||||||||||||||
System Configuration | |||||||||||||||||||||||
System Chipset | AMD CS5536 or Intel Atom N270 | ||||||||||||||||||||||
CPU | AMD LX800, 500MHz or Atom 1.6GHz | ||||||||||||||||||||||
RAM | One 512MHz DDR SODIMM (support up to 1GB DDR 333/400 SDRAM) | ||||||||||||||||||||||
Display Function | AMD LX built-in Microsoft Windows GDI GUI Acceleration. | ||||||||||||||||||||||
Operator Display | 15" TFT 1024 x 768 LCD, 250 cd/m2 | ||||||||||||||||||||||
Customer Display Option | 2 Line by 20 Column Vacuum Flourescent or 4 line by 30 Column LCD | ||||||||||||||||||||||
Touch Panel | 5-wire Resistive Touch (IR also available on request) | ||||||||||||||||||||||
HDD | Internal 2.5" Hard Disk Drive (Supplied with 40 GB Drive) | ||||||||||||||||||||||
Serial | 2 Com Ports (4 without Cash Drawer Ports) | ||||||||||||||||||||||
USB Controller | 3 USB 2.0 Ports | ||||||||||||||||||||||
Parallel | 1 Mini Printer Port | ||||||||||||||||||||||
Keyboard | 1 PS/2 Keyboard Port | ||||||||||||||||||||||
Network | 1 RJ45 Ethernet | ||||||||||||||||||||||
Audio | 1 Audio-Out, 1 Mic-In | ||||||||||||||||||||||
Options | |||||||||||||||||||||||
Wireless LAN Option | Internal 802.11g | ||||||||||||||||||||||
Keyboard | Infra-Red Keyboard/Mouse | ||||||||||||||||||||||
Magnetic Card | 2, or 3 Track Reader | ||||||||||||||||||||||
Smart Card | Integrated Option | ||||||||||||||||||||||
Biometric | Optical Fingerprint Sensor | ||||||||||||||||||||||
Customer Display | 2 Line Vacuum Fluorescent or 3 Line LCD | ||||||||||||||||||||||
Software | |||||||||||||||||||||||
Operating System | Windows XP, Windows POSREADY2008, CE 6.0 Professional, Linux (Ubuntu) |
Part Number | Model Number | Description | RRP Inc GST |
T % |
---|---|---|---|---|
[A] iPOS Components | ||||
Base Unit | ||||
ISPOS | Senor All-In-One iSPOS Touch Screen System with Fanless, Ventless, Aluminium Die-cas casing | $2,200.00 | S | |
CPU / Motherboard Options | ||||
ISPOS8 | CPU Option - Intel Dual Core D2550 1.86GHz, 4GB DDR3 RAM | $0.00 | S | |
ISPOSX7 | CPU Option - Intel Dual Core i7 1.5 turbo bosster upto 2.4GHz, 4GB DDR3 RAM | $473.00 | S | |
Screen Size | ||||
ISPOS-5 | Screen Size - 15 | $0.00 | S | |
ISPOS-7 | Screen Size - 17 | $396.00 | S | |
Auxiliary Interface | ||||
ISPOS---V | Auxiliary Interface Option: V for 2nd VGA port | $0.00 | S | |
ISPOS---P | Auxiliary Interface Option: P for Parallel port | $0.00 | S | |
Mounting Option | ||||
ISPOS----WB | Mounting Option WB = With Base | $0.00 | S | |
ISPOS----WP | Mounting Option WP = With Pedistral Stand and integrated Thermal Printer | $473.00 | S | |
ISPOS----NB | Mounting Option NB = No Base for Wall or Pole Mounting | $0.00 | S | |
Touch Screen Type | ||||
ISPOS-----T | Touch Screen Option T = 5 Wire Resistive Touch Screen | $0.00 | S | |
ISPOS-----P | Touch Screen Option P = Projective Capactive Touch (Multi-touch) | $231.00 | S | |
Drive / Storage Options | ||||
ISPOS-------H | Drive Option H = 320GB Hard Disk | $0.00 | S | |
ISPOS-------S | Drive Option S = 32GB SSD | $0.00 | S | |
ISPOS-------6 | Drive Option U = Upgade to 64GB SDD | $77.00 | S | |
[B] Configured Units | ||||
iSPOS with Base and Resistive Touch | ||||
ISPOS850VWBTS | iSPOS 15 WB PCT | Senor iSPOS 15 PCT with Intel Dual Core D2550 1.86GHz, 4GB, 32GB SSD, With Base, VGA Port | $2,431.00 | S |
ISPOSX75VWBTS | iSPOS 15 WB PCT | Senor iSPOS 15 PCT with Intel Dual Core i7 (turbo), 1.5/2.4GHz, 4GB, 32GB SSD, With Base, VGA Port | $2,904.00 | S |
iSPOS with Base Projection Capacitive Touch (PCT) | ||||
ISPOS850VWBTS | iSPOS 15 WB PCT | Senor iSPOS 15 PCT with Intel Dual Core D2550 1.86GHz, 4GB, 32GB SSD, With Base, VGA Port | $2,431.00 | S |
ISPOSX75VWBTS | iSPOS 15 WB PCT | Senor iSPOS 15 PCT with Intel Dual Core i7 (turbo), 1.5/2.4GHz, 4GB, 32GB SSD, With Base, VGA Port | $2,904.00 | S |
iSPOS 17" with Base and Resistive Touch | ||||
ISPOS870VWBTS | iSPOS 17 WB 5RT | Senor iSPOS 17 5 Wire Resistive Touch with Intel Dual Core D2550 1.86GHz, 4GB, 32GB SSD, With Base, VGA Port | $2,596.00 | S |
ISPOSX77VWBTS | iSPOS 17 WB 5RT | Senor iSPOS 17 5 Wire Resistive Touch with Intel Dual Core i7 (turbo), 1.5/2.4GHz, 4GB, 32GB SSD, With Base, VGA Port | $3,058.00 | S |
iSPOS 15" with Printer Base and Resistive Touch | ||||
ISPOS850VWPTS | iSPOS 15 WB 5RT | Senor iSPOS 15 5 Wire Resistive Touch with Intel Dual Core D2550 1.86GHz, 4GB, 32GB SSD, With Printer Base (TP205) Base, VGA Port | $2,673.00 | S |
ISPOSX75VWPTS | iSPOS 15 WB 5RT | Senor iSPOS 15 5 Wire Resistive Touch with Intel Dual Core i7 (turbo), 1.5/2.4GHz, 4GB, 32GB SSD, With Printer Base (TP205), VGA Port | $3,146.00 | S |
iSPOS 15" with Panel Mnt and Resistive Touch | ||||
ISPOS850VNBTS | iSPOS 15 WB PCT | Senor iSPOS 15 PCT with Intel Dual Core D2550 1.86GHz, 4GB, 32GB SSD, With Base, VGA Port | $2,596.00 | S |
ISPOSX75VNBTS | iSPOS 15 WB PCT | Senor iSPOS 15 PCT with Intel Dual Core i7 (turbo), 1.5/2.4GHz, 4GB, 32GB SSD, With Base, VGA Port | $3,300.00 | S |
iSPOS 15" with Panel Mnt Projection Capacitive Touch (PCT) | ||||
ISPOS850VNBTS | iSPOS 15 WB PCT | Senor iSPOS 15 PCT with Intel Dual Core D2550 1.86GHz, 4GB, 32GB SSD, With Base, VGA Port | $2,596.00 | S |
ISPOSX75VNBTS | iSPOS 15 WB PCT | Senor iSPOS 15 PCT with Intel Dual Core i7 (turbo), 1.5/2.4GHz, 4GB, 32GB SSD, With Base, VGA Port | $3,300.00 | S |
iSPOS 17" with Panel Mnt and Resistive Touch | ||||
ISPOS850VNBTS | iSPOS 15 WB PCT | Senor iSPOS 15 PCT with Intel Dual Core D2550 1.86GHz, 4GB, 32GB SSD, With Base, VGA Port | $2,596.00 | S |
ISPOSX75VNBTS | iSPOS 15 WB PCT | Senor iSPOS 15 PCT with Intel Dual Core i7 (turbo), 1.5/2.4GHz, 4GB, 32GB SSD, With Base, VGA Port | $3,300.00 | S |
iSPOS 17" with Panel Mnt Projection Capacitive Touch (PCT) | ||||
ISPOS850VNBTS | iSPOS 15 WB PCT | Senor iSPOS 15 PCT with Intel Dual Core D2550 1.86GHz, 4GB, 32GB SSD, With Base, VGA Port | $2,596.00 | S |
ISPOSX75VNBTS | iSPOS 15 WB PCT | Senor iSPOS 15 PCT with Intel Dual Core i7 (turbo), 1.5/2.4GHz, 4GB, 32GB SSD, With Base, VGA Port | $3,300.00 | S |
[C] Internal Options | ||||
Wireless | ||||
MK-390MA01 | Integrated 802.b/g/n Wireless LAN with Internal Antenna | $0.00 | S | |
KIT-004 | 3G GPRS | Integrated 3G GPRS Module | $0.00 | S |
[D] Peripheral Options | ||||
Magnetic Card Readers / Smart Card Reader | ||||
Z-12CR-D50C0A0NFW | 2 in 1 MSR for ISPOS (with new firmware) | $0.00 | S | |
Z-15CR-005C0A0 | Ingegrated IC Smart Card Reader | $198.00 | S | |
Customer Display | ||||
Z-M8FR-D00CSC3 | Integrated 8.4Customer display (cSPOS) | $440.00 | H | |
AMON10GB | AMON-10 | Ingrated 10.4 LCD Customer Display (cSPOS) | $0.00 | S |
Finger Print Reader | ||||
Z-15CR-A00C2A0 | Integrated Finger Print Reader (Digital Persona) with 2 Track MCR | $0.00 | S | |
Z-15CR-000C2A0 | Integrated Finger Print Reader (Digital Persona) | $352.00 | S | |
RFID Reader | ||||
Z-15CR-002C0A0 | Integrated RFID Reader (125KHz), SDK required | $0.00 | S | |
GIS-06NBC35 | ||||
Panel PC (NB) Options | ||||
KIT-002BN | Barcode Reader kit | Integrated 16 lines Barcode Reader Kit for iPOS Panel PC | $352.00 | H |
With Printer (WP) Options | ||||
KIT-003BN | Barcode Reader kit | Integrated 16 lines Barcode Reader Kit for iPOS WP | $352.00 | H |
GST-MKS01BN | iSPOS WP Pedestal with Mounting Plate | $0.00 | S | |
SSD Storage Upgrade | ||||
S-SDFHD02200 | Upgrade to from 32 to 64GB SSD | $0.00 | S | |
SSDSC28W080A401 | 2.5 80GB SSD | $0.00 | S | |
[E] Operating Systems | ||||
WINXPPRO | Windows XP Pro Embedded OEM (Preinstalled with Senor Drivers) 32 bit | $242.00 | S3 | |
WIN7PRO32OEM | Windows 7 Professional OEM (preinstalled with Senor Drivers) 32 bit | $242.00 | S3 | |
WIN7PRO64OEM | Windows 7 Professional OEM (preinstalled with Senor Drivers) 64 bit | $242.00 | S3 | |
POSREADY2009 | WIN-PR2009 | Windows POSReady2009 OEM (preinstalled with Senor Drivers) 32 bit | $176.00 | S3 |
POSREADY732 | WIN-PR7-32B | Windows POSReady 7 OEM (preinstalled with Senor Drivers) 32 bit | $176.00 | S3 |
POSREADY764 | WIN-PR7-64B | Windows POSReady 7 OEM (preinstalled with Senor Drivers) 64 bit | $176.00 | S3 |
LINUX | Red Hat/Ubuntu Linux (preinstalled with Senor Drivers) | $0.00 | H | |
[F] Warranty | ||||
ONSITE | ONSITE | Per Year Onsite Warranty from Registration date. Major cities (up to 4 hrs response) Mon-Fri 9am to 5pm (50Km radius). Must be purchased with POS systems at the beginning | $165.00 | G |
ADD12MTHS | RTB Extended Warranty, Total 3 years | $209.00 | G | |
ADD24MTHS | RTB Extended Warranty, Total 4 years | $209.00 | G | |
ADD36MTHS | RTB Extended Warranty, Total 5 years | $506.00 | G | |
VESA Mount Brackets |