|
Unique Micro Design (UMD) Q●Dot™ are tough and small 10 mm square As they are printed in high resolution, they can be read by standard 2D barcode readers. Their small size makes them ideal for tagging small assets or making the asset label inconspicuous. UMD Q●Dot™ are available in pre-printed sheets of 252 Q●Dots per sheet, or can be customised. |
---|
Features | Benefits |
---|---|
QR Code Symbology | Holds much more information than 1D barcodes of the same area |
2D Scanning | Can read barcode in any direction |
Error Correcting | Damaged or marked barcodes can still be read |
High resolution printing | Can read with standard density 2D barcode readers |
Custom full color printing and encoding | Match your existing labelling standard |
Small Size | Can apply to all but the smallest of assets |
Laminated | Sealing film which protects printed surface and provides good UV resistance |
Tough | Long life |
Low cost | Tag everything! |
Supplied in sheets of 252 Q●Dots per sheet, in A4 clear sheet protectors | For easy storage and distribution |
Stock Lines | Pre-Printed Q●Dots are available in single sheets. Numbers within a series are guaranteed to be unique. |
Specifications | |
---|---|
Size | 10 x 10 mm (with rounded corners) |
Print Resolution | 812 dpi (31.97 dots per mm) |
Colour | Full Colour |
Human Readable Text | 2pt Helvetica (standard) |
Stock Type A | High Performance permanant rubber based. Moisture Resistant. (Fassion PP60WH) |
Stock Type B | 2 mil gloss white polyester film, topcoated. Solvent based permanent acrylic adhesive (Ritrama 3-1307) |
Lamination | Fassion Polypropylene Over Laminate Film / SRP / BG40 WH |
Ordering Details | ||
---|---|---|
P/N: 9-9400-001-7 | Name | UMD Q●Dot Asset Label – UMD Series |
Encoding | UMD xxxxx (where xxxxx sequential number) Eg. “UMD 00001” | |
Visual | Same as encoding | |
Colour | Black printing on white background | |
Stock | Tyoe A: Gloss White Pearlized Film | |
Adhesive | High Performance permanent rubber-based. Moisture resistant. (Fasson® PP60WH) | |
P/N: 9-9400-002-4 | Name | UMD Q●Dot Asset Label – EPC Series |
Encoding | EPC GS1 GIAI (globally unique) 340F7A42720007xxxxxxxxxx (where xxxxxxxxxx hexadecimal sequential no.) Eg.”340F7A4272000700000000F1” | |
Visual | 10 hexadecimal digit sequential number | |
Colour | Black printing on white background | |
Stock | Type A: Gloss White Pearlized Film | |
Adhesive | High Performance permanent rubber-based. Moisture resistant. (Fasson® PP60WH) | |
P/N: 9-9400-005-5 | Name | UMD Q●Dot Asset Label – A Series |
Encoding | Axxxxx(where xxxxx sequential number) Eg. “A00001” | |
Visual | Same as Encoding | |
Colour | Black printing on white background | |
Stock | Type B: Gloss White Polyester Film, topcoated | |
Adhesive | Solvent based permanent acrylic adhesive (Ritrama 3-1307) | |
P/N: 9-9400-006-2 | Name | UMD Q●Dot Asset Label – B Series |
Encoding | Bxxxxx(where xxxxx sequential number) Eg. “B00001” | |
Visual | Same as Encoding | |
Colour | Black printing on white background | |
Stock | Type b: Gloss White Polyester Film, topcoated | |
Adhesive | Solvent based permanent acrylic adhesive (Ritrama 3-1307) | |
P/N: 9-9400-007-8 | Name | UMD Q●Dot Asset Label – C Series |
Encoding | Cxxxxx(where xxxxx sequential number) Eg. “C00001” | |
Visual | Same as Encoding | |
Colour | Black printing on white background | |
Stock | Type B: Gloss White Polyester Film, topcoated | |
Adhesive | Solvent based permanent acrylic adhesive (Ritrama 3-1307) | |
P/N: 9-9400-008-6 | Name | UMD Q●Dot Asset Label – D Series |
Encoding | Dxxxxx(where xxxxx sequential number) Eg. “D00001” | |
Visual | Same as Encoding | |
Colour | White printing on black background | |
Stock | Type B: Gloss White Polyester Film, topcoated | |
Adhesive | Solvent based permanent acrylic adhesive (Ritrama 3-1307) | |
P/N: 9-9400-xxx-x | Name | UMD Q●Dot Asset Label – Customer Specific |
Encoding | Customer Specific | |
Visual | Customer Specific | |
Colour | Customer Specific | |
Stock | Customer Specific | |
Adhesive | Customer Specific |
Part Number | Model Number | Description | RRP Inc GST |
T % |
---|---|---|---|---|
[A] UMD Q*Dots, UMD Standard Stock Lines | ||||
9-9400-001-7 | QDots-001 | UMD Q*Dots UMD Generic - UMD xxxxx (per sheet of 252) | $55.00 | 1 |
9-9400-005-5 | QDots-005 | UMD Q*Dots UMD Generic - A xxxxxxxx (per sheet of 252) | $55.00 | 1 |
9-9400-006-2 | QDots-006 | UMD Q*Dots UMD Generic - B xxxxxxxx (per sheet of 252) | $55.00 | 1 |
9-9400-007-9 | QDots-007 | UMD Q*Dots UMD Generic - C xxxxxxxx (per sheet of 252) | $55.00 | 1 |
9-9400-008-6 | QDots-008 | UMD Q*Dots UMD Generic - D xxxxxxxx White on Black (per sheet of 252) | $55.00 | 1 |
[B] UMD Q*Dots, EPC Standard Stock Line | ||||
9-9400-002-4 | QDots-002 | UMD Q*Dots UMD Generic, RFID-EPC with UMD Domain = 007H (per sheet of 252) | $55.00 | 1 |
[C] UMD Q Dots, Customer Specific | ||||
Custom Configured Q Dots available on request, please contact sales for details. MOQ for Q*Dots is 20 sheets. |