|
Legend Insert Sheets (LIS) are pre-punched, coloured A4 sheets with a collection of inserts suitable for use with the KA and KK series of legendable keycaps. These sheets are perforated for easy removal of inserts, and are positioned accurately making them suitable for use with standard ink-jet printers. Number inserts per sheet:
|
Part Number | Model Number | Description | RRP | Dealer 1+ | 10+ |
T % |
||
Inc GST | Ex GST | Inc GST | Ex GST | Ex GST | ||||
[A] Keycap Legend Insert Sheets (LIS) | ||||||||
4-0028-501-0 | KH Series LIS 3 in 1 White | $1.10 | $1.00 | $0.88 | $0.80 | $0.78 | U3 | |
4-0028-502-8 | KH Series LIS 3 in 1 Heron Gry | $1.10 | $1.00 | $0.88 | $0.80 | $0.78 | U3 | |
4-0028-503-6 | KH Series LIS 3 in 1 Lfbrd Grn | $1.10 | $1.00 | $0.88 | $0.80 | $0.78 | U3 | |
4-0028-504-4 | KH Series LIS 3 in 1 Violet | $1.10 | $1.00 | $0.88 | $0.80 | $0.78 | U3 | |
4-0028-505-2 | KH Series LIS 3 in 1 Pintl Crm | $1.10 | $1.00 | $0.88 | $0.80 | $0.78 | U3 | |
4-0028-506-0 | KH Series LIS 3 in 1 Oriol Gld | $1.10 | $1.00 | $0.88 | $0.80 | $0.78 | U3 | |
4-0028-507-8 | KH Series LIS 3 in 1 Flmgo Pnk | $1.10 | $1.00 | $0.88 | $0.80 | $0.78 | U3 | |
4-0028-508-6 | KH Series LIS 3in1 Green 361C | $1.10 | $1.00 | $0.88 | $0.80 | $0.78 | U3 | |
4-0028-509-4 | KH Series LIS 3 in 1 Green | $1.10 | $1.00 | $0.88 | $0.80 | $0.78 | U3 | |
4-0028-510-9 | KH Series LIS 3 in 1 Yellow | $1.10 | $1.00 | $0.88 | $0.80 | $0.78 | U3 | |
[B] Keycap Legend Insert Sheets (LIS) Customisation and Printing (ink-jet printer) | ||||||||
4-0029-999-6 | KH Series LIS, Graphics/Setup | $58.30 | $53.00 | $46.64 | $42.40 | $41.34 | U3 | |
4-0029-000-7 | KH Series LIS, Printing Cost | $2.20 | $2.00 | $1.76 | $1.60 | $1.56 | U3 | |
[C] Associated Documents | ||||||||
KASeries Keycaps | ||||||||
KK Series Keycaps |