|
The Advantech PWS-770 is a Rugged mobile tablet PC featuring a 10.4" XGA resolution TFT LCD panel and an Intel Atom N2600 1.6 GHz Dual Core Processor. With 802.11 b/g/n WiFi and Bluetooth 4.0 Standard and a number of additional options the PWS-770 is a fully functional communication device suitable for any outdoor application. It carries an IP54 rating for protection against dirt, dust and water and has been designed to survive a 4-foot drop. Advantech's PWS-770 is a strong tablet PC for industrial and commercial use in any environment. Features
|
---|
Physical Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Width | 264 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 213 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depth | 18 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | Under 1.2 kg without rubber bumper & optional devices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -10 to 50°C(0 to 40°C for Charging) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -20 to 60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 5 to 95% (Non-Condensing @ 40°C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Rating | IP54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drop | 4 foot (1200mm) Drop to Plywood (MIL-STD-810G 516.5 Proceedure VI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
System Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor | Intel Atom N2600 1.6 GHz, Dual Core, 4 Thread | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
System Chipset | Intel NM10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
System Memory | SODIMM DDR3 to 2 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Supports mSATA SSD 32 GB ~ 128 GB SD Card Slot (SD 2.0/SDHC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional Camera | 2.0M Pixel or 5.0M Pixel (See below for configuration options) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 10.4" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | XGA (1024 x 768) Transflective LCD (Optional Sunlight Readable Version Available) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | 300 cd/m2 LED Backlight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touch Panel | 4 Wire Resistive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal Battery | Lithium Ion: 3S1P 11.1V 1900 mAhr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Hot Swap Battery (Optional) | 11.1V 3760mAh or 5000mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Power | AC Adapter: 19V/3.42A/65W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless | WiFi: 802.11b/g/n Bluetooth: Bluetooth 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | 2x USB 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serial | 1x RS-232 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | 1x VGA HD DB9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | 2x 1 Watt Speaker 1x mono Microphone 1x Audio In Jack 1x Audio Out Jack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPS (Optional) | u-blox 6, 50-channel, support GALILEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
WWAN | Cinterion PH8 3.75G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Docking Connector Features Provided In Dock: | LAN port Connect an RJ-45 cable to access LAN connection Serial port Connect a serial cable to connect to another PC USB ports Connect USB connectors to transfer data DC-IN Connect the AC adapter to charge the battery Charger Battery Charger for 2nd battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
User Interface Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buttons/Keys | Power button x 1 Function keys x 3 (F1~F3,) Tablet PC keyboard x 1 Mode key x 1 Enter key x 1 Activate key x 2 ( S1 & S2 ): Activate barcode reader, camera & dimming adjustment required to control the brightness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
LED's | Power(Green/Yellow), Storage(Green), WLAN(Green) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Configuration Slot Options | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Slot (Select 1 Option) | 2.0M Pixel Camera 1D Barcode Reader 2.0M Pixel Camera and 1D Barcode reader 2.0M Pixel Camera and 2D Barcode Imager 5.0M Pixel Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Right Slot (Select 1 Option) | 3 Track Magnetic Card Reader (MCR) HF RFid Reader (ISO1444A, ISO14443B, ISO15693) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Software | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Windows 7 Professional Windows 7 Embedded |
Motion Tablet Configuration Selection Guide
PWS-770- | |||||||||
Screen | |||||||||
N3 S3 | Normal Sunlight Readable | ||||||||
Solid State Disk(SSD) | |||||||||
A | 32GB | ||||||||
WWAN & GPS | |||||||||
0 W | None GPS + 3.75G WWAN | ||||||||
Opwerating System | |||||||||
E P | Windows 7 Embedded Windows 7 Professional | ||||||||
Left Option Slot | |||||||||
0 C B 1 2 5 | None 2.0M Pixel Camera 1D Barcode Reader 2.0M Pixel Camera + 1D Barcode Reader 2.0M Pixel Camera + 2D Barcode Reader 5.0M Pixel Camera | ||||||||
Right Option Slot | |||||||||
0 M R | None Magnetic Card Reader HF 13.56MHz RFID Reader | ||||||||
HI | |||||||||
01 | Standard | ||||||||
J | |||||||||
E | Standard | ||||||||
PWS-770- |
Part Number | Model Number | Description | RRP Inc GST |
T % |
---|---|---|---|---|
[A] PWS-770 | ||||
Standard Display | ||||
PWS-770-N0A00C001E | ||||
PWS-770-N0AW0C001E | ||||
PWS-770-N3A0EC001E | ||||
PWS-770-N3AWEC001E | ||||
Sunlight Readable Display | ||||
PWS-770-S0A00C001E | ||||
PWS-770-S0AW0C001E | ||||
PWS-770-S3A0PC001E | ||||
PWS-770-S3AWPC001E | ||||
[B] Options | ||||
PWS-770-BAR100E | ||||
PWS-770-BAR120E | ||||
PWS-770-BAR150E | ||||
PWS-770-BAR200E | ||||
PWS-770-BAR220E | ||||
PWS-770-BAR250E | ||||
PWS-770-CCD100E | ||||
PWS-770-CCD200E | ||||
[C] Accessories | ||||
PWS-770-BAT100E | ||||
PWS-770-BAT200E | ||||
PWS-770-CAD1200E | ||||
PWS-770-CAD2400E | ||||
PWS-770-CADAP00E | ||||
PWS-770-CARRYB00E | ||||
PWS-770-CHDC00E | ||||
PWS-770-CRADLE00E | ||||
PWS-770-GPSAN00E | ||||
PWS-770-VCABLE0E | ||||
PWS-770-VCRADLE00E | ||||
PWS-770-VMOUNT00E |