|
UTC-510 features an all-in-one computing system equipped with wide format, touch based LCD panel. It is easy to integrate key peripherals and display systems for diversifiedself-service and interactive signage deploy in different application areas. The systems deliver updated information with well-designed interactive interfaces, fully ensure relevant contentand targeted promotions are delivered. UTC series touch panel computers are the best investments to enhance user satisfaction, further brand equity, and maximize business profits. Features
|
---|
UTC-510D N2807 | UTC-515D J1900 | ||||
Physical Characteristics | |||||
Width | 260.4 mm | ||||
Height | 177.5 mm | ||||
Depth | 40.1 mm | ||||
Weight | 1.8 Kg | ||||
Mounting | 75mm VESA | Environmental Characteristics | |||
Operating Temperature | 0 to 45°C | 0 to 40°C | |||
Humidity | 10 to 95% @ 40°C Non-Condensing | ||||
Vibration | 1.0G | ||||
Shock | 5G peak acceleration (11msec. duration) | ||||
Front Panel Protection | IP65 | ||||
Electrical | |||||
Power Input | IEEE 802.3at/30W Optional: 12 V/3 A ~ 24 V/1.5 A, 36W ITE Adapter | ||||
Power Consumption | 10W Typical, 20W Max. | ||||
System Configuration | |||||
CPU | IntelŪ Celeron N2807, 1.58 GHz (Dual-Core), L2 Cache 1MB | IntelŪ Celeron J1900, 2 GHz (Quad-Core), L2 Cache 2MB | |||
Memory | 1 x SO-DIMM DDR3L 1333 MHz up to 8 GB | ||||
Display | 10.1" TFT LCD with LED backlight, 1280 x 800, 16.7M Colours, 350 cd/m2 | ||||
View Angle | 170° / 170° | ||||
Touch Panel Options | Projected Capacitive, No Touch Glass | ||||
HDD | Internal 2.5" SATA Bay | ||||
I/O Ports | |||||
USB | 2x USB 2.0, 1x USB 3.0 & 1x USB 2.0(DC Power Version only) | ||||
Serial | Com1: DB9M RS232, Com2: RJ45 RS422/485 | ||||
Audio | 2.5mm Headphone with MIC | ||||
Video | 1x HDMI | ||||
Network | 2x Gigabit Ethernet ports (1 with POE) | ||||
Expansion | 1 Full size MiniPCIe/mSATA 1 Half size MiniPCIe | ||||
Software | |||||
Operating Systems | Windows Embedded 7, Windows Embedded 8, Window 10 IoT Enterprise, Linux Ubuntu 14.04, Android 4.4.2 | ||||
Mountable Options (1 only selectable) | |||||
Card Readers | Magnetic Stripe Reader (MSR), RFID Smart Card Reader | ||||
Barcode | 1D Barcode Reader, 2D Barcode Reader |
Part Number | Model Number | Description | RRP Inc GST |
T % |
---|---|---|---|---|
[A] UTC-510D Series Touch Computer - Base | ||||
UTC-510DG-ATB1E | 10.1 GLASS WITH CELERON J1900, 2GB RAM | $1,804.00 | C3 | |
UTC-510DP-ATN1E | 10.1 PCT.T/S WITH CELERON J1900, 2GB R | $1,958.00 | C3 | |
UTC-510GP-ATB0E | 10.1 PCT.T/S WITH CELERON N3350, 2GB R | $1,782.00 | C3 | |
UTC-510GP-ATB1E | 10.1 PCT.T/S WITH PENTIUM N4200, 2GB R | $1,991.00 | C3 | |
UTC-510GP-ATN1E | 10.1 PCT.T/S WITH PENTIUM N4200, 2GB R | $2,024.00 | C3 | |
Base System Units, depending on configuration may require additional peripherals, including Operating System, to be added. | ||||
For incomplete systems contact UMD for a Quote. | ||||
[B] Mounting Stands | ||||
UTC-510-STANDE0E | ||||
UTC-WALL-MOUNT4E | UTC-510 VESA MOUNT (75X75) | $99.00 | C3 | |
UTC-WALL-MOUNT5E | UTC-510 VESA MOUNT (75X75) | $110.00 | C3 | |
VESA Mount Brackets |