|
The Advantech UTC-620x features an all-in-one contact peripheral system equipped with a Portrait format, touch based LCD panel. It is equipped build-in camera, MSR, NFC(RFID), barcode scanner, and configurable function key for best Retail self-service and interactive signage deploy in different application areas. The systems deliver updated information with well-designed interactive interfaces, fully ensure relevant content and targeted promotions are delivered. UTC series touch panel computers are the best investments to enhance user satisfaction, further brand equity, and maximize business profits. Features
|
---|
UTC-620C | UTC-620D | UTC-620E | |||
Physical Characteristics | |||||
Width | 344.7 mm | ||||
Height | 565.3 mm | ||||
Depth | 43.5 mm | ||||
Weight | 8 Kg | ||||
Mounting | 100mm VESA | Environmental Characteristics | |||
Operating Temperature | 0 to 40°C | ||||
Humidity | 10 to 95% @ 40°C Non-Condensing | ||||
Vibration | 0.5G | ||||
Shock | 10G peak acceleration (11msec. duration) | ||||
Electrical | |||||
Power Input | 12V/7A (84W Adaptor) | ||||
Power Consumption | 55W Typical, 75W Max. | ||||
System Configuration | |||||
CPU | Intel Core i7 3517UE 1.7 GHz | Intel Celeron J9100 2.0 GHz | Intel core i5 4300U 1.7 GHz | ||
Cache | 1MB (L3, 4MB) | 2MB | (L3, 3MB) | ||
Memory | 1 x SO-DIMM DDR3 1600 MHz up to 8 GB | 1 x SO-DIMM DDR3L 1600 MHz up to 8 GB | 1 x SO-DIMM DDR3L 1600 MHz up to 8 GB | ||
Display | 21.5" TFT 1920 x 1080 LCD, 250 cd/m2(400 cd/m2 Optional) | ||||
View Angle | 178° / 178° | ||||
Touch Panel Options | Projected Capacitive, 5-wire Resistive | ||||
HDD | Internal 2.5" SATA Bay | ||||
Speakers | 2x 2W | ||||
I/O Ports | |||||
Audio | 1x Line-In, 1x Line Out | ||||
Serial | 2x RS232 (RS422/485 Optional Function) | ||||
USB | 2x USB 2.0, 2x USB 3.0 | ||||
Video | 1x VGA & HDMI | ||||
Network | 2x RJ45 Gigabit Ethernet (Wake on LAN Support) | ||||
Audio | 1 Audio-Out, 1 Mic-In | ||||
Expansion | Full-size MiniPCIe/mSATA | ||||
Software | |||||
Operating Systems | Windows 7 Embedded Windows 8 Embedded Linux 3.0 Embedded | ||||
Mountable Options | |||||
Camera | 2M Camera Module, USB | ||||
Card Readers | Magnetic Stripe Reader (MSR), RFID Reader, Smart Card Reader | ||||
Barcode | 1D/2D Barcode Reader | ||||
Multi Option | Barcode, RFID, Smart Card & MSR |
Part Number | Model Number | Description | RRP Inc GST |
T % |
---|---|---|---|---|
[A] UTC-620 Series Retail Portrait Touch Computer | ||||
UTC620CP-SS0E | ||||
UTC620DP-SS0E | ||||
UTC620EP-SS0E | ||||
[B] Mounting Stands | ||||
UTC-R01-STANDE | ||||
UTC-K01-STANDE | ||||
UTC-K02-STANDE | ||||
VESA Mount Brackets |