|
The Chromebase Commercial is a solid-state device designed to be extremely robust and secure, making it ideal for interactive public display in high traffic environments (i.e. as a digital signage, POS or kiosk system). For connecting other devices such as POS peripherals and authentication devices (i.e. biometrics), the Chromebase Commercial has commercial ports, ruling out the need for multiple power cables. Chrome device management allows administrators to manage their organization’s Chrome devices from a single place. Integrators can also use the signage app of their preference available via the Chrome Web Store to control what’s on the screen. Features
|
---|
Physical Characteristics | |
---|---|
Width | 525.4mm |
Height | 32mm |
Depth | 33.6mm |
Weight | 6.5 Kg |
Environmental Characteristics | |
Operating Temperature | 0 to 40°C |
Storage Temperature | -10 to 50°C |
Operating Humidity | 20 to 80% (Non-Condensing) |
Storage Humidity | 10 to 85% (Non-Condensing) |
IP Rating | IP65 |
Electrical | |
Power Source | External 100 ~240 V/AC, 1.5A |
Power Adaptor Output | +19.0 V/DC, 65W/3.4A |
System Configuration | |
Graphics | Integrated Graphics (313Mhz Base, 854Mhz Turbo) |
CPU | Intel Celeron N2930 Quad Core CPU 1.86GHz |
RAM | DDR3L 1.35V SO-DIMM, 1333Mpbs, 4GB |
Display | 21.5” (1920x1080) |
Touch Panel | Passive Capacitive 10 Point Multi-Touch |
Storage | 32GB |
Serial | 4 Powered Com Ports (12v, 5v, 0v selectable) |
USB | 6 USB 2.0 Ports |
Network | 1 RJ45 Ethernet, Realtek RTL8111H |
Audio | Maxim MAX98090 Combo audio Jack - Mic-in/Line-out |
Video | HDMI output connector |
Operating System | Chrome OS |
Part Number | Model Number | Description | RRP Inc GST |
T % |
---|---|---|---|---|
[A] Chromebase Commercial 22" | ||||
AOWT22FF-CHROME |