![]()  | 
 
  The CLV430 Series is a fixed focus bar code laser scanning system used to detect and decode bar codes in a stationary reading station automatically, eg. objects on conveyer belts. The CLV 430 series with SMART Code recognition technology leads to s definite increase in first good read rate. The compact design makes it ideal for applications where space is limited, without sacrificing speed or dependability. Features & Benifits 
  | 
|---|
Specifications
| Physical Characteristics | Dimensions: Front Reading Window Side Reading Window With Oscillating Mirror  | 60 (l) x 36 (w) x 90(h) mm 80 (l) x 36 (w) x 90(h) mm 92 (l) x 36 (w) x 90(h) mm  | 
|---|---|---|
| Weight | ||
| Environmental Specifications | Operating Temperature | |
| Storage Temperature | ||
| Max. Relative Humidity | ||
| Housing | ||
| Electrical Specifications | Operating Voltage | |
| Optical Specifications | Light Source | |
| Scanning Frequency | ||
| Scan Pattern | ||
| Resolution | 0.25 - 0.50 mm (CLV 431 Mid Range) 0.20 - 0.50 mm (CLV 432 Short Range)  | |
| Print Contrast Ratio | ||
| Depth of Field | 100 - 450 mm (CLV 431 Mid Range) 80 - 250 mm (CLV 432 Short Range)  | |
| Decoding Capability | Symbologies | |
| Number of Barcodes/Scan | 1 - 6  | |
| Number of Barcodes/Reading Interval | 1 - 50  | |
| Barcode Length | Max. 50 Characters (Max. 500 Characters/Reading Interval)  | |
| Number of Multiple Reads | 1 - 99  | |
| Indicators | Optical | 4 LED's  | 
| Acoustic | Buzzer  | |
| Communications | Interfaces | |
| Connector | 15-pin D Sub HD Connector, cable length 0.9m  | |
| Certifications | Laser Safety | |
| EMC/Vibration/Shock | 
CLV 430 Model Configuration Table
CLV 43  |  - | 010  |  |||
|---|---|---|---|---|---|
Type  | |||||
0 1 2  |  Long Range Mid Range Short Range  | ||||
Read Angle  | |||||
0 1 2 3 6  |  Line - Straight Raster - Straight Line - Lateral 105º Raster - Lateral 105º Line - Oscillating Mirror  | ||||
CLV 43  |  - | 010 | |||
| Part Number | Model Number | Description | RRP Inc GST  | 
       T %  | 
     
|---|---|---|---|---|
| [A] Sick CLV Series | ||||
| Contact UMD Sales for pricing. | ||||
| [B] Accessories | ||||
| 2023691 | Mounting Bracket (U-Shape with Hardware) | |||
| 1017606 | AMV40-061 Interface Box | |||