|
The Denso GT 10 is a new generation of high performance CCD Barcode Scanners, designed to outperform most standard Laser scanners. Created in a lightweight, pistol grip style, with a 3 colour Red/Green/Blue LED, beeper, vibrator, and a versatile Denso Magic Key, the GT 10 can be customised for many possible applications. The Magic Key push button of the GT-10 can be programmed and used for picking and packing applications. The function of Master Data Verification verifies that the operator has selected the correct item. The Master Code Check feature is unique to this scanner, enabling you to insert a specific barcode for selection purposes. Other modes include the tranmission of pre-programmed values upon selection. eg. prefix/suffix codes and retransmission of data. The set-up and configuration of this scanner is easily done by printing out configuration bar codes, using the freely available Set-up Software. Features
|
---|
Specifications
Mechanical | |
---|---|
Dimensions | 65 (h) x 82 (w) x 100 (l) mm |
Weight(Without cable) | 190g |
Standard Cable | 180cm |
Environmental | |
Operating Temp. | 0 to +50�C |
Storage Temp. | -10 to +60�C |
Relative Humidity | 10% to 90% (no condensation or frost) |
IP Rating | IP 54 |
Shock | 2 metres to concrete |
Electrical | |
Voltage | 5.0 VDC +/- 5% |
Operating Current | 160mA |
Idling Current | 6mA |
Optical | |
Scan Rate(per second) | 200 |
Optics | CCD |
Pitch | +/- 20� |
Skew | +/- 40� |
Print Contrast Ratio | 0.9 |
Resolution STD LR | 0.12 - 0.50 mm 0.19 - 1.00 mm |
Depth of field STD LR | 10 - 500 mm 10 - 1200 mm |
Symbologies Decoded | EAN-13/8, UPC-A/E, UPC/EAN (with add-on), Code 39, Interleaved 2 of 5, STF, Code 128 (EAN-128), Codabar (NW7), Code 93, MSI, Plessey |
Communications | |
Interfaces | Keyboard Wedge, RS232 Serial, USB, Bluetooth |
Part Number | Model Number | Description | RRP Inc GST |
T % |
---|---|---|---|---|
[A] GT 10 Series - USB KITS | ||||
GT10B-U-KIT | ||||
GT10Q-U-KIT | ||||
[B] GT 10 Series - RS232 KITS | ||||
GT10B-R2M-KIT | ||||
GT10B-R5M-KIT | ||||
GT10Q-R2M-KIT | ||||
GT10Q-R5M-KIT | ||||
[C] GT 10 Series - PS2 KITS | ||||
GT10B-P-KIT | ||||
[D] GT 15Q Corded 2D Barcode Scanner | ||||
GT15Q-U-KIT | ||||
[E] Interface Cables | ||||
454890-8990 | ||||
454890-8980 | ||||
454890-8970 | ||||
454890-9000 | ||||
Serial GT10's all require power to be provided to the cable to operate. Use PS4115 Power supply. | ||||
[F] Accessories | ||||
454875-0750 | ||||
M201220010 | ||||
M201220020 | ||||
M201220030 | ||||
M299990660 | ||||
M202990020 | ||||
9-4127-640-3 | ||||
GT10 Accessories |