|
The Denso UR20 Series UHF RFID Pad Readers are compact readers with separate ultra thin antenna that can be discreetly installed almost anywhere. The UR21 has been designed for retail POS RFID applications whereby one or two antennas can be installed discreetly under the countertop and has the ability to read through and into the area above multiple items simultaneously, without also reading items on an adjacent counter. The UR22 is a longer range reader for a broader read area, suitable for deployment in doorways and passages to catch passing traffic. The UR22 allows connection via Ethernet interface. Features
|
---|
Specifications
UR21-MR01 | UR22-MR01 | |
---|---|---|
Physical Characteristics | ||
Dimensions | Controller: 90 × 108.5 × 31 mm Antenna: 200 × 200 × 17.5 mm | |
Weight | Controller: Approx.130 g Antenna: Approx.360 g | Controller: Approx.130 g Antenna: Approx.400 g |
Environmental Specifications | ||
Operating Temperature | 0°C to 40°C | -50°C to 50°C |
Power | ||
Voltage | 5 V/DC | |
Current | 1300 mA MAX (excluding inrush current) | |
Reader | ||
Frequency Range | 920-926 MHz (Australia) | |
Supported Tags | ISO/IEC18000-63 TypeC (EPCglobal Class1 Gen2) | |
Transmission output | 500 mW ERP | |
Read Distance | 0–800 mm> | 0–2500 mm> |
Output adjustment | 5–23 dBm | |
Indicators | ||
LED's | Power (green), COM (red), ANT1 (orange), ANT2 (orange) | |
Connectivity | ||
Interface | RS-232C (D-SUB 9P), USB (mini USB B Type) | Ethernet, USB (mini USB B Type) |
Part Number | Model Number | Description | RRP Inc GST |
T % |
---|---|---|---|---|
[A] Denso UR20 Series Reader | ||||
Standard Line/Kit | ||||
UR21-BLK-KIT | UR21-K-B | RFID Destop Reader Kit, RS232/USB - Black Leather Antenna | $1,892.00 | C3 |
UR21-WHT-KIT | UR21-K-W | RFID Destop Reader Kit, RS232/USB - Antenna, White Hardcase | $2,178.00 | C3 |
[B] Options | ||||
M367AR10HID | M367A-HID | M367 Smart IOT Wedge - RS232 to USB / HID | $308.00 | U |
[C] Related Products & Services | ||||
RFID Engineering Services |