![]()  | 
 
 The GL241101 PC Card provides high-speed wireless networking, at upto 11 Mbits/second, for secure access to Local Network Services. This allows network wide wireless roaming while still being able to access all network services such as Internet Access, Accounts, Printing etc.  Features 
  | 
|---|
Specifications
| Physical Characteristics | Form Factor | PC Card Type II Extended | |||
|---|---|---|---|---|---|
| Dimensions | 128 mm (l) x 54 mm (w) x 9.6 mm (h) | ||||
| Weight | 50 g | ||||
| Environmental Characteristics | Operating Temperature | 0°C to 55°C | |||
| Storage Temperature | -20°C to 70°C | ||||
| Operating Humidity | 0% to 70% | ||||
| Storage Humidity | 0% to 95% (Non Condensing) | ||||
| Electrical Characteristics | Voltage Required | 5V DC | |||
| Power Consumption: Transmit Receive  | 350 mA 230 mA  | ||||
| Network Characteristics | Compatibility | IEEE 802.11b | |||
| Media Access Protocol | CSMA with Collision Avoidance (CA) and Acknowledgment (ACK) | ||||
| Data Rate : High Medium Standard Low  | 11 Mb/s 5.5 Mb/s 2 Mb/s 1 Mb/s  | ||||
| Radio Characteristics | Radio Frequency Band | 2.4 G Hz (2400 - 2500 M Hz) | |||
| Number of Selectable Sub-Channels | 13 | ||||
| Modulation Type: | Direct Sequence Spread Spectrum (DSSS) CCK, QPSK BPSK  | ||||
| Nominal Output Power | 13 to 20 dBm | ||||
| Range / Transmit Rate | High Speed 11 Mb/s  | Medium Speed 5.5 Mb/s  | Standard Speed 2 Mb/s  | Low Speed 1 Mb/s  | |
| Typical Indoor Rate | 50 m | 80 m | 120 m | 150 m | |
| Typical Outdoor Rate | 250 m | 350 m | 400 m | 500 m | |
| Network Wide Roaming | Supported | ||||
| Data Encryption | 64 & 128 bit Algorithm | ||||
| Antenna Gain | 2 dBi Max | ||||
| Software | Drivers Supplied For: | Windows 95, 98 | |||
| Part Number | Model Number | Description | RRP Inc GST  | 
       T %  | 
     
|---|---|---|---|---|
| [A] GL241101 PC Card | ||||
| 9-7340-200-9 | ||||
| [B] Accessories | ||||
| 9-7340-100-2 | ||||
| 9-7340-300-6 | ||||