|
The Option Globetrotter Universal Tri-Band GSM/GPRS PC-Radio Card is the ultimate solution to provide high performance wireless functionality for laptops, notebooks and handheld PDA's. Users can make telephone calls, browse the Internet as well as send and receive e-mails with the always on, realtime, remote connectivity provided by GPRS. The Globetrotter is supplied with Wireless Communication Manager (WCM) PC software, which provides SMS and Phone utilities, head set and protective pouch.Features
|
---|
Specifications
Mechanical | Dimensions | 90 x 54 x 5 mm |
---|---|---|
Weight | 45 g | |
Environmental | Operating Temp. | -10 to 75°C |
Electrical | Voltage | 3.3 or 5.0 VDC |
Operating Current | Upto 550mA | |
Idling Current | 40mA | |
GPRS/GPS Air Interface | Band Operation | 900/1800 and 900/1900 |
GSM Phase 2+ | Voice, Data,SMS, ALS, SS,USSD, to ETSI SMG | |
GPRS | Class B, Type 1 GPRS MT | |
Multislot Class 10 GSM 05.02 (4 Slots Receive, 2 Slots transmit, [5 max active]) | ||
RLC/MAC Fixed, dynamic and extended dynamic | ||
Resource allocation support | ||
GPRS session management (NSAPI) | 7 connections | |
GPRS SMS | GSMS Supported | |
SIM Standards | Phase 1, 2, 2+, Application Toolkit, CPHS | |
Terminal Equipment Interfaces | Operating Systems Supported | Windows CE 3.0, 3.1, 98, ME, NT4, 2000, XP Pro/Home edition (PPC 2000, PPC 2002 & HPC 2000) |
AT Interface | GSM 07.05, 07.07, ATD*99#support, Voice and Unimodem extensions | |
Telephony Support | MS TAPI | |
NDIS | Where applicable for WHQL certification | |
COM port driver | Emulation of standard COM port UART for compatability with standard terminal programs and diallers |
Part Number | Model Number | Description | RRP Inc GST |
T % |
---|---|---|---|---|
[A] Globetrotter GPRS Card | ||||
9-7350-010-1 | ||||
[B] Accessories | ||||
9-7350-900-5 | ||||
9-7350-910-4 | GT1400-910 | Replacement Antenna | ||
9-7350-911-1 | GR1400-911 | Replacement Headset | ||
[C] Third Party Software and Drivers | ||||
9-3980-010-8 | SW8001 | PocketPresence Running Voice GSM 3.x.x | $66.00 | C |
9-3980-020-7 | SW8002 | Mobile Hi Speed for Mac OS & Globetortter GPRS PC Card | $71.50 | C |
[D] Network Approval | ||||
The Globetrotter currenty has network approval in Australia & NZ with Vodafone and Telstra in Australia. | ||||
[E] Support for CE & Mobile Devices | ||||
UMD has expertise in developing drivers for CE & other mobile devices. Please contact UMD for details. | ||||
[F] GPRS Connection | ||||
UMD are a Vodafone Business partner and can provide Vodafone GPRS SIMs and connection. Please contact UMD for details. Vodafone "DataBundle" rates can be found at http://www.vodafone.com.au/business/bussol/databundle/databundle.jsp?gs=business&hd=bussol&ss=databundle |