|
For retailers looking to improve the customer experience, Honeywell’s Captuvo SL22 enterprise sled for the Apple® iPod touch empowers sales staff, providing them with the tools needed to engage more closely with customers. The sleek, compact and stylish Captuvo transforms the popular and familiar Apple® touch device into an enterprise-ready device that provides instant access to product information and enables customer checkout, anywhere in the store. From a leader in bar code scanning technology, the Captuvo features an integrated scanner, delivering fast and accurate reading of linear, 2D and even poor quality bar codes. The Captuvo enables various applications, including price and product look-up, inventory management and point-of-decision scanning of items for purchase. Additionally, an encryption-ready three-track magnetic stripe reader can be integrated, facilitating quick and easy processing of credit card transactions. Compatibility with the iPod touch® provides retailers with access to over 650,000 apps on the Apple® App Store, allowing you to be armed with all of the information that customers have and more. When equipped with Honeywell's Remote MasterMind™ 3.0 software, retailers can remotely manage deployed iPod touch® devices and other iOS devices, leading to a lower total cost of ownership. In addition to providing added durability, Honeywell’s unwavering commitment to quality assurance and control and its world-class supply chain deliver peace of mind that is unobtainable from smaller manufacturers, inspiring confidence in an investment in the Captuvo. With customers demanding faster and better service and the increasing importance of differentiation for retailers, Honeywell’s Captuvo SL22 is the right solution to help retailers elevate their brand, empower employees, enhance the customer experience, and drive top-line growth and customer loyalty. Features
|
---|
Specifications
Captuvo SL22-iPOD5-SR | Captuvo SL22-iPOD5-SR/L | Captuvo SL22-iPOD5-HD/L | |
---|---|---|---|
Physical Characteristics | Length | 143.5 mm | |
Width | 70.3 mm | ||
Depth | 30 mm | ||
Weight | 125 - 139g (Depending on Configuration) | ||
Environmental Specifications | |||
Operating Temperature | 0°C to 35°C | ||
Storage Temperature | -20°C to 45°C | ||
Operating Humidity | 5 - 95% | ||
Storage Humidity | 5 - 95% | ||
Hardware | |||
Interfaces | UART between SL22 & iPod; USB between iPod & PC | ||
I/O Ports | microUSB | ||
Buttons | Left and right side scan buttons; sleep/wake button (extension of iPod touch® button); access to iPod touch® Home button | ||
Power | |||
Battery Type | 3.7V LiIon | ||
Battery Capacity | 1150 mAh | ||
Hours of Operation | 8 hours (Captuvo SL22 + Apple® iPod touch®) | ||
Charging | 6 Hours from Flat, with supplied 1A wall adaptor | ||
Barcode Reader | |||
2D Reader | N5600 Standard range (SR) imager with green LED aimer | N5600 High Density (HD) imager with green LED aimer | |
Decode Capabilities | Reads standard 1D, PDF, 2D, Postal and OCR symbologies | ||
Magnetic Card Reader | |||
Tracks | - | Integrated 3-track bidirectional MSR reader (supports encrypted and unencrypted data output) | - |
Encryption Supported | - | DES, TDES, AES | - |
Part Number | Model Number | Description | RRP Inc GST |
T % |
---|---|---|---|---|
[A] Captuvo SL22 for iPOD 5G | ||||
SL22-022201-K | ||||
SL22-022211-K | ||||
SL22-023302-H-K | ||||
[B] Charge/Home Base Options | ||||
SL-CB-C-H-1 | ||||
SL-CH-C-1 | ||||
SL-CH-C-H-1 | ||||
[C] Accessories | ||||
SL-BOOT-1 | ||||
SL-LANYARD-1 | ||||
[D] Replacement Parts | ||||
50115252-001 | ||||
BAT-MOB00 | ||||
CBL-500-120-S00-00 | ||||
[E] Extended Warranty Options | ||||
HSVCSL22-SMS3 |