|
For retailers looking to improve the customer experience, Honeywell’s Captuvo SL42 enterprise sled for the Apple® iPhone 6/6+/6s/7 empowers sales staff, providing them with the tools needed to engage more closely with customers. The sleek, compact and stylish Captuvo transforms the popular and familiar Apple® touch device into an enterprise-ready device that provides instant access to product information and enables customer checkout, anywhere in the store. From a leader in bar code scanning technology, the Captuvo features an integrated scanner, delivering fast and accurate reading of linear, 2D and even poor quality bar codes. The Captuvo enables various applications, including price and product look-up, inventory management and point-of-decision scanning of items for purchase. Additionally, an encryption-ready three-track magnetic stripe reader can be integrated, facilitating quick and easy processing of credit card transactions. Compatibility with the iPhone 5 Series provides retailers with access to over 650,000 apps on the Apple® App Store, allowing you to be armed with all of the information that customers have and more. When equipped with Honeywell's Remote MasterMind™ 3.0 software, retailers can remotely manage deployed iPod touch® devices and other iOS devices, leading to a lower total cost of ownership. In addition to providing added durability, Honeywell’s unwavering commitment to quality assurance and control and its world-class supply chain deliver peace of mind that is unobtainable from smaller manufacturers, inspiring confidence in an investment in the Captuvo. With customers demanding faster and better service and the increasing importance of differentiation for retailers, Honeywell’s Captuvo SL42 is the right solution to help retailers elevate their brand, empower employees, enhance the customer experience, and drive top-line growth and customer loyalty. Features
|
---|
Specifications
Captuvo SL42-iPhone6/6s/7 | Captuvo SL42-iPhone6+ | ||
---|---|---|---|
Physical Characteristics | Length | 165 mm | 182 mm |
Width | 79 mm | 90 mm | |
Depth | 32 mm | ||
Weight | 225g (without iOS Device) | 250g (without iOS Device) | |
Environmental Specifications | |||
Operating Temperature | 0°C to 35°C | ||
Storage Temperature | -20°C to 45°C | ||
Operating Humidity | 5 - 85%(non-condensing) | ||
Storage Humidity | 5 - 85%(non-condensing) | ||
Drop | Designed to withstand multiple 1.2 m (4 ft) drops to concrete, all axis under room temperature | ||
Ingress Protection | IP30 | ||
Hardware | |||
Interfaces | Full USB between SL42 & iOS Device; USB between Captuvo & PC | ||
I/O Ports | Micro USB | ||
Buttons | Left and right side scan buttons, Sleep/Wake button, Volume buttons, Home button/Touch ID sensor | ||
Power | |||
Battery Type | 3.7V LiIon | ||
Battery Capacity | 3340 mAh | ||
Hours of Operation | 12 hours (Captuvo SL42 + Apple® iPhone) | ||
Charging | 6 Hours from Flat, with supplied 1A wall adaptor | ||
Barcode Reader | |||
Decode Capabilities | Reads standard 1D, PDF, 2D, Postal and OCR symbologies |
Part Number | Model Number | Description | RRP Inc GST |
T % |
---|---|---|---|---|
[A] Captuvo SL42 for iPhone6/6s/7 (Healthcare only version available in Australia) | ||||
SL42-076202-H-K | ||||
SL42-076302-H-K | ||||
[B] Captuvo SL42 for iPhone6+ | ||||
SL42-065301-K-1 | ||||
[C] Charge Options | ||||
SL-MC-D-1 | ||||
SL42-076202-H-K | ||||
SL42-076302-H-K | ||||
SL42-065301-K-1 | ||||
[D] Accessories | ||||
7800-HOLSTER | ||||
SL-LANYARD-1 | ||||
[E] Replacement Parts | ||||
50115252-001 | ||||
BAT-MOB00 | ||||
[F] Extended Warranty Options | ||||
SVCSL42-5LC3 | ||||
SVCSL42-5WT1R |