|
The Honeywell Dolphin™ CT40 mobile computer is designed for retail store associates and other highly mobile workers. The lightweight, ergonomic Dolphin CT40 is a sleek and stylish enterprise-class, fulltouch device that helps improve worker productivity and minimize fatigue. Built on the Mobility Edge™ platform, the CT40 mobile computer offers an integrated, repeatable, and scalable approach based on a common hardware and software platform – unleashing customers from constraints faced today around integration and inflexible technologies without sacrificing enterprise security, reliability, performance, or management features. Juggling multiple devices across the enterprise introduces time and cost-intensive complexities for Enterprise IT to manage and maintain. The Dolphin CT40 mobile computer, with the Mobility Edge platform, enables customers to accelerate provisioning, certification, and deployment across the enterprise. The CT40 mobile computer offers an extended product lifecycle across four generations of Android™, from Android Nougat to Android Q, to maximize return on customer investment and provide a lower TCO. The CT40 device’s advanced enterprise lifecycle tools greatly simplify frequently repeated tasks such as software updates, training of new employees, and managing spare pools. The CT40 mobile computer is packed with features to keep workers connected and productive all day long. The industry leading advanced network connectivity facilitates large file transfers, video streaming, and quick remote access to business applications with enough battery power to last an entire shift. Fast, accurate 1D/2D scanning and data capture is possible even on the most damaged barcodes. The rugged lightweight design withstands accidental drops and falls, yet is ergonomic for comfortable, everyday use. A vivid 127 mm (5 in) Gorilla Glass touchscreen display is easily and can be used with finger, glove, or stylus. Features
|
---|
Specifications
Physical Characteristics | ||
---|---|---|
Dimensions | ||
Weight | ||
Environmental Characteristics | ||
Operating Temperature | ||
Storage Temperature | ||
Humidity | ||
Drop Protection | ||
Tumble | ||
ESD | ||
Environmental Protection | ||
Hardware | ||
Processor | ||
Display | ||
Keys | ||
Memory | ||
Power | ||
Run Time | ||
Radio's | LTE Advanced Support WLAN: IEEE 802.11 a/b/g/n/ac; Wi-Fi certified (Additional WLAN Features: 802.11 r, 802.11 k/mc – via future release) NFC Bluetooth: V5.0 Bluetooth and BLE Supported | |
Camera | ||
Barcode Option | ||
Sensors | ||
Operating Environment | ||
Operating System Options | Android 8.0 Android 9.0 (system compatibility through Android Q) |
Part Number | Model Number | Description | RRP Inc GST |
T % |
---|---|---|---|---|
[A] Honeywell CT40 Hand Held Computer | ||||
Wireless Local Area Network (WLAN) - Wifi | ||||
CT40-L0N-1NC110A | ||||
CT40-L0N-1NC11AA | ||||
CT40-L0N-27C11AA | ||||
CT40-L0N-2SC110A | ||||
Wireless Local Area Network (WLAN) - Wifi - Healthcare Version | ||||
CT40-L0N-2LC11HA | ||||
Wiireless Wide Area Network (WWAN) - 4G | ||||
CT40-L1N-1NC110A | ||||
CT40-L1N-1NC11BA | ||||
CT40-L1N-27C11BA | ||||
CT40-L1N-2SC110A | ||||
[B] Charging/Cradle Options | ||||
Portable Snap on Cup | ||||
CT40-SN-USB-0 | ||||
Display Docking Station | ||||
CT40-DB-UVN-0 | HONEYWELL DOCK KIT CHAR/DISPLAY 1-BAY CT40 | $682.00 | C2 | |
Singe Bay Charging Kit | ||||
CT40-HB-UVN-0 | HONEYWELL DOCK CHARG/USB 1-BAY CT40/CT45/XP N/BOOT | $396.00 | C2 | |
CT40-HB-UVB-0 | HONEYWELL DOCK CHARG/USB 1-BAY CT40/CT45/XP W/BOOT | $396.00 | C2 | |
CT40-EB-UVN-0 | HONEYWELL DOCK CHARG/ETH 1-BAY CT40/CT45/XP N/BOOT | $539.00 | C2 | |
CT40-EB-UVN-0 | HONEYWELL DOCK CHARG/ETH 1-BAY CT40/CT45/XP N/BOOT | $539.00 | C2 | |
2-5199-020-0 | CA199-2 | IEC Power C13 to AU 3 pin Plug | $8.80 | A |
Quad Bay Charging Kit | ||||
CT40-CB-UVN-0 | HONEYWELL MULTIDOCK 4-BAY CT40/CT45/XP/CT47 N/BOOT | $682.00 | C2 | |
2-5199-020-0 | CA199-2 | IEC Power C13 to AU 3 pin Plug | $8.80 | A |
[C] Accessories | ||||
CT40-SH-DC | HONEYWELL SCAN HANDLE CT40 N/BOOT | $231.00 | C2 | |
CT40-SN-USN-0 | ||||
CT40-RB-00 | HONEYWELL RUBBER BOOT CT40 | $55.00 | C2 | |
Replacement Batteries | ||||
318-055-010 | ||||
[D] Support Options | ||||
SVCCT40-5FC3 | ||||
SVCCT40-5FC5 | ||||
SVCCT40-5PS3 |