|
Designed for retail environments that demand high-accuracy scanning, whether at a distance, or for damaged barcodes, the Xenon XP 1950g scanner reduces strain on the user, decreasing the need to bend for barcodes on the bottom shelf or at the bottom of the basket. The Xenon XP 1950g is available in Black or Lyric White models to enable you to match the scanner to your environment, and an available vibration mode ensures your operator gets the scanner feedback, regardless of their surroundings. The Xenon XP 1950g is engineered to withstand upto 50 drops at 1.8 m (6 ft) and upto 2,000 tumbles at 0.5 m (1.6 ft), with an Ingress Protection rating of IP52, the Xenon XP 1950g scanner delivers class-leading durability. This significantly reduces scanner downtime and service costs, leading to a longer lifecycle and a lower total cost of ownership. Empower your cashiers to provide excellent customer service with the Honeywell Xenon™ Extreme Performance (XP) series. The Xenon XP 1950g scanner offers superior scan performance, easily capturing even the most difficult-to-read or damaged barcodes. Features
|
---|
Specifications
Mechanical | |
---|---|
Dimensions | 160mm L x 71mm W x 104mm D |
Weight(Without cable) | 147g |
Cable Length Options | 3, 4, or 5m |
Environmental | |
Operating Temperature | 0 to 50°C |
Storage Temperature | -40 to 70°C |
Relative Humidity | 0% to 95% non-condensing |
Drop | Designed to withstand 50 1.8 m drops to concrete |
Environmental Sealing | IP52 |
Electrical | |
Input Voltage | 4.4 to 5.5 VDC |
Operating Power | 2.5 Watts (500mA @ 5 VDC) |
Standby Power | 0.45 Watts (90mA @ 5 VDC) |
Optical | |
Optics | 2D Imager |
Motion Tolerance | Up to 400 cm/s for 13 mil UPC at optimal focus |
Scan Angles | SR(Standard Range) Focus: 42° Horizontal; 27° Vertical HD(High Density) Focus: 42° Horizontal; 27° Vertical UD(Ultra High Density) Focus: 40° Horizontal; 26° Vertical |
Print Contrast Ratio | 20% (minimum) |
Resolution | 1D: HD: 0.076mm; SR/ER 0.127mm; 2D: HD: 0.127mm; SR 0.170mm; ER: 0.191mm |
Depth of field * | SR: 0 - 822mm HD: 0 - 604mm; UD 0 - 190mm (Dependent on Barcode) |
Symbologies Decoded | Reads standard 1D, stacked, 2D and postal symbologies; limited OCR font reading |
Communications | |
Host System Interfaces | USB, Keyboard Wedge, RS232,RS485 (Supports IBM 46xx) |
User Feedback | |
LED | Good Decode LEDs, Rear View LEDs |
Other | Beeper (adjustable tone and volume), Vibration (optional) |
Part Number | Model Number | Description | RRP Inc GST |
T % |
---|---|---|---|---|
[A] Honeywell Xenon XP 1950 2D Barcode Reader Kits | ||||
Standard Range Scanner | ||||
1950GSR-2USB-R | HONEYWELL SCAN KIT XENON XP 1950G 2D-SR USB BLK | $308.00 | C3 | |
High Density Scanner | ||||
1950GHD-2USB-R | ||||
Ultra High Density Scanner (Indent only) | ||||
1950GUD-2USB-R | ||||
[B] Honeywell Xenon XP 1950 Disinfectant Ready 2D Barcode Reader Kits | ||||
1950HSR-5USB-R | ||||
1950HHD-5USB-R | ||||
[C] Interface Cables | ||||
CBL-500-150-S00 | HONEYWELL CABLE USB-A 1.5M 5V STRAIGHT | $44.00 | C2 | |
CBL-500-300-S00 | HONEYWELL CABLE 1200/1300/1900 USB A STR 3M BLK | $44.00 | C2 | |
CBL-500-500-C00 | HONEYWELL CABLE 1200/1300/1900 USB A COILED 5M BLK | $44.00 | C2 | |
CBL-800-300-C00 | ||||
CBL-MAG-300-S00 | ||||
[D] Power Supply (For use with serial cable) | ||||
46-00528 | HONEYWELL PSU 5.2V 1A 1200/1470/1950/7120/9590 ETC | $77.00 | C2 | |
[E] Accessories | ||||
STND-08R00-000-6 | HONEYWELL STAND 8CM FOR XENON 1950 GRY | $88.00 | C2 | |
STND-15R00-000-6 | HONEYWELL STAND 15CM FOR XENON 1950 GRY | $88.00 | C2 | |
STND-22F00-001-6 | HONEYWELL STAND 22CM FLEX FOR XENON 1950 GRY | $88.00 | C2 | |
STND-24F00-001-6 | ||||
[F] Service Contracts | ||||
SVC1950-SG3N | HONEYWELL EDGE SERVICE GOLD 1950 1D 3Y | $110.00 | V | |
SVC1950-SG5N | HONEYWELL EDGE SERVICE GOLD XENON 5D 5Y | $187.00 | V | |
SVC1950-SG1R | ||||
SVCREPLACE-SCN3 | HONEYWELL EDGE SERVICE ADDON SCANNER REPLACE 3Y | $44.00 | V | |
SVCREPLACE-SCN5 | HONEYWELL EDGE SERVICE ADDON SCANNER REPLACE 5Y | $77.00 | V | |
[G] Flat Fee Honeywell Repair | ||||
HHSCAN2-REPAIR |