![]() |
The Intermec Model 70 an mobile palm-sized PC companion, based on the Windows CE Version 3.0 operating system with full Pocket PC extended applications pre-installed. It is very compact, light and has an integrated Compact Flash slot. Features:
|
|---|
Specifications
| Physical Characteristics | Length | 133.7 mm |
|---|---|---|
| Width | 83 mm | |
| Depth | 14.7 mm | |
| Weight | 151.5 g | |
| Software | Operating System | Pocket PC 2002 |
| In-built Applications | Pocket Word, Pocket Excel, Internet Explorer, ActiveSync & Pocket Outlook | |
| Hardware | Microprocessor | Intel StrongARM processor, 206 MHz |
| RAM Memory | 32 MB | |
| Interfaces | Type I Compact Flash | |
| Serial / USB | ||
| IrDA 1.1 (115.2 K bps) | ||
| Power | Battery Type | Lithium-Ion(User replacable) |
| Backup Battery | 3 V CR 2032 Lithium Coin Cell | |
| Battery Life | 12 Hours typical use | |
| Recharge Time | 4 Hours | |
| Display | Size (pixels) | 240 (w) x 320 (h)STN LCD |
| Size (diagonal) | 9.5cm | |
| Type | Monochrome 4 bit Adjustable Greyscale | |
| Backlight | Yes | |
| User Interface | Keypad | 5 Customizable Program Buttons |
| TouchScreen | Graphical Input and Navigation | |
| Regulatory Approvals | FCC Class B, UL Listing, CE Mark, CB Report | |
| Part Number | Model Number | Description | RRP Inc GST |
T % |
|---|---|---|---|---|
| [A] Model 70 Pocket PC, Serial Cradle, Protective Pouch, Stylus and Battery (order Power Adaptor seperately) | ||||
| 871-013-002 | ||||
| [B] Power Adaptor | ||||
| 1-6001-011-6 | ||||
| [C] Accessories | ||||
| 871-013-020 | ||||
| 871-013-010 | ||||
| 871-013-030 | ||||
| 871-013-040 | ||||
| 871-013-060 | ||||
| 871-013-080 | ||||
| 871-013-090 | ||||
| 871-013-021 | ||||
| [D] Documentation | ||||
| 961-054-025 | ||||
| 962-054-034 | ||||