|
The Intermec 700 Series is a rugged radio-enabled Pocket PC mobile computer, well suited for applications in delivery, field service, retail distribution and logistics. The open architecture 700 series is built on industry standards, such as Pocket PC, TCP/IP, Wi-Fi and Ethernet, to allow for the greatest flexibility in tailoring for the required solution. Features:
|
---|
Specifications
Physical Characteristics | Length | 18.4 cm |
---|---|---|
Width | 8.9 cm | |
Depth | 3.8 cm | |
Weight | 454g (With Battery) | |
Environmental Characteristics | Operating Temperature | -20ºC to 60ºC |
Storage Temperature | -30ºC to 70ºC | |
Relative Humidity | 5% to 95% | |
Rain Resistance | IP54 compliant for rain | |
Drop Spec | Withstands 122cm Drop | |
Software | Operating System | Microsoft Pocket PC |
Hardware | Microprocessor | Intel StrongARM SA-110 RISC processor, 206 MHz |
RAM Memory | 32 MB | |
Internal Card Slots | Compact Flash (32MB standard) | |
PC Card Type II(Not user accessable) | ||
Power | Battery Type | Lithium-Ion |
Battery capacity | 1800 mAh (User replacable) | |
Battery Life | 32MB RAM, 40MB Internal compact flash, External compact flash slot | |
Recharge Time | 4 Hours | |
Display | Size (pixels) | 240 (w) x 320 (h) |
Size (diagonal) | 9.5cm | |
Type | Monochrome LCD | |
Backlight | Electroluminescent | |
User Interface | Keypad | Numeric Keypad with Embedded Alpha and Functional Keys |
TouchScreen | Graphical Input and Navigation | |
Barcode Scanner Option | Integrated Linear Laser Scanner | |
PDF-417 Laser Scanner | ||
Communications | Standard | RS232 |
IrDA 1.1 | ||
10 Base-T Ethernet | ||
Optional Integrated Radio | LAN: 802.11B (Wi-Fi certified) | |
WAN: GSM & GPRS | ||
PAN: Bluetooth | ||
Docking Solutions | Desk Dock | Single Dock with 10-Base T and RS232 Connectivity |
Depot Dock | 4 Unit Dock with 10-Base T and RS232 Connectivity | |
Vehicle Dock | Single Dock with RS232 Connectivity | |
Regulatory Approvals | FCC Class B, UL Listing, CE Mark, CB Report |
Intermec 710/720 Pen Notepad Computer Configuration Table
710A 720A |
|
|
|
|
|
| Industrial Pocket PC, With 802.11b Radio Industrial Pocket PC, Batch, WLAN or GSM/GPRS WWAN |
| Display | ||||||
0A |
| Monochrome, 64MB | |||||
| Scanner | ||||||
0 3 4 |
| No Scanner Laser Scanner, 1D, Handle Enabled Laser Scanner, PDF, Handle Enabled | |||||
| Internal Option 1 | ||||||
000 703 G01 |
| No Internal Option 1 (720A Only) 2.4 GHz 802.11b (Australia) (710A Only) GSM & GPRS (720A Only) | |||||
| Internal Option 2 | ||||||
00 B4 |
| No Internal Option 2 Wireless Printing - Bluetooth (720 only with Option 1 as 000 Only) | |||||
| Operating System | ||||||
21 41 |
| Pocket PC 2002 Professional Edition Pocket PC 2002 Premium Edition | |||||
| Storage Media | ||||||
1 2 4 | Compact Flash Size 1 (32MB) Compact Flash Size 2 (64MB) Compact Flash Size 4 (128MB) | ||||||
| |||||||
7_0A |
|
|
|
|
|
|
|
Part Number | Model Number | Description | RRP Inc GST |
T % |
---|---|---|---|---|
[A] 700 Series Industrial Hand Held Pen Computer | ||||
Pricing Available on Application |