|
The Intermec 700 Series is a rugged industrial, Pocket PC, mobile computer, well suited for applications in delivery, field service, retail distribution and logistics. The open architecture 700 series is built on industry standards, such as Pocket PC, TCP/IP, Wi-Fi and Ethernet, to allow for the greatest flexibility in tailoring for the required solution. The 700 Colour features a brilliant Reflective TFT display that provides superior clarity and vivid contrast under all lighting conditions. Features:
|
---|
Specifications
Physical Characteristics | Length | 19.4 mm (25.0 mm for Alpha Keypad) |
---|---|---|
Width | 90 mm | |
Depth | 50 mm | |
Weight | 483 - 628g (Depending on options) | |
Environmental Characteristics | Operating Temperature | -10ºC to 60ºC |
Storage Temperature | -30ºC to 60ºC | |
Relative Humidity | 5% to 95% | |
Rain Resistance | IP64 compliant for rain | |
Drop Spec | Withstands 122cm Drop 26 times onto concrete | |
Software | Operating System | Microsoft Pocket PC 2002 |
Hardware | Microprocessor | Intel XScale PXA250 Applications Processor, 400 MHz |
RAM Memory | 64 - 128 MB | |
Flash ROM | 32 MB | |
Internal Slots | Compact Flash Type 1 | |
Secure Digital | ||
Power | Battery Type | Lithium-Ion |
Battery capacity | 2000 mAh (User replacable) | |
Battery Life | 6 - 10 hours, application dependant | |
Recharge Time | 4 Hours | |
Display | Size (pixels) | 240 (w) x 320 (h) |
Size (diagonal) | 97 mm | |
Type | Reflective TFT, 64K daylight readable colour | |
Frontlight | CCFL | |
User Interface | Keypad Option | Numeric Keypad with Embedded Alpha, Functional and Directional Alpha Keypad |
TouchScreen | Graphical Input and Navigation | |
Barcode Scanner Option | Integrated Linear Scanner | |
2D Imager | ||
Communications | Standard | RS232 |
IrDA 1.1 | ||
10 Base-T Ethernet | ||
USB | ||
Optional Integrated Radio | LAN: 802.11B (Wi-Fi certified) | |
WAN: GSM/GPRS, CDMA,/1XRTT | ||
PAN: Bluetooth | ||
Docking Solutions | Desk Dock | Single Dock with 10-Base T and RS232 Connectivity |
Depot Dock | 4 Unit Dock with 10-Base T and RS232 Connectivity | |
Vehicle Dock | Single Dock with RS232 Connectivity | |
Regulatory Approvals | FCC Class B, UL Listing, CE Mark, CB Report |
Intermec 740/750/760A Pen Notepad Computer Configuration Table
740A 750A 760A | Industrial Colour Pocket PC, Batch Industrial Colour Pocket PC, With IEEE 802.11b LAN Radio Industrial Colour Pocket PC, With WAN Radio | |||||||
RAM | ||||||||
4 5 8 9 | 64 MB RAM Numeric Keypad 64 MB RAM Alpha Keypad 128 MB RAM Numeric Keyboard 128 MB RAM Alpha Keyboard | |||||||
Scanner Option | ||||||||
2 3 N | Imager, 2D Laser, SE900 No Scanner | |||||||
WAN Option | ||||||||
00 C1 G2 | No Option (Select this for 740 &750) WAN Radio, CDMA (760 only) WAN Radio, GPRS, Country Code ETSI (760 only) | |||||||
Software | ||||||||
E1 E2 | Pocket PC WWE, Professional Version Pocket PC WWE, Premium Version | |||||||
SD Slot Option | ||||||||
00 | No SD Card | |||||||
Bluetooth Option | ||||||||
4 N | Bluetooth PAN No PAN | |||||||
CF Slot Option | ||||||||
000 703 | No CF Card (Select this for 740) CF, 802.11b Australia (Required for 750, optional for 760) | |||||||
7_0A |
Part Number | Model Number | Description | RRP Inc GST |
T % |
---|---|---|---|---|
[A] Colour 700 Series Industrial Hand Held Pen PC | ||||
Pricing Available on Application |