|
The EasyCoder C4 is the perfect printer for the inexperienced or busy user. Everything neccessary for easy setup and operation is included: software, drivers, parallel cable and sample labels. The printers compact size, ruggedness and silent operation make is ideal for a variety of applications. The EasyCoder C4 prints faster, and with better quality, than other printers in its class, and it can print on almost any label stock. Features:
|
---|
Specifications
Model | Direct Thermal | EasyCoder C4 DT |
---|---|---|
Thermal Transfer | EasyCoder C4 TT/DT | |
Print Speed | Selectable | 37.5 mm/sec(1.5"/sec) 50.0 mm/sec(2.0"/sec) 75.0 mm/sec(3.0"/sec) |
Media Specifications | Label Width (Max.) | 118mm (4.65") |
Label Width (Min.) | 25 mm (1.0") | |
Label Length (Max.) | 200 mm (8.0:) | |
Label Length (Min.) | 6.35 mm (0.25") | |
Label Roll Diameter (Min.) | 125 mm (5.0") | |
Core Diameter | 25.4 mm (1.0") to 38.1 mm (1.5") | |
Print Specifications | Width (Max.) | 104 mm (4.1") |
Length (Max.) | 200 mm (8") | |
Print Resolution | 8 dots/mm (203 dpi) | |
Ribbon Specifications | Length | 91 m (298') |
Roll Diameter (Max.) | 41 mm (1.6") | |
Bar Codes | 1 Dimensional | All Major Bar Code Symbologies |
2 Dimensional | Maxicode and PDF 417 | |
Fonts | 5 resident and scaleable fonts, with the option of downloading additional fonts | |
Physical Characteristics | Dimensions | 257 mm (d) x 230 mm (w) x 167 mm (h) |
Weight | 2.3 kg | |
Interfaces | Standard | RS 232 D9 and Centronics Parallel |
Part Number | Model Number | Description | RRP Inc GST |
T % |
---|---|---|---|---|
[A] EasyCoder C4 - 203dpi (includes power supply) | ||||
PC4A00000000 | ||||
PC4A00010000 | ||||
PC4A00100000 | ||||
[B] EasyCoder C4 - 300dpi (includes power supply) | ||||
PC4A00001000 | ||||
PC4A00011000 | ||||
PC4A00101000 | ||||
PC4A00111000 | ||||
[C] Accessories | ||||
1-110501-00 | HONEYWELL CLEANING CARD PRINTER 25 PK 4IN | $55.00 | C3 | |
2-5109-020-4 | CA109-2 | D9P to D9S 2m | $14.30 | A |
[D] Labels - Direct Thermal (1) | ||||
9-9651-001-9 | L99X148DOD-D350 | Label DT 99 X 148 mm D-Core 350 lab/roll Wound In Permanent | $25.30 | A |
9-9651-002-6 | L102X102D0D-D625 | Label DT 102 X 102 mm D-Core 625 lab/roll Wound In Permanent | $44.00 | A |
9-9651-003-3 | L56X25DOC-D2250 | Label DT 56 X 25 mm D-Core 2250 lab/roll Permanent | $24.20 | A |
9-9651-004-0 | L61X50DOD-D1280 | Label DT 61 X 50 mm D-Core 1280 lab/roll Permanent. Perf. | $30.80 | A |
[E] Labels - Thermal Transfer (1) | ||||
9-9641-001-2 | L99X149T0C-D350 | Label TT 99 x 149 mm D-Core 350 lab/roll Permanent | $0.00 | C |
9-9641-002-9 | L102X102T0A-D625 | Label TT 102 x 102 mm D-Core 625 lab/roll Permanent | $0.00 | C |
9-9641-003-6 | L56X25T0A-D2250 | Label TT 56 x 25 mm D-Core 2250 lab/roll Permanent | $0.00 | C |
9-9641-004-3 | L61X50T0B-D1280 | Label TT 60 x 50 mm D-Core 1280 lab/roll Permanent Wound out NO Perforations | $0.00 | C |
9-9641-005-0 | L75X25T0A-D2000 | Label TT 75 x 25 mm D-Core 2000 lab/roll Permanent | $0.00 | C |
[F] Thermal Transfer Ribbons - Standard | ||||
A general purpose smear resistant ribbon specifically engineered for use with coated papers and some synthetics. | ||||
11041304 | ||||
11042504 | ||||
11043304 | R83x91W-TMX1407 | ThermaMAX™ TMX1407 wax ribbon, 83.1mm W x 91 L, Per Roll (6 Rolls/Carton) | $0.00 | A6 |
11044304 | R110x91W-TMX1407 | ThermaMAX™ TMX1407 wax ribbon, 110mm W x 91 L, Per Roll (6 Rolls/Carton) | $0.00 | A6 |
[G] Thermal Transfer Ribbons - Premium | ||||
A smear reistant ribbon that provides more abrasion resistance and higher image quality when used with coated papers and synthetics. | ||||
12041304 | ||||
12042504 | TMX2200-64x91 | ThermaMAX™ TMX2200 mid-range ribbon, 2.52-in, 64mm W x 91 L, 4ea | $15.40 | A6 |
12043204 | TMX2200-83x91 | ThermaMAX™ TMX2200 mid-range ribbon, 3.268-in, 83mm W x 91 L, 2ea | $19.80 | A6 |
12044304 | TMX2200-110x91 | ThermaMAX™ TMX2200 mid-range ribbon (36) 110mm W x 91m L, Each | $36.30 | A6 |
[H] Thermal Transfer Ribbons - Super Premium | ||||
A resin-based ribbon that provides the highest of abrasion, moisture, temperature and chemical resistance when used with synthetic super premium labels. Not recommended for use with paper. | ||||
13041304 | ||||
13042504 | TMX3202-63.5x91 | ThermaMAX™ TMX3202 resin ribbon, 2.5-in, 63.5mm W x 91 L, ea | $27.50 | A6 |
13043304 | ||||
13044304 | TMX3202-110x91 | ThermaMAX™ TMX3202 resin ribbon, 4.33-in, 110mm W x 91 L, ea | $42.90 | A6 |
[I] Notes | ||||
(1) For label sizes not shown here, please contact UMD. | ||||
(2) Intermec C4 Brochure |