|
The Intermec CK3R is the next generation close read rugged hand held data collection terminal for warehousing operations, providing the flexibility of the Windows Mobile 6.5.3 operating system. The CK3R can be used in terminal emulator mode for compatibility with legacy systems or using the latest of web based solutions. Utilizing the latest White LED EA31 Area Barcode Read Engine for any angle read of 1D or 2D Barcodes, the high motion tolerance reading improves both speed and accuracy of warehouse picking operations. Running the latest Windows Embedded Handheld operating system, the CK3R supports a wide range of enterprise software applications and the optional Intermec Client Pack, including Terminal Emulation and a lock-down web browser supporting emerging industry standards like HTML5, provides a consistent user interface and common menu structure to ensure that workflow is directed and web access is limited. Features
|
---|
Specifications
Physical Characteristics | ||
---|---|---|
Dimensions | ||
Weight | ||
Shock Protection | 1.2m drop to concrete across temperature range 1,000 (0.5 m) tumbles per IEC 60068-2-32 specification | |
Environmental Characteristics | ||
Operating Temperature | ||
Storage Temperature | ||
Humidity | ||
Hardware | ||
Processor | ||
Display | 240 x 320 pixel, 16 bit Colour (64k colours) | |
Keypad Options | ||
Key Type | ||
Barcode Scanning | Capable of scanning all common 1D and 2D bar codes | |
Power | ||
Battery Type | ||
Battery Capacity | Extended: 5100mAh Smart Pack: 5200mAh | |
Memory | ||
Radio | ||
Radio Security | ||
Range | ||
Antenna | ||
Bluetooth |
|
|
| CKB Colour RF | |
Keypad | ||||
A | AlphaNumeric | |||
B | Numeric with Function Keys | |||
Area Imager | ||||
4S000W4 | EA31 Standard White LED Area Imager | |||
| Software | |||
100 | Windows Mobile Embedded 6.5.3 | |||
10A | WME 6.5.3 with KIT (Includes the Wall Charger & USB cable) | |||
400 | WME 6.5.3 with Client Pack | |||
40A | WME 6.5.3 with Client Pack and KIT(Includes the Wall Charger & USB cable) |
| ||
CK3RA |
|
|
|
|
Pricing Available On Application
Part Number | Model Number | Description | RRP Inc GST |
T % |
---|---|---|---|---|
[A] CK3R Terminals (does not include batteries) | ||||
Alphanumeric Keypad | ||||
CK3RAA4S000W4100 | AlphaNum,EA31,WLAN,WEH-P,LP,SS | $2,299.00 | H | |
CK3RAA4S000W410A | AlphaNum,EA31,WLAN,WEH-P,LP,SS,w/Kit | $2,706.00 | H | |
CK3RAA4S000W4400 | AlphaNum,EA31,WLAN,WEH-P,LP,SS/ICP | $2,541.00 | H | |
CK3RAA4S000W440A | AlphaNum,EA31,WLAN,WEH-P,LP,SS/ICP,w/Kit | $2,959.00 | H | |
Numeric Keypad | ||||
CK3RAB4S000W4100 | Numeric,EA31,WLAN,WEH-P,LP,SS | $2,299.00 | H | |
CK3RAB4S000W410A | Numeric,EA31,WLAN,WEH-P,LP,SS,w/Kit | $2,706.00 | H | |
CK3RAB4S000W4400 | Numeric,EA31,WLAN,WEH-P,LP,SS/ICP | $2,541.00 | H | |
CK3RAB4S000W440A | Numeric,EA31,WLAN,WEH-P,LP,SS/ICP,w/Kit | #N/A | H | |
[B] Batteries | ||||
318-033-001 | ||||
318-034-003 | ||||
318-046-011 | ||||
[C] Dock Options | ||||
Single Dock (Select All) | ||||
871-228-101 | ||||
851-061-502 | Univ Adptr w/Bead,12V 3.5x1.4mm, Level V (AC adapter for Desktop Single Dock & Quad Battery Charger. Requires country specific power cord.) | $132.00 | H | |
236-209-001 | Cable Assy, USB-A to USB-microB, 1M; used with CN50/CN51 desktop adaptors (851-093-101/201) to PC USB port enabling quick data transfer;use with CK3 series single dock (871-228-001) or vehecle dock USB adaptor cable for activesync(VE011-2016) to PC USB | $66.00 | H | |
2-5199-020-0 | CA199-2 | IEC Power C13 to AU 3 pin Plug - 2m | $9.26 | U1 |
Multi Dock - Ethernet (Select All) | ||||
871-229-102 | ||||
851-064-206 | ||||
2-5199-020-0 | CA199-2 | IEC Power C13 to AU 3 pin Plug - 2m | $9.26 | U1 |
Multi Dock - Charge Only (Select All) | ||||
871-229-101 | AD22 | Multidock, Charge Only CK3 (AD22) (Requires power supply 851-064-316 / 851-064-316 and country specific power cord.) | $671.00 | H |
851-064-206 | ||||
2-5199-020-0 | CA199-2 | IEC Power C13 to AU 3 pin Plug - 2m | $9.26 | U1 |
[D] Accessories | ||||
318-034-001 | ||||
203-879-001 | ||||
655-280-001 | ||||
TM-CCK3-02 | ||||
[E] Replacement Parts | ||||
203-879-001 | ||||
203-998-001 | ||||
825-199-001 | ||||
[F] Notes | ||||
(1) Contact UMD for additional pricing sales@umd.com.au | ||||
(2) An extensive range of off-the-shelf peripherals are also available. | ||||
[G] Accessories - FlexDock | ||||
FlexDock |