|
Intermec’s FlexDock Docking System brings a whole new ease to mobile device docking and charging. Interchangeable bases and cups provide multiple options for data communications and/or charging. No longer do you need separate infrastructures for your various mobile computers and printers. You can tailor the dock to meet your specific configuration needs, with a Traditional single type of mobile device or battery to a mix of mobile device types and/or battery packs. The Intermec FlexDock is a uniquely scalable, modular docking system for Intermec products, providing the flexibility to design the docking system that best suits your needs today, as well as in the future. The Dual or Quad Base supports optional 100Base-T Ethernet connectivity, enabling high-speed data communications over your network infrastructure. “Daisy chaining” capability allows up to ten bases (up to 40 mobile devices) to share a single host network port, significantly reducing cabling requirements. The Quad Base, designed for large scale deployments, can be configured to hold either a maximum of four mobile devices or four battery charging stations allowing for simultaneous charging of up to 8 battery packs. Features
|
---|
Specifications
Physical Characteristics | ||||||
---|---|---|---|---|---|---|
Dimensions: Single/Dual Dock Quad Dock | (Height varies depending on cups used) 231mm (w) x 127mm (d) 445mm (w) x 127mm (d) | |||||
Height, Cups | 64mm to 114mm (h), Installed on base | Weight: Single/Dual Dock Quad Dock | (Varies depebndant on cups installed) 1.0-1.2Kg 1.2-1.4Kg | |||
PSU Dimensions: Single/Dual Dock Quad Dock | 130mm x 76mm x 33mm 180mm x 58mm x 39mm | Weight: Single/Dual PSU Dock Quad Dock PSU | 272g 689g | |||
Mounting | Sits on Flat Surface such as a Shelf Optional 19" Equipment Rack Mounting with Mounting Kit | |||||
Power | ||||||
Voltage/Current: Single/Dual Dock Quad Dock | 12V/DC, 4A 12V/DC, 8A | |||||
Recharge Time | Upto 6 hous for fully discharged packs. | |||||
Communications | ||||||
Options | Charge Only (No communications) USB (Micro USB-B connector) Ethernet, with daisy chain ability |
Base | 1A | Single Dock | 2A | Dual Dock | 4A | Quad Dock | ||
---|---|---|---|---|---|---|---|---|
Communication | ||||||||
0 | USB | |||||||
1 | Ethernet | |||||||
2 | Charge Only | |||||||
Cup For Single Dock Select 1 Unit Cup and 1 Corresponding Dual Battery Charge Cup For Dual Dock Select 2 only of the below cups For Quad Dock Select 4 of the below cups | ||||||||
1 | CN70 | |||||||
2 | CK7x | |||||||
3 | CN3/4 | |||||||
4 | CK3 | |||||||
5 | CN50 | |||||||
6 | CS40 | |||||||
7 | PR2/3 | |||||||
A | CN70 Dual Battery Charge Cup | |||||||
B | CK3/7x Dual Battery Charge Cup | |||||||
E | CS40 Dual Battery Charge Cup | |||||||
F | PR2/3 Dual Battery Charge Cup | |||||||
Power Cord | ||||||||
00 | (None - Australia) | |||||||
10 | North America | |||||||
20 | Europe | |||||||
Examples: | ||||||||
DX | 1A | 0 | 1 | A | 00 | CN70 Single Dock, USB, with 2 Battery Charge slots (DX1A01A00) | ||
DX | 2A | 1 | 4 | 4 | 00 | 2x CK3 Dual Dock, Ethernet(DX214400) | ||
DX | 4A | 2 | 1 | 2 | 5 | 6 | 00 | Quad Dock for 1ea CN70, CK7x, CN50, CS40(DX4A2125600) |
Part Number | Model Number | Description | RRP Inc GST |
T % |
---|---|---|---|---|
[A] Docks (includes power supply, but excludes IEC Power Lead) | ||||
Single Dock | ||||
DX1A01A20 | HONEYWELL FLEXIDOCK KIT CHARGE/COMMS 1-BAY CN7X | $737.00 | C2 | |
DX1A02B00 | ||||
DX1A04B00 | ||||
Dual Docks | ||||
DX2A2BB00 | ||||
Quad Docks | ||||
DX4A2222200 | HONEYWELL FLEXIDOCK KIT CHARGE 4-BAY CK7X | $1,276.00 | C2 | |
[B] Common Accessories | ||||
2-5199-020-0 | CA199-2 | IEC Power C13 to AU 3 pin Plug | $8.80 | A |
[C] Cups Only | ||||
203-914-001 | ||||
203-916-001 | ||||
203-917-001 | ||||
203-918-001 | ||||
203-920-001 | ||||
203-921-001 | ||||
203-922-002 | ||||
203-923-001 | ||||
203-924-001 | ||||
203-926-001 | ||||
[D] Optional Cables | ||||
2-6313-010-2 | CA6313-1 | USB A to micro-B | $16.50 | A |