|
The Intermec CK3X is the next generation rugged hand held data collection terminal for warehousing operations, providing the flexibility of the Windows Mobile 6.5.3 operating system. The CK3X can be used in terminal emulator mode for compatibility with legacy systems or using the latest of web based solutions. Utilizing either the latest White LED EA30 Area Barcode Read Engine, for any angle read of 1D or 2D Barcodes, the high motion tolerance reading improves both speed and accuracy of warehouse picking operations, or the EX25 near/far 2D imager for reading upto 15 meters away. Running the latest Windows Embedded Handheld operating system, the CK3X supports a wide range of enterprise software applications and the optional Intermec Client Pack, including Terminal Emulation and a lock-down web browser supporting emerging industry standards like HTML5, provides a consistent user interface and common menu structure to ensure that workflow is directed and web access is limited. Features
|
---|
Specifications
Physical Characteristics | ||
---|---|---|
Dimensions | ||
Weight | ||
Shock Protection | 1,000 (1.0 m) tumbles per IEC 60068-2-32 specification | |
Environmental Characteristics | ||
Operating Temperature | ||
Storage Temperature | ||
Humidity | ||
Hardware | ||
Processor | ||
Display | 240 x 320 pixel, 16 bit Colour (64k colours) | |
Keypad Options | ||
Key Type | ||
Barcode Scanning Options | EX25 near/far 2D Imager with read range upto 15m, dependant on barcode | |
Power | ||
Battery Type | ||
Battery Capacity | Extended: 5100mAh Smart Pack: 5200mAh | |
Memory | ||
Radio | ||
Radio Security | ||
Range | ||
Antenna | ||
Bluetooth |
|
|
| CKX Series Colour RF Terminal | |
Keypad | ||||
A | AlphaNumeric | |||
B | Numeric with Function Keys | |||
Area Imager | ||||
4K000W4 | EA30 Standard White LED Area Imager | |||
4M000W4 | EX25 Near/Far Area Imager | |||
| Software | |||
100 | Windows Mobile 6.5 Classic | |||
400 | Windows Mobile 6.5 Classic with Client Pack |
| ||
CK3XA |
|
|
|
|
Pricing Available On Application
Part Number | Model Number | Description | RRP Inc GST |
T % |
---|---|---|---|---|
[A] CK3X Terminals (Now includes battery) | ||||
Alphanumeric Keypad | ||||
CK3XAA4K000W410 | ||||
CK3XAA4K000W440 | ||||
CK3XAA4M000W410 | ||||
CK3XAA4M000W440 | ||||
Numeric Keypad | ||||
CK3XAB4K000W410 | ||||
CK3XAB4K000W440 | ||||
CK3XAB4M000W410 | ||||
CK3XAB4M000W440 | ||||
[B] Batteries | ||||
318-033-001 | ||||
318-034-003 | ||||
318-046-011 | ||||
[C] Batteries Chargers (Select all items) | ||||
871-230-101 | HONEYWELL MULTIDOCK BATTERY 4-BAY CK3/CK65 | $638.00 | A | |
851-061-502 | HONEYWELL PSU AC CK65/CK3X/CN50/CN51 12V | $154.00 | A | |
2-5199-020-0 | CA199-2 | IEC Power C13 to AU 3 pin Plug - 2m | $9.26 | U1 |
[D] Dock Options | ||||
Single Dock (Select All) | ||||
871-228-201 | HONEYWELL DOCK CHARGE/COMMS 1-BAY CK3/CK65 | $451.00 | A | |
236-209-001 | HONEYWELL CABLE DATA MICRO USB | $77.00 | A | |
851-061-502 | HONEYWELL PSU AC CK65/CK3X/CN50/CN51 12V | $154.00 | A | |
2-5199-020-0 | CA199-2 | IEC Power C13 to AU 3 pin Plug - 2m | $9.26 | U1 |
Multi Dock - Ethernet (Select All) | ||||
871-229-202 | HONEYWELL MULDITOCK 4-BAY ETHERNET CK3 AD21 | $1,144.00 | A | |
851-064-416 | HONEYWELL PSU AC MULTI DOCK CK3/CK65 V2 | $286.00 | A | |
2-5199-020-0 | CA199-2 | IEC Power C13 to AU 3 pin Plug - 2m | $9.26 | U1 |
Multi Dock - Charge Only (Select All) | ||||
871-229-201 | HONEYWELL MULTIDOCK 4-BAY CHARGE ONLY CK3/CK65 | $759.00 | A | |
851-064-416 | HONEYWELL PSU AC MULTI DOCK CK3/CK65 V2 | $286.00 | A | |
2-5199-020-0 | CA199-2 | IEC Power C13 to AU 3 pin Plug - 2m | $9.26 | U1 |
[E] Accessories | ||||
Cables | ||||
236-209-001 | HONEYWELL CABLE DATA MICRO USB | $77.00 | A | |
236-297-001 | HONEYWELL USB CABLE 18 POS HIROSE PENDANT - CK3R/X | $99.00 | A | |
Holsters and Handles | ||||
203-879-001 | ||||
203-988-001 | ||||
203-989-001 | HONEYWELL RUBBER BOOT CK3X | $66.00 | A | |
815-087-001 | HONEYWELL HOLSTER CK3X/CK3R/CK65 NO HANDLE | $187.00 | A | |
815-088-001 | HONEYWELL HOLSTER CK3X/CK3R/CK65 HANDLE | $187.00 | A | |
Auto Adaptor | ||||
852-043-003 | ||||
850-817-001 | ||||
Snap-On Adaptors | ||||
850-815-002 | ||||
850-817-001 | ||||
850-817-002 | ||||
[F] Vehicle Docks | ||||
Docks | ||||
871-231-102 | HONEYWELL HOLDER VEHICLE CK3/CK65 AV10- POWERED | $583.00 | A | |
871-236-001 | HONEYWELL HOLDER VEHICLE CK3/CK65 - NON POWERED | $330.00 | A | |
871-237-001 | ||||
Dock Accessories | ||||
203-802-001 | ||||
203-803-001 | ||||
203-808-001 | ||||
203-809-001 | ||||
225-737-002 | ||||
805-611-001 | HONEYWELL MOUNTING KIT FOR VEHICLE DOCK | $297.00 | A | |
962-040-004 | ||||
[G] Replacement Parts | ||||
203-883-001 | ||||
203-884-001 | ||||
203-986-001 | ||||
203-987-001 | ||||
346-069-107 | HONEYWELL SCREEN PROTECTOR 10PK CK3/CN3/CK7 | $209.00 | A | |
[H] Notes | ||||
(1) Contact UMD for additional pricing sales@umd.com.au | ||||
(2) An extensive range of off-the-shelf peripherals are also available. | ||||
[I] Accessories - FlexDock | ||||
FlexDock |