|
The KCD-1500 is a card dispensing module equiped with an RS-232 interface. The module is able to determine that a card has not been taken and can capture the card, report card low status and prevent the dispensing of double cards. Features
|
---|
Specifications
Mechanical Characteristics | Dimensions | 174mm (h) x 102 mm (w) x 294 mm (d) |
---|---|---|
Weight | 3 Kg | |
Environmental Characteristics | Operating Temp. | 0 to 40°C |
Storage Temp. | -10 to 60°C | |
Relative Humidity | 0% to 90% Non-condensing | |
Electrical Characteristics | Voltage | 24.0 VDC +/- 10% |
Current | 500 mA Operating (100 mA Idle) | |
Mechanical Card Characteristics | Feed Out Time | 3 Seconds from Card Feed Signal |
Capture Time | 2 Seconds from Capture Signal | |
Card Size | 58 x 86mm | |
Card Thickness | 0.2 - 0.8mm PVC Card | |
Card Capacity | 100 psc (0.76mm Card) | |
Card Capture Capacity | 25 pcs (0.76mm Card) | |
Card Remaining Detection | 10 - 50 (Adjustable / 0.76mm Card) | |
Communications | Interface | RS-232C |
Communications Type | Asynchronous, Half Duplex @9600 Baud | |
Connector | DB9 |
Part Number | Model Number | Description | RRP Inc GST |
T % |
---|---|---|---|---|
[A] Card Dispenser (Prefered Models) | ||||
1-8081-010-9 | KDE 1513 | 0.76mm | ||
1-8081-011-6 | KDE 1553 | 0.80mm (Stocked Unit) | ||
Keycorp K71r EFTPOS Terminal |