|
The Motorola Handheld Data Terminal 600 (HDT-600) is a versatile, ruggedized device intended for the stringent demands of the public safety, transportation, utility, public works and service markets. The HDT-600 carries the functionality of a Personal Digital Assistant (PDA), in a ruggedized package that meets industry standards. It is an ideal solution for users who need portable access to many different functions, such as mobile messaging and computer aided despatch. Features
|
---|
Specifications
Physical Characteristics | Length | |
---|---|---|
Width | ||
Height | ||
Weight | ||
Power | Main Battery | |
Hardware | Memory | 32 MB SDRAM |
Processor | ||
Interfaces | ||
Display | ||
User Interface | ||
Software | Operating System | |
Interfacing Features | Serial | |
PC Card | ||
LED Indicator | ||
Barcode Reader | ||
Beeper | ||
Environmental Characteristics | Temperature | Storage: -30° to 70°C |
Humidity | ||
Fluid/Dust Protection | ||
Shock | | |
Vibration | ||
Drop | 1.2 m drop to concrete |
Motorola HDT600 Configuration Guide
HDT600A | |||||
Barcode Scanner | |||||
0 1 2 | None 1 Dimensional 2 Dimensional | ||||
PCMCIA Slot 1 - Wireless LAN) | |||||
0 1 | None Wireless LAN (IEEE 802.11b) | ||||
PCMCIA Slot 2 - Wireless WAN Option | |||||
0 1 2 | None GPRS/GSM DATAC | ||||
General Options | |||||
0 | Standard | ||||
HDT600A |
Part Number | Model Number | Description | RRP Inc GST |
T % |
---|---|---|---|---|
[A] Motorola Handheld Data Terminal | ||||
Contact UMD Sales for Pricing and Availability | ||||
Pricing available upon application |