|
The Falcon 4210 is a compact, rugged handheld computer combining the flexibility of the Windows CE operating system and applications with radio data communications, bar code scanning and optional magnetic card processing. The Falcon 4210 is designed for retail, logistics, and field service applications where maximum performance is required in a compact size. Features:
|
---|
Specifications
Physical Characteristics | Length | 17.4 cm |
---|---|---|
Width | 8.5 cm | |
Depth | 4.0 cm | |
Weight | 365g (With Battery) | |
Environmental Characteristics | Operating Temperature | 0ºC to 50ºC |
Storage Temperature | -20ºC to 70ºC | |
Relative Humidity | 5% to 95% Relative(Non Condensing) | |
Rain Resistance | IP42 | |
Drop Spec | Withstands Multiple 122cm Drops | |
Software | Operating System | Microsoft Windows CE 3.0 |
Hardware | Microprocessor | MIPS core RISC CPU, 32 bit, 92 MHz, Real Time Clock |
RAM Memory | 32 MB | |
Card Slot | Compact Flash (32MB standard) | |
PC Card Type II (for memory, modem or RF) | ||
Power | Battery Type | Lithium-Ion |
Battery capacity | 1550 mAh (User replacable) | |
Recharge Time | 3 Hours | |
External | 9 V/DC Input (Regulated) | |
Display | Size (pixels) | 240 (w) x 320 (h) (1/4 VGA) |
Type | Grayscale LCD | |
Backlight | Electroluminescent | |
User Interface | Keypad | 16 physical keys including numeric, TAB, ESC, FUNC, brightness & contrast |
TouchScreen | Graphical Input and Navigation with stylus | |
Barcode Scanner Options | Integrated Linear Laser Scanner (CDRH Class II, IEC 60825) | |
PDF-417 Laser Scanner | ||
Other | Magnetic Card Reader (MCR) | |
Communications | Standard | RS232 |
IrDA 1.2 (SIR) compliant | ||
Optional Integrated Radio | 802.11b (Wi-Fi certified) | |
Docking Solutions | Desk Dock | Single Dock with RS232 Connectivity |
Regulatory Approvals | FCC Part 15 Class A, VCCI-A, EN 55022-A, EN 55024, CE |
Part Number | Model Number | Description | RRP Inc GST |
T % |
---|---|---|---|---|
[A] PSC Falcon 4210 Hand Held Computer (excludes Batteries & Accessories) | ||||
9-4215-100-6 | ||||
9-4215-110-5 | ||||
9-4215-120-4 | ||||
9-4215-130-3 | ||||
9-4215-140-2 | ||||
[B] Batteries and Charger | ||||
9-4215-200-3 | ||||
9-4215-210-2 | ||||
9-4215-220-1 | ||||
9-4215-230-0 | ||||
[C] Accessories | ||||
9-4215-300-0 | ||||
9-4215-301-7 | ||||
9-4215-310-9 | ||||
9-4215-320-8 | ||||
9-4215-330-7 | ||||
[D] Internal WLAN Radio Options | ||||
9-4215-800-5 | ||||
9-4215-810-4 | ||||
[E] Documentation | ||||
9-4215-990-3 |