|
The Falcon® 4220 is PSC's latest generation PDA device, combining a compact, ruggedized form factor with the flexibility of Microsoft's CE .NET operating system. The Falcon 4220 is designed for retail, warehousing and logistics applications where maximum performance and durability is required in a compact handheld device. Features:
|
---|
Specifications
Physical Characteristics | Length | 168 mm |
---|---|---|
Width | 78 mm | |
Depth | 33 mm | |
Weight | 360g (With Battery) | |
Environmental Characteristics | Operating Temperature | -10°C to 50°C |
Storage Temperature | -20°C to 60°C | |
Relative Humidity | 5% to 95% Relative(Non Condensing) | |
Rain Resistance | IP54 | |
Drop Spec | Withstands Multiple 1.2 m Drops | |
Software | Operating System | Windows CE .NET 4.2 |
Hardware | Microprocessor | Intel XScale™ PXA255, 400 MHz |
Memory | 64MB flash ROM 64MB SDRAM | |
Expansion Slots | One SD card slot | |
One Compact Flash Type II slot (3.3V) | ||
Power | Battery Type | Li-Polymer |
Battery capacity | 1800 mAh 2700 mAh (Optional) | |
Backup Battery | 25 mAh Rechargable | |
External | 9 V/DC Input (Regulated) | |
Display | Size (pixels) | 240 (w) x 320 (h) (1/4 VGA) |
Type | Transreflective TFT | |
Colours | 256,000 (Sunlight Readable) | |
User Interface | Keypad | 17 plus 4-way navagation |
TouchScreen | Graphical Input and Navigation with stylus | |
Barcode Scanner Options | Integrated Laser Scanner | |
Integrated Linear Imager | ||
Indicators | 1 Tri-colour LED for Alarm and Charging 1 Dual-colour LED for scanner Indicator | |
Communications | Standard | RS232 via optional cable or cradle |
IrDA 1.2 compliant port | ||
USB v1.1 both host and client | ||
Optional Integrated Radio | 802.11b (Wi-Fi certified) | |
Docking Solutions | Desk Dock | Single Dock with RS232 or USB Connectivity |
Development Environments | Many standard Windows CE development tools (Embedded Visual C++, Visual C#, Visual Basic, .NET, Personal Java 1.1) Java Virtual Machine (JVM) Falcon® CE Developers Toolkit Wavelink Studio and Avalanche |
Part Number | Model Number | Description | RRP Inc GST |
T % |
---|---|---|---|---|
[A] PSC Falcon 4220 Hand Held Computer - Batch | ||||
4220-0000 | ||||
4220-0001 | ||||
4220-0002 | ||||
Includes: Std Battery, USB Client Cable, AC Power Supply, Line Cord, Quick Start Guide, CD | ||||
[B] PSC Falcon 4220 Hand Held Computer - RF | ||||
4220-1000 | ||||
4220-1001 | ||||
4220-1002 | ||||
Includes: Std Battery, USB Client Cable, AC Power Supply, Line Cord, Quick Start Guide, CD | ||||
[C] Docks | ||||
6401-0003 | ||||
6401-0005 | ||||
2003-0011 | ||||
[D] Battery Chargers and Batteries | ||||
6402-0008 | ||||
4-3791 | ||||
4006-0326 | ||||
4006-0327 | ||||
4-3792 | ||||
1406-0967 | ||||
4004-0779 | ||||
[E] Cables | ||||
8-0691-01 | ||||
6001-2300 | ||||
[F] Accessories | ||||
1406-0968 | ||||
R44-2433 |