|
The Senor HPC X47 Plus is a lightweight and easily portable industrial handheld PC designed, developed and built for robust performance in challenging work environments. Its sleek design and features makes it suitable for any size or type of business. The HPC X47 Plus offers a blend of performance, integrated features and mobility. It helps every user to work faster, smarter and more effectively, providing the capabilities and ease-of-use that mobile workers need to be more productive in today’s decentralised work environment. Features
|
---|
Physical Characteristics | |||||
---|---|---|---|---|---|
Dimensions | 77.5 mm (W) x 158 mm (H) x 22 mm (D) | ||||
Weight | 243g | ||||
Environmental Characteristics | |||||
Operating Temperature | -15 to 55°C | ||||
Storage Temperature | -40 to 70°C | ||||
Ingress Protection | IP67 | ||||
Drop Height | 1.5m Drop | ||||
System Specifications | |||||
Processor | ARM Cortex A53 8 cores (4 cores at 2.0 GHz, 4 cores at 1.5 GHz) | ||||
Memory | 3 GB RAM | ||||
Storage | 32GB eMMC | ||||
Memory Expansion | SD card up to 128 GB | ||||
Display Specifications | |||||
Touch Screen | Projected capacitive touch (Corning Gorilla) | ||||
Size | 5" (127mm) | ||||
Resolution | 1280 x 720 pixels | ||||
Electrical Specifications | |||||
Battery | 4000mAh Lithium Ion | ||||
Operating Time | 8 hours | ||||
Communication | |||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/r 2.4 GHz & 5 GHz | ||||
WWAN | 2G/3G/4G LTE | 1 x Nano SIM | ||||
Bluetooth | Bluetooth 5.0 | ||||
USB | 1 x USB Type-C | ||||
NFC | ISO 14443 Type A and B, FeliCa, MIFARE and ISO 15693 Cards | ||||
Camera | 13 Megapixel Rear Camera, 5.0 Megapixel Front Camera | ||||
Software | |||||
Operating System | Android 11, GMS available |
Part Number | Model Number | Description | RRP Inc GST |
T % |
---|---|---|---|---|
[A] Senor HPC X47 Android Tablet | ||||
HPCX47P | HPC-X47Plus | Senor HPX47 Plus 5 TFT LCD, 1280 x 720, 400 nits, 5-point multi-touch, ARM Cortex A53 8 cores processor, 3 GB RAM (up to 3 GB), 32 GB eMMC storage, 2D (SE4710), NFC, GPS, Sensor, Fingerprint reader, Android 11 | $1,375.00 | A |
[B] Accessories | ||||
HPC-X47CHGR | HPC Charging Cragle, USB Type-C | $148.50 | A | |
HPCX47PG | HPC X47 Pistal Grip (powered via Pogo pins | $143.00 | A |